null

Round 3 - Cannonball - Sparta, GA (2017 Bike Micro)

Jun 28th 2017

Cannonball
Sparta, GA - Round 3
53. MicroXC (8-9) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 102 PEARCE YEARGAN STANTON, AL KTM 7 00:33:49.640
2 713 MASON RAYNOR ALBERTSON, NC COB 7 00:34:23.750
3 123 CARSON HOPE CHARDON, OH COB 7 00:35:35.281
4 100 NICHOLAS THOMPSON NEW STRAITSVILLE, OH COB 7 00:38:03.468
5 140 KIEFER GALIANO WESTON, WV KTM 6 00:34:35.078
6 012 JAY POTTER PHILIPSBURG, PA COB 6 00:35:25.750
7 008 LUKE NEWTON BOONVILLE, IN COB 6 00:36:15.640
8 051 COOPER KUNEFF FAIRMONT, WV KTM 6 00:37:16.140
9 115 JAKE WILLIAMS WESTON, WV KTM 6 00:37:55.000
10 155 LANDON BARKER SMITHTON, PA COB 6 00:40:00.812
11 139 GEOFFREY EBERLY ALIQUIPPA, PA COB 6 00:40:20.796
12 808 KEITH TEPPER ELMER, NJ COB 6 00:41:45.734
13 510 COBIN RABON LUGOFF, SC KTM 5 00:34:48.906
14 026 KYLER GURR DANVILLE, GA KTM 5 00:35:02.312
15 005 LAYNE MORRIS FRAZIERS BOTTOM, WV KTM 4 00:22:25.593
54. 50 Sr. (5-7) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 311 KANE MARTIN INMAN, SC KTM 6 00:33:32.593
2 007 LOGAN GROUNDS MARTINSVILLE, IN COB 6 00:34:00.484
3 404 KEEGAN TOMSHA CROOKSVILLE, OH KTM 6 00:34:40.125
4 541 ASHTON PELLEGRINI FINLEYVILLE, PA HSQ 6 00:37:45.250
5 909 RYDER REICK PITTSBURGH, PA KTM 6 00:38:26.687
6 117 BRANDON DAVIS PARKERSBURG, WV KTM 5 00:37:05.046
7 403 LANDON LONG GALLOWAY, OH KTM 5 00:38:38.984
8 400 JOHN BERRY IV SPARTANBURG, SC KTM 5 00:38:55.796
9 104 GABRIEL MOLINARI FRANKLINVILLE, NJ COB 4 00:34:00.296
10 137 ABRAM SHIELDS MORGANTON, NC KTM 4 00:36:34.703
11 091 MALIK HARRIS-SYPOLT TUNNELTON, WV KTM 3 00:20:22.593
12 111 ADDISON HARRIS PASCOAG, RI KTM 2 00:15:12.250
13 106 GAVIN TAYLOR GRANTEVILLE, SC KTM 1 00:13:49.843
DNF 092 KADEN MILLER PARKERSBURG, WV KTM 0 00:00:00.000
DNF 114 KAMDEN KRAUSE BENNINGTON, VT KTM 0 00:00:00.000
55. 50 Jr. (4-6) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 194 DOMINIC CAFASSO LIZELLA, GA KTM 5 00:35:31.875
2 112 TREVOR HARRIS PASCOAG, RI KTM 5 00:38:18.234
3 405 CORBAN J POTTER PHILIPSBURG, PA KTM 4 00:33:42.343
4 500 LANDON HILL SPARTA, GA YAM 4 00:37:28.125
5 940 ZANDER HARRIS-SYPOLT TUNNELTON, WV KTM 4 00:39:04.281
6 105 MADDOX HARRIS COOKEVILLE, TN KTM 3 00:39:55.750
7 142 AAMI BROOKS CORBON HILL, OH YAM 2 00:43:35.796
8 406 BRODERICK ARSENAULT LEBANON, CT YAM 2 00:46:48.343
DNF 718 LANDON GLAUDA WAXHAW, NC YAM 0 00:00:00.000
DNF 444 COLTON WINFREY BURNS, TN YAM 0 00:00:00.000
56. Trail Rider (7-9) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 103 WAYLON DAUGHTRY STATESBORO, GA KAW 5 00:35:57.109
2 401 LANDON HARRIS COOKEVILLE, TN KTM 5 00:37:23.375