null

Round 4 - Steele Creek Morganton, NC (Bike Youth)

Jul 6th 2017

Steele Creek
Morganton, NC - Round 4
45. Super Mini Sr. (14-15) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 002 ZACHARY N DAVIDSON IRON STATION, NC HSQ 8 01:29:24.625
2 005 PEYTON WHIPKEY CARMICHAELS, PA KTM 8 01:29:34.312
3 013 RYDER LEBLOND NEW FLORENCE, PA KTM 8 01:32:36.500
4 012 DYLAN ZIMPEL IRON STATION, NC HSQ 8 01:33:42.031
5 015 MACK S RIEMER SAXONBURG, PA HSQ 8 01:35:44.234
6 404 TANNER P COLLINS CROOKSVILLE, OH KTM 8 01:37:26.093
7 852 CASEY J SIMMONS COOLVILLE, OH KAW 8 01:39:16.687
8 215 BRIANNA MAY LAURENS, SC HON 8 01:39:18.093
9 454 MAX RUST IRON STATION, NC KTM 8 01:40:39.250
10 249 SAMUEL CAUTHEN COLBERT, GA KTM 7 01:29:30.203
11 421 PATRICK MURRAY CHESTER, VA HON 7 01:29:39.968
12 435 DREW GROSS IRON STATION, NC HSQ 7 01:30:03.781
13 106 JARED DETRICK ODESSA, NY HON 7 01:31:20.718
14 317 DREW HANCOCK COWPENS, SC HSQ 7 01:31:33.953
15 443 AUSTIN WALLS MAIDSVILLE, WV KAW 7 01:32:41.703
16 113 JOSHUA CONNER HOUSTON, PA KTM 7 01:32:46.921
17 112 BRANDON WIANT LENOIR, NC KTM 7 01:32:49.500
18 045 BRADLEY JORDAN LAWNDALE, NC HON 7 01:34:03.343
19 108 MASON ASBURY MORGANTON, NC HON 7 01:34:05.625
20 158 PAYDON E SIMMONS ERWIN, TN KTM 7 01:35:08.100
21 698 CODY NAPPO EDEN, NY KTM 7 01:35:37.578
22 447 TEVIN MCSWAIN SHELBY, NC YAM 7 01:36:29.359
23 416 LOGAN HITT BUCKHANNON, WV HSQ 7 01:42:16.843
24 622 HAYDEN SHOULTS NEW LEXINGTON, OH HON 7 01:42:34.828
25 437 KARSON ATKINS SEYMOUR, TN KTM 7 01:44:24.515
26 141 SETH STEVENS DANBURY, NC KAW 6 01:08:26.515
27 710 COLE T HOPKINS LINCOLNTON, GA SUZ 6 01:31:48.781
28 166 JESSE HENDERSON ALPHARETTA, GA HON 6 01:36:59.921
29 272 GRIFFIN KALLIAINEN GREER, SC HON 6 01:37:07.296
30 514 RAYMIE SEGARS SUMTER, SC KTM 6 01:41:01.515
31 102 JACOB MAYO MONTOUR FALLS, NY KTM 5 01:10:18.078
32 105 RONNIE KOSARIK HICKORY, PA HSQ 5 01:39:33.281
33 155 SHAWN MYERS RIMERSBURGH, PA KTM 4 00:44:00.859
34 442 EVAN FRANCIS MILLERSPORT, OH KTM 3 00:57:43.796
35 734 BYRCE ALKIRE CLARKSBURG, WV KAW 2 00:40:27.968
36 408 JOSEPH COOPER VALDESE, NC HON 1 00:08:24.031
37 104 JESSE MAYO MOUNTOUR FALLS, NY HON 1 00:12:45.437
46. Super Mini Jr. (12-13) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 228 MICHAEL BEELER JR WATERFORD, NJ KTM 8 01:32:40.718
2 121 COLE LAIL TAYLORSVILLE, NC KAW 8 01:35:49.812
3 010 TYLER PALMER DENVER, NC HSQ 8 01:36:07.953
4 177 GRAYSON LAIL TAYLORSVILLE, NC YAM 8 01:38:02.937
5 117 ZANE WILLIAMS WILSONVILLE, AL HSQ 8 01:38:37.140
6 026 TOBY CLEVELAND ERIN, NY KTM 8 01:41:02.812
7 565 DYLAN HICKS WEST CHESTER, PA KTM 7 01:28:51.125
8 401 NICHOLAS DEFEO WILLINGTON, CT HON 7 01:29:47.937
9 448 JACOB FISH ERIN, TN KTM 7 01:30:38.100
10 110 ANDREW FOSTER PALMETTO, FL KAW 7 01:31:43.406
11 412 MAX GRANT DAWSONVILLE, GA KTM 7 01:32:53.765
12 477 NOLAN OSTEEN SUMTER, SC KAW 7 01:33:05.500
13 430 KENTON COLEMAN MUNCIE, IN KTM 7 01:33:07.890
14 515 BRENNAN RYDAROWICZ LEETONIA, OH HSQ 7 01:33:46.187
15 131 EZRA PRINE SHINGSTON, WV KTM 7 01:37:42.921
16 459 COLTON VICK COLUMBIA, TN KAW 7 01:37:50.171
17 427 TROY SMITH FAIRMONT, WV KAW 7 01:41:20.640
18 473 CONNER H NEWTON CONNELLY SPRINGS, NC KTM 7 01:42:12.171
19 409 NOAH HAYNES STRABANE, PA KAW 7 01:42:36.296
20 027 COLLIN GHEARING JACKSON, OH KTM 6 01:16:55.203
21 167 MILES GEFFKEN BENTON, PA KTM 6 01:29:33.265
22 457 WARREN OBERSTER STOCKBRIDGE, GA YAM 6 01:30:12.343
23 411 ALEXANDER GOSS PORT CHARLOTTE, FL KAW 6 01:31:28.100
24 107 OAKLEY STINSON LAFAYETTE, TN HON 6 01:31:46.062
25 041 MICHAEL MILLER PARKERSBURG, WV KAW 6 01:32:17.515
26 337 CAMDEN PRITT LUMBERPART, WV KAW 6 01:33:01.250
27 617 DALTON BERRY MORGANTON, NC HON 6 01:38:48.796
28 723 GRAY HORTON ALPHARETTA, GA KAW 6 01:39:17.750
29 212 BENTLEY R FRALEY HICKORY, NC KTM 4 01:29:37.750
47. 85 (12-13) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 016 JOSEPH R CUNNINGHAM NELSONVILLE, OH KTM 8 01:41:33.296
2 021 CANON D KUNEFF FAIRMONT, WV YAM 7 01:28:50.937
3 798 CHASE STARKEY BRIDGEPORT, WV KTM 7 01:29:12.000
4 434 BEN THOMASON GRAY COURT, SC KTM 7 01:31:42.062
5 504 CADE HENDERSON PACOLET, SC KTM 7 01:33:09.062
6 126 PARKER TODD GREENWOOD, WV KTM 7 01:34:32.015
7 320 PAYTON GWYNN PARKERSBURG, WV KAW 7 01:34:49.734
8 221 BODIE KEMP WELLSTON, OH KTM 7 01:40:37.296
9 555 DUSTIN ANDREWS COLUBIA, TN KAW 7 01:40:43.593
10 050 BRYCE B HUSBAND SHELBYVILLE, KY KTM 7 01:42:42.875
11 597 NOAH STEVENS DANBURY, NC KAW 6 01:26:54.000
12 042 CHASE INMON MORGANTOWN, WV KTM 6 01:28:31.484
13 439 KADEN CHILDERS HICKORY, NC SUZ 6 01:29:30.390
14 438 BRAXTON SHUTTS JACKSONVILLE, OH KAW 6 01:32:29.250
15 149 SKYLER RAVAN LANDRUM, SC OTH 6 01:39:24.593
16 775 KALOB HEDIN VERO BEACH, FL YAM 6 01:40:59.375
17 144 GRAYSON HUSKINS YANCEY, NC HON 6 01:44:16.328
18 022 BLACETON MOORE GLOUSTER, OH HSQ 5 01:32:37.406
19 270 CAMERON K MILLER LINCOLNTON, GA YAM 5 01:38:17.671
20 223 BRADY GORRELL SOUTH SALEM, OH YAM 5 01:44:43.671
21 040 DREW CALLAWAY DENVER, NC KTM 4 00:47:17.406
48. 85 (7-11) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 020 GRANT W DAVIS MESHOPPEN, PA YAM 7 01:26:22.125
2 019 COOPER S JONES LAWTON, PA KTM 7 01:28:32.343
3 014 LUCAS GROUNDS MARTINSVILLE, IN KTM 7 01:28:57.812
4 025 TROY HORBATY TYNDALL *CANADA*, // HSQ 7 01:29:33.828
5 458 CADEN VICK COLUMBIA, TN KAW 7 01:34:57.234
6 407 OWEN BARNES EQUINUNK, PA KAW 7 01:35:41.390
7 506 LEVI SELF DAHLONGEA, GA KTM 7 01:38:55.828
8 241 AVERY FRALEY HICKORY, NC KTM 7 01:40:24.328
9 455 CHASE MCKELVEY SAINT HELENA ISLAND, SC KTM 6 01:26:49.390
10 425 CADEN SIMMS BOLT, WV KAW 6 01:26:55.593
11 436 JACK WELLBORN ALCOLU, SC HSQ 6 01:27:21.421
12 116 WYATT MARSHALL LASCASSAS, TN KTM 6 01:31:37.015
13 424 TJ REEVES MARIEITA, SC YAM 6 01:34:59.265
14 819 PRESTON HORTON ALPHARETTA, GA KAW 6 01:36:46.328
15 122 LEVI ELLIOTT HICKORY, NC KTM 6 01:37:17.687
16 047 NATHAN CONNER HOUSTON, PA KTM 6 01:38:28.546
17 316 TREVOR A LEMASTER SALE CREEK, TN KTM 4 01:27:08.906
18 417 ENSIGN PAYNE MAPLESVILLE, AL KAW 2 01:26:41.625
19 103 CHASE SIMONDS GASTONIA, NC SUZ 1 00:15:58.453
49. 65 (10-11) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 276 TY ELY WAYNESBURG, PA KTM 7 01:38:31.750
2 707 GAVIN GARLITS KINGWOOD, WV KTM 7 01:39:21.703
3 044 CODY STICKLEY MC DONALD, PA KTM 7 01:39:50.031
4 444 GABE HOLLAND WINTERVILLE, GA KTM 7 01:39:56.296
5 422 RUSSELL PARK BROOKVILLE, PA KTM 6 01:23:43.703
6 413 NOAH D COOPER MORGANTON, NC KTM 6 01:25:31.750
7 031 PAUL BEST RICHFORD, NY KTM 6 01:27:16.437
8 536 ANDREW SEGARS SUMTER, SC COB 6 01:29:02.000
9 557 LOGAN PELLEGRINI FINLEYVILLE, PA KTM 6 01:31:06.031
10 188 CLINT BESHEARS MILLERS CREEK, NC KTM 6 01:31:15.156
11 033 TUCKER WHIPKEY CARMICHAELS, PA KTM 6 01:35:10.187
12 805 CONNOR SHAFER CALDWELL, OH KTM 6 01:36:50.531
13 161 NATHAN EDENS MARIETTA, SC KAW 6 01:38:03.453
14 552 BEN DANCY FERGUSON, NC SUZ 6 01:39:51.750
15 998 CAYSEN BAGGETT DALLAS, GA SUZ 6 01:45:24.437
16 708 RYLAN DENZLER MOORESVILLE, NC KAW 5 01:33:26.750
17 194 KODY BRACKINS SEYMOUR, TN KTM 5 01:34:35.921
18 400 DYLAN KOSARIK HICKORY, PA HSQ 5 01:35:43.421
19 445 CONNOR STOVER DILLINER, PA KTM 5 01:37:24.375
20 433 LUKE CONAWAY NEWARK, OH KTM 4 01:21:12.421
21 118 HUDSON LAMONICA MOORESVILLE, NC KTM 4 01:38:44.796
22 332 TRENT STEPHENSON GREENSBERG, PA KTM 1 00:16:03.906
50. 65 (7-9) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 429 DAKOTA L CUNNINGHAM NELSONVILLE, OH KTM 6 01:29:39.515
2 423 LANDON HAMILTON NEW WINDSOR, NY KAW 6 01:32:34.765
3 449 COLTON J SHIELDS MORGANTON, NC KTM 6 01:33:19.953
4 450 MALCOLM SMITH FRANKLIN, NC YAM 6 01:40:44.968
5 410 LUKE NEWTON BOONVILLE, IN KTM 6 01:40:56.734
6 441 LAYNE MORRIS FRAZIERS BOTTOM, WV KTM 6 01:41:08.593
7 125 DREW HOFFMAN CATAWBA, SC KTM 6 01:44:13.671
8 154 BRAYDEN BAISLEY CROSSVILLE, TN KTM 5 01:26:11.406
9 100 NICHOLAS THOMPSON NEW STRAITSVILLE, OH COB 5 01:26:17.125
10 414 JACOB LESSARD DALZELL, SC KTM 5 01:32:43.203
11 432 MASON RAYNOR ALBERTSON, NC COB 5 01:33:12.593
12 431 GRIFFIN COLEMAN MUNCIE, IN KTM 5 01:38:26.859
13 405 SHARP HAYDEN NEWTON, NC KAW 5 01:42:27.234
14 703 JACK CHARLET VALDESE, NC KTM 5 01:42:38.250
15 415 GAVIN ROBERTS SPTBG, SC KTM 5 01:43:15.609
16 238 CAYDEN JOHNSON FOUNDATIN INN, SC KTM 4 01:22:47.828
17 999 KOOPER STATLER FAIRVIEW, WV KAW 4 01:30:39.406
18 747 HUNTER G TURNER ALBRIGHT, WV KAW 4 01:50:03.765
19 222 MASON MORETZ MORGANTON, NC KTM 1 00:18:35.937
20 200 BROCK HODGE MORGANTON, NC HON 1 00:22:40.015
21 101 KYLER RHOM CHARLOTTE, NC KTM 1 00:35:27.859
DNF 123 CARSON HOPE CHARDON, OH HSQ 0 00:00:00.000
DNF 472 JACKSON FREEMAN BOSTIC, NC KTM 0 00:00:00.000
51. Girls (8-15) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 207 JOCELYN BARNES EQUINUNK, PA KAW 7 01:33:17.843
2 905 NIKKI RUSSEL JAMESTOWN, IN HSQ 7 01:33:20.562
3 157 ALEXIS PHILLIPS TRYON, NC KAW 7 01:34:11.828
4 406 PRESTIN RAINES TRAVELERS REST, SC YAM 7 01:40:04.703
5 600 ASHLEY FOWLER LENOIR, NC KAW 6 01:32:11.328
6 119 ALLIE ROLAND MARSEILLES, IL KAW 6 01:32:13.921
7 452 HAILEY FRANCE CRAWFORDSVILLE, IN HON 6 01:38:08.640
8 742 ALLI PHILLIPS LAURENS, SC HON 6 01:38:32.578
9 715 HALEY M PHILLIPS HOLBROOK, PA KTM 6 01:39:20.921
10 127 KYNNA JOYNER CATAWBA, NC KTM 6 01:45:43.250
11 111 HANNAH WOOLEY BATESBURG, SC YAM 1 00:35:51.046
52. Trail Rider (7-15) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 199 BAILEY A MORGERSON LEXINGTON, KY HON 7 01:34:29.062
2 298 JACOB BRASWELL LENIOR, NC KAW 6 01:28:33.296
3 333 BRYSON EDNEY BOSTIC, NC HON 6 01:34:17.828
4 214 JAKE MASI STATESVILLE, NC KTM 6 01:34:35.468
5 243 JACK WARD WATKINSVILLE, GA HSQ 6 01:37:22.031
6 418 JET JARRARD DAHLONEGA, GA YAM 5 01:26:13.453
7 548 CARSON BAGGETT DALLAS, GA HON 5 01:26:57.171
8 771 CARTER FREEMAN MORGANTON, NC HON 5 01:28:50.468
9 601 GLENN W BIDDIX MORGANTON, NC HON 5 01:35:01.968
10 420 CARTER IRBY ROSMAN, NC SUZ 4 01:36:22.265
11 115 LANDREE INGLE LENIOR, NC HON 4 01:40:37.531
12 114 ALEXANDRA CARDOZO FORT MILL, SC HON 4 01:48:37.078
13 120 NICK PFAFF DENVER, NC YAM 3 01:42:24.531
14 521 MASON BROWN HICKORY, NC HON 2 00:27:56.578
15 402 ALEX COULTER ORIENTAL, NC HON 2 01:48:25.859