null

Round 5 - Camp Coker Society Hill, SC (ATV AM)

Jul 6th 2017

Camp Coker
Society Hill, SC - Round 5
10. 4x4 Pro - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 203 BRYAN BUCKHANNON DANIELS, WV CAN 4 01:49:45.156
2 205 ROBERT M SMITH CONNEAUTVILLE, PA CAN 4 01:50:25.328
3 208 MICHAEL SWIFT LEWISBURG, TN POL 4 01:50:27.156
4 348 CODY TAYLOR SHREVEPORT, LA CAN 4 01:54:05.375
5 206 KEVIN TRANTHAM HOT SPRINGS, NC POL 4 01:54:12.359
6 306 TANNER BOWLES PRINCETON, WV CAN 4 02:02:04.234
7 848 CORRY SAVAGE CULPEPER, VA CAN 4 02:03:01.156
8 211 SPENCER K MODLIN OMAHA, NE CAN 3 01:51:49.328
9 602 JORDAN PHILLIPS GREEN MOUNTAIN, NC CAN 2 00:54:45.265
10 209 RONALD VARNDELL HOPWOOD, PA CAN 2 01:04:28.359
11 327 ROBBIE D PECORARI ASTON, PA CAN 1 00:25:09.968
12 001 KEVIN CUNNINGHAM GREENSBURG, IN CAN 1 00:25:24.375
11. 4x4 A - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 322 DOUG A ROBEY MARTINS FERRY, OH CAN 4 01:53:56.828
2 935 HAEDYN MICKELSON EYOTA, MN CAN 4 01:55:25.828
3 369 MATTHEW W EWART BESSEMER CITY, NC CAN 4 01:56:18.156
4 431 KEITH APPLEBY NEWBURG, PA CAN 4 01:58:00.875
5 900 ROBERT T PARKER DUNN, NC CAN 4 02:00:06.296
6 423 AUSTIN J PARKS MARTINSVILLE, IN CAN 4 02:07:49.656
7 812 JOSH DAY VINEMONT, AL POL 4 02:15:00.781
8 916 JASON L REED SISSONVILLE, WV POL 3 01:29:14.296
9 706 DWIGHT POLLARD CLAYTON, GA CAN 1 00:26:30.296
12. 4x4 B - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 452 CHRISTOPHER RIGGIN MARTINEZ, GA POL 4 02:03:30.781
2 332 JOSEPH M SICHELSTIEL MANCHESTER, MD CAN 4 02:04:26.140
3 420 JOSHUA WINE PARTLOW, VA CAN 4 02:14:55.281
4 260 RODNEY PARKS MONROVIA, IN POL 4 02:19:21.234
5 434 RYAN GLOSSON MADISON, GA CAN 3 01:29:39.453
6 271 WILLIAM M BROWN MAGNOLIA, OH CAN 3 01:44:40.750
7 598 RICKY ZHORNE NASHVILLE, TN CAN 2 01:20:12.343
13. 4x4 C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 408 JERRY RICHARDS WEIRTON, WV CAN 4 02:11:57.500
2 742 SETH MESSER MORGANTOWN, WV POL 3 01:38:36.343
3 284 JOHN ROGERS BECKLEY, WV CAN 3 01:47:00.000
4 403 RYAN TRANTHAM CANTON, NC POL 3 01:53:41.453
5 417 DOUG F MOORE NORTH AUGUSTA, SC KAW 3 02:07:44.062
6 359 KEITH FIDURA PHILADELPHIA, PA POL 3 02:20:24.109
7 461 ANTHONY EVERLY GRANTSVILLE, MD POL 1 00:44:51.968
DNF 353 DAVID DIPASQUALE INDIANAPOLIS, IN CAN 0 00:00:00.000
14. 4x4 Senior (40+) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 231 BOBBY J OUSLEY CUMBERLAND GAP, TN OTH 4 02:02:09.437
2 815 GRAHAM WIDDICOMBE HUNTERSVILLE, NC POL 4 02:03:25.109
3 709 FORREST WHORTON AMMISVILLE, VA CAN 4 02:04:09.187
4 428 MICHAEL D SHELLEY FROSTBURG, MD CAN 4 02:05:51.234
5 508 KEN C ROBEY MARTINS FERRY, OH CAN 4 02:08:52.765
6 367 DAVID JESSEE PENNINGTON GAP, VA CAN 3 01:50:48.500
7 400 SHANE WATTERSON AVON, IN CAN 3 02:14:30.359
DNF 446 KEVIN B PERKINS RIXEYVILLE, VA CAN 0 00:00:00.000
15. 4x4 Lites - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 727 JUSTIN WOOD FAIRMONT, WV KYM 4 02:00:53.218
2 295 EDWARD MARKOSKI WEST CHESTER, PA CAN 3 01:42:18.812
3 363 DAN MCCONNAUGHEY HOLLY, MI KYM 3 01:45:03.671
4 364 JACOB GUNNOE BOLT, WV CAT 3 02:13:39.406
5 362 TYLER MCCONNAUGHEY HOLLY, MI KYM 2 01:12:56.906
6 365 MATTHEW GUNNOE BECKLEY, WV CAN 2 01:44:09.750
16. WXC - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 723 ANGEL M KNOX STONEBORO, PA HON 4 01:52:12.781
2 715 TRACI PICKENS SHAMOKIN, PA YAM 4 01:52:36.390
3 266 KATELYN OSBURN GREENE, NY HON 4 01:56:39.031
4 215 KARA MERRITT AKRON, OH YAM 4 01:58:13.187
5 620 MELANIE R SILL LANSING, NY HON 4 02:12:49.593
6 376 JAIDA PHILLIPS MONTEREY, TN YAM 4 02:16:21.000
7 413 KAMREN BOBB BAINBRIDGE, OH HON 3 01:26:27.578
8 411 ALICIA MCCORMICK MUNCY, PA SUZ 2 01:24:00.968
9 724 MEGAN K SHEPHERD MARION, OH OTH 1 00:27:07.234
DNF 453 ABBI TROY NEWFIELD, NY HON 0 00:00:00.000
17. Women Amateur - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 456 JULIA M ONEAL SPENCER, IN HON 4 02:02:55.015
2 614 SADIEE GORRELL SOUTH SALEM, OH YAM 4 02:03:06.203
3 718 HANNAH D HUNTER SAYLORSBURG, PA HON 4 02:05:16.718
4 902 MADISON MACE HICKORY, NC HON 4 02:12:52.484
5 422 STEPHANIE PARKS MARTINSVILLE, IN HON 4 02:16:08.562
6 429 SYDNEY SAMS MINERAL WELLS, WV HON 3 01:38:10.687
7 772 CAITLYN A RHODES HARMAN, WV HON 3 01:43:39.343
8 444 MIKAYLA HAYES SAINT PETERSBURG, FL HON 3 01:44:54.437
9 800 MADISON MACDONALD UNION, SC YAM 3 01:48:50.953
10 462 COURTNEY FRANCE CRAWFORDSVILLE, IN HON 3 01:53:19.390
11 717 KARI WALTERS GRINDSTONE, PA YAM 3 01:55:22.312
12 416 MORGAN DOWNING NEWFIELD, NY YAM 3 01:59:21.562
13 464 HAILEY FRANCE CRAWFORDSVILLE, IN HON 2 01:29:15.515
18. Super Senior (45+) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 204 BRYAN HULSEY WASHINGTON, MO HON 4 02:02:32.265
2 110 KENNY HAWKINS ELKINS, WV SUZ 4 02:04:28.953
3 216 GARRY WHITACRE OAKLAND, MD YAM 4 02:06:12.609
4 625 CHUCK HORTON ALPHARETTA, GA HON 4 02:09:10.109
5 887 MARC A SPATARO BALDWIN, MD HON 2 01:01:07.015
6 409 BRIAN NICELY RAEFORD, NC KAW 2 02:27:29.375
19. Masters (50+) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 221 RICHARD TAYLOR SENOIA, GA HON 4 01:57:23.953
2 294 JIM E VANLOOCKE ASHTABULA, OH YAM 4 02:14:24.765
3 219 KENNY RICH SR WARSAW, OH SUZ 3 01:32:42.421
20. Silver Masters (55+) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 336 ROGER IWERKS FOREST CITY, NC HON 4 02:08:43.468
2 265 JIMMY J COMER GRAY, GA HON 4 02:12:19.593
3 735 PAUL HOLLERON CAIRO, WV CAN 3 01:49:47.625
4 920 DONNIE PRUETT BECKLEY, WV HON 2 01:12:28.968
21. Sport - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 929 KEEGAN WALKER BERLIN, PA HON 4 02:07:30.937
DNF 661 BAILEY A MORGERSON LEXINGTON, KY SUZ 0 00:00:00.000
22. Schoolboy Sr. (14-17) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 622 DYLAN R WALRAVEN DALLAS, GA HON 4 01:52:03.281
2 470 CHASE ALLISON MC CLELLANDTOWN, PA YAM 4 01:53:16.953
3 913 MIKEY NICKELS NICHOLS, NY HON 4 01:54:35.937
4 259 MATTHEW BLANKENSHIP GREENWOOD, IN YAM 4 01:56:32.390
5 246 BRANDEN OWENS WALKER, WV YAM 4 01:57:51.921
6 355 HADEN NICHOLSON MORGANTOWN, WV HON 4 01:58:56.890
7 372 ALEC VANDERPOOL INDIANOLA, IA HON 4 02:04:16.109
8 607 TANNER GREENE LEBANON, IN YAM 4 02:07:28.484
9 777 KOLBY BAKER KNOB NOSTER, MO HON 4 02:13:03.750
10 523 JEREMY STEWART FAIRMONT, WV SUZ 4 02:16:20.218
11 927 BLAISE COOKE SPARTANBURG, SC YAM 3 01:31:11.734
12 375 KHOLEMAN GRAHAM AIKEN, SC YAM 1 00:44:22.125
DNF 714 RONNIE RUSCH PITTSBURGH, PA YAM 0 00:00:00.000
DNF 253 CURTIS JOHNSON BRUCETON MILLS, WV YAM 0 00:00:00.000
23. Schoolboy Jr. (13-15) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 458 COLBEN STEURY BUTLER, IN HON 4 02:05:01.921
2 722 RHETT A COX CAMPBELLSVILLE, KY YAM 4 02:09:56.218
3 286 TRE SEIFFERT CENTER HILL, FL HON 4 02:12:54.328
4 378 COREY MILLER PARKERSBURG, WV YAM 3 01:40:44.578
5 313 COLBY D CLARK NEWNAN, GA HON 3 01:44:20.531
6 931 TRACE THOMAS SHELBY, OH YAM 3 01:47:09.406
7 737 NICK R BERRY MUNFORDVILLE, KY HON 3 01:52:13.250
8 439 HUNTER COWAN COOLVILLE, OH YAM 2 01:09:29.968
9 302 ZACHARY MILLER PARKERSBURG, WV YAM 1 00:29:56.281
10 373 BRYCE COOPER MARTINSVILLE, IN YAM 1 00:36:54.015
24. 16-18 C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 818 RJ JACOBS DOVER, OH YAM 4 01:59:01.796
2 334 COLTON DOBBS GLEN EASTON, WV YAM 4 02:01:40.859
3 671 BRIAN RUSSELL CLOVER, SC HON 4 02:03:13.187
4 341 ALAN DANIELS MOORESVILLE, IN YAM 3 01:38:25.265
5 425 DUSTIN M KUHNER VALATIE, NY YAM 3 01:39:01.125
6 540 LUKE HOWARD FREDERICKSBURG, VA HON 3 01:41:05.078
7 490 AUSTIN STRAUB TOWER CITY, PA HON 3 01:42:47.718
8 557 AUSTIN GREENWELL INDIANAPOLIS, IN YAM 3 01:43:38.062
9 405 JARON A DAWKINS ROEBUCK, SC OTH 3 01:48:20.843
10 766 ANDREW COOPER HARMAN, WV HON 3 01:58:12.562
11 688 GARRISON E RICKMAN BABSON PARK, FL HON 2 01:02:30.562
12 619 DYLAN JUDY SALEM, OH YAM 2 01:04:37.171
13 944 NOAH H HOWARD FREDERICKSBURG, VA HON 1 00:29:47.000
14 337 AARON BOSLEY LONACONING, MD YAM 1 00:30:50.156
25. 19+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 432 JUSTIN MILLER HUGHESVILLE, MD YAM 4 01:58:01.234
2 360 TYLOR COPLIN ELIZABETH, WV HON 4 02:03:11.671
3 443 GEORGE CORBIN FAIRMONT, WV HON 4 02:04:57.000
4 991 JEREMY LEDONNE GLENSHAW, PA HON 3 01:36:12.328
5 426 NATHAN CROWDER CLEVELAND, GA HON 3 01:38:58.937
6 371 JACOB BURKHAMMER POCA, WV HON 3 01:40:54.921
7 773 WYATT EVANS SENECA ROCKS, WV HON 3 01:41:10.718
8 318 CLAYTON KAWASAKI LEBANON, TN KAW 3 01:44:31.828
9 415 SHELDON PHIPPS BLUE GRASS, IA HON 3 01:54:36.015
10 338 RONALD HOWARD MOUNT MORRIS, PA YAM 2 01:00:45.562
11 687 GAGE G RICKMAN BABSON PARK, FL HON 1 00:28:18.875
26. 24+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 345 MICHAEL JURASKO FAIRMONT, WV HON 4 02:02:30.921
2 813 CODY STEWART PLEASANT CITY, OH YAM 4 02:09:34.171
3 810 NICK MILLER BRISTOLVILLE, OH YAM 4 02:13:13.078
4 489 CODY HOLCOMB RICHWOOD, WV HON 3 01:40:38.359
5 621 DANIEL S SILL GENOA, NY YAM 3 01:42:13.703
6 442 TRAVIS MCCONAUGHY ENON VALLEY, PA YAM 3 01:45:33.437
7 678 CRIS LANDEFELD WOODSFIELD, OH HON 3 01:49:51.109
8 402 DAVID BOYER BLUEFIELD, WV HON 3 01:54:16.453
9 401 WILLIAM SIMMONS MORGANTOWN, WV HON 3 01:54:59.828
10 435 CAMERON TURNER MARATHON, NY YAM 3 02:25:14.671
11 704 TYLER SHEPARDSON LOWELL, NC YAM 2 01:34:25.109
12 391 JONATHAN DANNER CUMMING, GA HON 1 00:39:38.593
27. 30+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 552 WESLEY SMITH BUTLER, OH HON 3 01:37:40.328
2 437 KEITH STEWART MATHENY, WV HON 3 01:38:49.328
3 414 DEREK GRIST BLYTHEWOOD, SC HON 3 01:41:19.687
4 447 RUSSELL GOFF TUNNELTON, WV HON 3 01:42:41.562
DNF 257 LODGE BLIZNESKY PITTSBURGH, PA YAM 0 00:00:00.000
28. 35+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 919 SCOTT DOWLIN WAYNESBURG, PA HON 4 02:03:52.187
2 918 JEFF HARVEY WEST UNION, WV HON 4 02:05:05.687
3 248 JEFFREY S KUHN BRUCETON MILLS, WV HON 3 01:35:58.531
4 445 JAMES HAYES SAINT PETERSBURG, FL HON 3 01:36:18.578
5 352 DERIK HART MORGANTOWN, WV HON 3 01:37:25.203
6 586 DAVID POPE DAWSONVILLE, GA KAW 3 01:37:42.718
7 357 CHAD SHEALEY MODOC, SC HON 3 01:37:58.000
8 366 JOSH FRANKLIN NEWLAND, NC HON 3 01:39:19.046
9 358 DAVID CHILDERS LEBANON, TN YAM 3 01:40:35.593
10 624 JOSH DALTON MORGANTOWN, WV YAM 3 01:46:09.109
11 761 BRYON RUSSELL CLOVER, SC HON 3 01:59:32.890
12 410 RICK L SAMS MINERAL WELLS, WV HON 2 01:06:47.203
13 467 DAMON HARLOS HIGHLAND LAKES, NJ YAM 2 01:14:11.812
DNF 323 JIMMY MERCER PERKERSBURG, WV KTM 0 00:00:00.000
29. 40+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 459 CLIFF WILLIAMS STUART, FL HON 4 02:02:51.390
2 930 JIM T THOMAS SHELBY, OH HON 4 02:07:37.828
3 255 PETER DANDREA UNIONTOWN, PA HON 4 02:13:58.578
4 406 EUGENE SEAMANS CHASE CITY, VA HON 3 01:44:43.781
5 269 JACOB PHILLIPS MONTEREY, TN YAM 3 01:47:40.031
6 911 ALLEN S CARPENTER RHODHISS, NC YAM 3 01:58:36.250
7 713 BRAD GRAVES HORSE CAVE, KY HON 2 01:06:15.437
8 466 JEFF MODLIN PAPILLION, NE KTM 2 01:17:23.375
9 917 MICHAEL BERRY CONOVER, NC HON 2 01:27:40.625
10 287 KENNETH W YARBROUGH WINSTON SALEM, NC YAM 1 00:29:12.890
30. Sportsman A/B - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 720 ZACHARY JONES NORTH AUGUSTA, SC YAM 4 01:47:55.781
2 465 JAY SHADRON MOUNT PLEASANT, PA YAM 4 01:48:16.750
3 454 CHUCK NORRIS AIKEN, SC YAM 4 01:52:08.484
4 896 BRENT HENKE VIENNA, WV YAM 4 01:54:13.296
5 500 BRYAN BAKER KNOB NOSTER, MO HON 4 01:54:13.921
6 710 BRANDON BARNES DELRAY, WV YAM 4 01:54:24.828
7 463 COLIN GERBER SUGARCREEK, OH SUZ 4 01:55:50.718
8 491 COLE WILLIAMSON JEFFERSON, MD SUZ 4 01:56:38.000
9 449 WESTIN SCOTT GRANITE FALLS, NC HON 4 01:57:17.406
10 601 JOSH HARRINGTON CHILLOTHE, OH SUZ 4 02:04:22.593
11 460 DUSTIN BEASON FOREST CITY, NC HON 4 02:04:59.718
12 374 CHRISTOPHER L JONES ZIRCONIA, NC HON 4 02:05:30.281
13 528 BRENT BEATTY OAKBORO, NC KTM 4 02:07:43.953
14 864 TANNER HICE GREEN, SC KTM 4 02:19:18.000
15 564 MICHAEL MOTLEY CONCORD, NC YAM 4 02:31:48.437
16 521 BRENT SHAFFER VALE, NC YAM 3 01:34:00.109
17 368 BOBBY CLARK AIKEN, SC HON 3 01:39:34.875
18 370 NATHANIEL TICKLE BLAND, VA HON 3 01:51:18.796
19 999 RICK STAIR EVANS CITY, PA HON 2 00:54:30.609
20 695 BLAKE CHIRDON WOOSTER, OH YAM 2 01:01:27.250
DNF 351 ANTHONY PONTELLO JACKSONVILLE, NC KAW 0 00:00:00.000
32. Trail Rider - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 440 CHRIS BOWLEN YADKINVILLE, NC HON 4 02:06:22.078
2 511 JAMES PRATHER PITTSBURGH, PA YAM 3 01:45:34.890
3 543 RYAN THORNTON THOMSON, GA YAM 3 02:18:54.640
4 448 TOMMY COOK MOORE, SC YAM 2 01:26:29.687