null

Round 6 - X-Factor Peru, IN (ATV AM)

Jul 6th 2017

X-Factor
Peru, IN - Round 6
10. 4x4 Pro - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 001 KEVIN CUNNINGHAM GREENSBURG, IN CAN 4 01:51:22.734
2 203 BRYAN BUCKHANNON DANIELS, WV CAN 4 01:52:31.984
3 206 KEVIN TRANTHAM HOT SPRINGS, NC POL 4 01:53:30.234
4 208 MICHAEL SWIFT LEWISBURG, TN POL 4 01:57:15.750
5 602 JORDAN PHILLIPS GREEN MOUNTAIN, NC CAN 4 02:04:30.843
6 211 SPENCER K MODLIN OMAHA, NE CAN 4 02:06:27.750
7 205 ROBERT M SMITH CONNEAUTVILLE, PA CAN 4 02:12:00.343
8 327 ROBBIE D PECORARI ASTON, PA CAN 3 01:22:01.875
9 209 RONALD VARNDELL HOPWOOD, PA CAN 3 01:22:38.312
10 462 SCOTT DAY LEITCHFIELD, KY CAN 2 00:54:17.187
11 396 DANIEL LLEWELYN NORWALK, IA CAN 2 01:34:11.890
DNF 306 TANNER BOWLES PRINCETON, WV CAN 0 00:00:00.000
11. 4x4 A - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 322 DOUG A ROBEY MARTINS FERRY, OH CAN 4 01:55:17.265
2 330 CHARLES J DAWSON LISBON, OH CAN 4 02:00:47.687
3 423 AUSTIN J PARKS MARTINSVILLE, IN CAN 4 02:04:09.171
4 706 DWIGHT POLLARD CLAYTON, GA CAN 4 02:09:30.187
5 812 JOSH DAY VINEMONT, AL POL 4 02:18:39.250
6 351 MATTHEW W EWART BESSEMER CITY, NC CAN 3 01:26:21.796
7 900 ROBERT T PARKER DUNN, NC CAN 3 02:16:51.281
8 935 HAEDYN MICKELSON EYOTA, MN CAN 1 00:26:47.984
12. 4x4 B - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 332 JOSEPH M SICHELSTIEL MANCHESTER, MD CAN 4 02:18:36.187
2 473 GREGORY B CONDON WESTMINSTER, MD CAN 4 02:19:27.062
3 460 CHRISTOPHER RIGGIN MARTINEZ, GA OTH 4 02:28:25.734
4 598 RICKY ZHORNE NASHVILLE, TN CAN 3 01:50:28.359
5 260 RODNEY PARKS MONROVIA, IN POL 2 01:08:59.515
6 271 WILLIAM M BROWN MAGNOLIA, OH CAN 2 01:15:20.859
13. 4x4 C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 424 JERRY RICHARDS WEIRTON, WV CAN 3 01:43:56.203
2 379 JASON E WILSON LOOGOOTEE, IN CAN 3 01:45:39.125
3 482 JEFFREY BURKEEN DONIPHAN, MO POL 3 01:53:34.328
4 284 JOHN ROGERS BECKLEY, WV CAN 3 02:09:52.953
5 390 BENJAMIN CIESIELCZYK MADISON, OH YAM 3 02:10:46.578
6 385 MATT LITHGOW HOOPESTON, IN CAN 3 02:20:42.984
7 585 GRAHAM DOWNS AVON, IN CAN 2 01:41:42.890
8 880 JACOB CARPENTER HOWELL, MI CAN 2 01:47:41.234
9 739 DOUG F MOORE NORTH AUGUSTA, SC KAW 2 02:18:08.453
10 353 DAVID DIPASQUALE INDIANAPOLIS, IN CAN 1 00:32:30.078
11 450 RYAN FAIR BROWNSBURG, IN POL 1 00:37:40.453
12 419 SEAN STRATTON HOUSTON, TX POL 1 00:46:02.828
13 397 BRANDON COLLINS AUBURN, KY CAN 1 00:49:19.890
DNF 466 TY PHILLIPS ALVIN, IL CAN 0 00:00:00.000
14. 4x4 Senior (40+) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 508 KEN C ROBEY MARTINS FERRY, OH CAN 4 02:11:21.531
2 425 RICK PHIPPEN INDIANOLA, IA CAN 3 01:37:06.968
3 387 MARK KENDIG LIMA, OH CAN 3 01:46:29.218
4 367 DAVID JESSEE PENNINGTON GAP, VA CAN 3 01:48:08.062
5 442 SHANE WATTERSON AVON, IN CAN 3 01:56:06.718
6 231 BOBBY J OUSLEY CUMBERLAND GAP, TN OTH 2 00:58:37.187
7 815 GRAHAM WIDDICOMBE HUNTERSVILLE, NC POL 2 01:02:22.015
15. 4x4 Lites - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 363 DAN MCCONNAUGHEY HOLLY, MI KYM 3 01:50:51.562
2 295 EDWARD MARKOSKI WEST CHESTER, PA KAW 3 01:51:07.890
3 727 JUSTIN WOOD FAIRMONT, WV KYM 3 02:03:48.546
DNF 388 STEPHEN LEMMON SAYLORSBURG, PA KAW 0 00:00:00.000
DNF 324 BROGAN GUYER PERU, IN YAM 0 00:00:00.000
16. WXC - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 715 TRACI PICKENS SHAMOKIN, PA YAM 4 02:09:07.078
2 723 ANGEL M KNOX STONEBORO, PA HON 3 01:27:10.781
3 411 ALICIA MCCORMICK MUNCY, PA SUZ 3 01:51:17.546
4 461 JAIDA PHILLIPS MONTEREY, TN YAM 3 02:19:49.093
5 266 KATELYN OSBURN GREENE, NY HON 2 00:54:18.359
6 485 ABBI TROY NEWFIELD, NY HON 2 01:32:42.906
7 215 KARA MERRITT AKRON, OH YAM 1 00:25:33.578
8 413 KAMREN BOBB BAINBRIDGE, OH HON 1 00:28:59.687
17. Women Amateur - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 429 SYDNEY SAMS MINERAL WELLS, WV HON 3 01:51:35.718
2 422 STEPHANIE PARKS MARTINSVILLE, IN HON 3 02:02:21.718
3 718 HANNAH D HUNTER SAYLORSBURG, PA HON 3 02:19:21.000
4 717 KARI WALTERS GRINDSTONE, PA YAM 3 02:20:39.500
5 614 SADIEE GORRELL SOUTH SALEM, OH YAM 3 02:41:19.890
6 382 JULIA M ONEAL SPENCER, IN HON 2 01:09:57.109
7 436 KIA BOYLE MECCA, IN HON 2 01:34:28.578
8 830 CLAIRE WILKIN HILLSBORO, OH YAM 2 02:27:16.703
9 241 SIERRA MAYS RACHEL, WV HON 1 00:29:14.125
10 926 BRITTANY L REEBEL NEW CASTLE, PA HON 1 00:36:51.625
DNF 902 MADISON MACE HICKORY, NC HON 0 00:00:00.000
DNF 465 JILL ZINK MORGANTOWN, IN HON 0 00:00:00.000
18. Super Senior (45+) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 775 BILL BERGER REEDSVILLE, WI YAM 4 02:13:54.515
2 489 JAMES WILSON FOREST HILL, MD YAM 4 02:23:32.828
3 216 GARRY WHITACRE OAKLAND, MD YAM 4 02:47:17.078
4 110 KENNY HAWKINS ELKINS, WV SUZ 3 02:07:04.390
5 218 AARON DELANCEY SAINT LOUISVILLE, OH HON 2 01:00:23.312
6 417 JEFF COLEMAN INDIANAPOLIS, IN YAM 2 01:18:44.390
7 625 CHUCK HORTON ALPHARETTA, GA HON 2 01:19:11.312
8 301 JOHN MUMAW NOBLESVILLE, IN HON 2 01:50:17.828
DNF 518 JOHN GLAUDA SR WAXHAW, NC YAM 0 00:00:00.000
19. Masters (50+) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 221 RICHARD TAYLOR SENOIA, GA HON 3 01:49:30.609
2 294 JIM E VANLOOCKE ASHTABULA, OH YAM 3 01:54:40.750
3 394 MARSHALL SUGG FRANKLIN, TN HON 3 02:13:26.484
4 716 GREG FRUCHTEL DERBY, NY YAM 3 03:14:47.250
5 711 BRYAN S LOCK HARPERS FERRY, WV YAM 3 03:16:17.390
6 721 DARREN CLEMENTS CRAWFORDSVILLE, IN HON 1 00:29:48.046
DNF 611 DAVID BAKER SWANTON, OH CAN 0 00:00:00.000
DNF 219 KENNY RICH SR WARSAW, OH SUZ 0 00:00:00.000
20. Silver Masters (55+) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 920 DONNIE PRUETT BECKLEY, WV HON 3 02:06:21.859
2 336 ROGER IWERKS FOREST CITY, NC HON 2 01:36:59.859
3 735 PAUL HOLLERON CAIRO, WV CAN 2 02:38:50.281
4 827 WAYNE REMICK MARTINSVILLE, IN HON 1 01:12:09.156
21. Sport - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 929 KEEGAN WALKER BERLIN, PA HON 3 02:03:07.031
2 441 GARON DAVIS NEW CASTLE, IN HON 2 01:13:09.687
3 472 CAMDON BEVERLY NEW LEBANON, OH SUZ 2 01:51:04.359
4 496 ROB DEAN WHITELAND, IN HON 1 00:37:25.609
22. Schoolboy Sr. (14-17) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 714 RONNIE RUSCH PITTSBURGH, PA YAM 4 01:58:56.234
2 259 MATTHEW BLANKENSHIP GREENWOOD, IN YAM 4 02:10:38.484
3 523 JEREMY STEWART FAIRMONT, WV SUZ 3 01:59:09.281
4 622 DYLAN R WALRAVEN DALLAS, GA HON 3 02:18:41.953
5 253 CURTIS JOHNSON BRUCETON MILLS, WV YAM 3 02:32:42.578
6 527 AARAN GREENWELL INDIANAPOLIS, IN HON 3 03:39:45.406
7 913 MIKEY NICKELS NICHOLS, NY HON 2 00:54:39.015
8 355 HADEN NICHOLSON MORGANTOWN, WV HON 2 00:55:23.906
9 478 ETHAN MEYER BATESVILLE, IN APX 2 01:06:43.406
10 607 TANNER GREENE LEBANON, IN YAM 2 01:21:09.687
11 470 CHASE ALLISON MC CLELLANDTOWN, PA YAM 1 00:25:06.984
12 246 BRANDEN OWENS WALKER, WV YAM 1 00:25:09.218
13 927 BLAISE COOKE SPARTANBURG, SC YAM 1 00:32:04.218
14 372 ALEC VANDERPOOL INDIANOLA, IA HON 1 00:32:38.671
15 777 KOLBY BAKER KNOB NOSTER, MO HON 1 00:34:18.140
DNF 378 COREY MILLER PARKERSBURG, WV APX 0 00:00:00.000
DNF 488 BENJAMIN WILSON FOREST HILL, MD HON 0 00:00:00.000
DNF 407 JOEY OCEL MECHANICSTOWN, OH YAM 0 00:00:00.000
23. Schoolboy Jr. (13-15) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 458 COLBEN STEURY BUTLER, IN HON 3 01:49:46.578
2 722 RHETT A COX CAMPBELLSVILLE, KY YAM 3 01:58:29.359
3 373 BRYCE COOPER MARTINSVILLE, IN YAM 3 03:08:17.453
4 448 JOSHUA HUIZENGA FULTON, IL HON 2 01:14:15.375
5 455 TYLER VALENTINE INDIANOLA, IA HON 2 01:17:05.718
6 286 TRE SEIFFERT CENTER HILL, FL HON 2 02:17:29.921
7 515 JACE JENNINGS ALGONA, IA HON 1 00:36:21.062
8 931 TRACE THOMAS SHELBY, OH YAM 1 01:01:32.296
9 637 NICK R BERRY MUNFORDVILLE, KY HON 1 01:29:02.578
10 302 ZACHARY MILLER PARKERSBURG, WV YAM 1 01:39:32.734
11 354 KADEN CLONCS NEW ROSS, IN YAM 1 03:31:14.281
DNF 404 NICK DERR SUNBURY, PA YAM 0 00:00:00.000
DNF 352 TRENT THOMAS GLASGOW, KY HON 0 00:00:00.000
DNF 399 BRODY STEDMAN ARCADIA, IN HON 0 00:00:00.000
24. 16-18 C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 481 TREVOR MADURA KILDEER, IL YAM 3 01:47:35.765
2 334 COLTON DOBBS GLEN EASTON, WV YAM 3 01:52:14.265
3 818 RJ JACOBS DOVER, OH YAM 3 01:55:48.828
4 341 ALAN DANIELS MOORESVILLE, IN YAM 3 02:09:44.156
5 337 AARON BOSLEY LONACONING, MD YAM 2 01:09:34.546
6 557 AUSTIN GREENWELL INDIANAPOLIS, IN YAM 2 01:11:05.343
7 405 JARON A DAWKINS ROEBUCK, SC YAM 2 01:25:24.312
8 490 AUSTIN STRAUB TOWER CITY, PA HON 2 01:27:53.953
9 647 TYSON ROWE AUBURN, IN HON 2 01:46:54.062
10 401 LANE LAUGHNER FRANKFORT, IN YAM 2 02:05:22.828
11 671 BRIAN RUSSELL CLOVER, SC HON 2 03:31:30.343
12 435 KEITON STEDMAN ARCADIA, IN HON 1 00:21:00.421
13 495 NOLAN WARREN BLOOMFIELD, IN HON 1 00:39:55.359
14 480 TANNER MADURA KILDEER, IL YAM 1 00:45:29.265
15 484 ADAM D WECKEL BETTENDORF, IA HON 1 00:47:06.234
DNF 475 MICHAEL SCHNEIDER CINCINNATI, OH YAM 0 00:00:00.000
DNF 505 MICHAEL GASPER INDIANAPOLIS, IN YAM 0 00:00:00.000
DNF 366 NATE GUFFEY CARLISLE, IA HON 0 00:00:00.000
25. 19+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 359 TYLOR COPLIN ELIZABETH, WV HON 3 01:43:29.781
2 371 JOSH ADAMS SAYLORSURG, PA HON 3 01:48:49.734
3 468 BRYCE A GRAY FRANKFORT, IN HON 3 02:03:51.859
4 479 BEN MADURA KILDEER, IL YAM 3 02:19:15.968
5 400 JOHN FINK LAFAYETTE, IN HON 3 03:05:40.375
6 725 JUSTIN PETERSON SEYNOUR, WI HON 2 01:14:29.953
7 497 NATHAN CROWDER CLEVELAND, GA HON 2 01:28:52.656
8 991 JEREMY LEDONNE GLENSHAW, PA HON 2 02:00:47.187
9 386 AARON BREWER SAYLORSBURG, PA SUZ 2 03:28:49.890
10 487 GEORGE CORBIN FAIRMONT, WV HON 1 00:33:59.078
11 408 AUSTIN HOLMES BRUCETON MILLS, WV HON 1 00:46:19.062
12 822 KRAIG A TUMEY ROSSVILLE, IN HON 1 01:07:01.375
13 318 CLAYTON KAWASAKI LEBANON, TN KAW 1 01:17:20.281
DNF 888 LOGAN RHODES BOGGSTOWN, IN HON 0 00:00:00.000
DNF 380 CALEB BERRY SWANTON, OH HON 0 00:00:00.000
26. 24+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 678 CRIS LANDEFELD WOODSFIELD, OH HON 3 01:51:35.437
2 347 MATT IBURG BUBUQUE, IA HON 3 02:02:47.156
3 813 CODY STEWART PLEASANT CITY, OH YAM 3 02:23:13.875
4 364 JACOB SEGVICH ROSSVILLE, IN HON 3 02:24:47.906
5 415 NICK STRATTON INDIANOLA, IA YAM 3 02:25:01.703
6 697 GEOFF WILKERSON FRANKLIN, IN HON 3 02:31:48.562
7 538 KEVIN MILLER DONORA, PA YAM 3 02:42:16.859
8 456 TRAVIS MCCONAUGHY ENON VALLEY, PA YAM 2 01:08:46.093
9 494 NICK MILLER BRISTOLVILLE, OH YAM 2 01:11:15.687
10 393 LINCOLN KLINE EVANSVILLE, IN YAM 2 01:18:12.781
11 562 TANNER C JOHNSON OTTERBEIN, IN HON 2 02:05:32.296
12 406 WILLIAM SIMMONS MORGANTOWN, WV HON 2 02:24:32.875
13 345 MICHAEL JURASKO FAIRMONT, WV HON 1 00:44:49.468
14 421 BRANDON HOSENFELD SAINT CLAIRSVILLE, OH SUZ 1 01:11:23.328
15 728 STEVEN HARVEY NOBELSVILLE, IN HON 1 01:26:09.750
DNF 358 ANDREW PATTERSON BEAVER FALLS, PA YAM 0 00:00:00.000
27. 30+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 257 LODGE BLIZNESKY PITTSBURGH, PA YAM 3 01:53:25.250
2 785 CLINT HALEY FRANKLIN, KY SUZ 3 02:01:25.187
3 552 WESLEY SMITH BUTLER, OH HON 3 02:03:04.906
4 841 RICHARD SHAW III MOWRYSTOWN, OH HON 2 01:09:02.171
5 457 RUSSELL GOFF TUNNELTON, WV HON 2 01:16:51.000
6 477 DREW BURTON LAFAYETTE, IN YAM 1 00:40:45.187
7 842 JUSTIN BROWN INDIANAPOLIS, IN HON 1 00:41:31.140
8 395 ROCKY A BASH GALION, OH HON 1 00:45:55.781
9 701 JEREMY CARLYLE COAL VALLEY, IL HON 1 01:22:04.875
DNF 437 GERALD LOWERY VEEDERSBURG, IN YAM 0 00:00:00.000
DNF 368 BRIAN SMITHSON ANDERSON, IN HON 0 00:00:00.000
28. 35+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 453 RICK L SAMS MINERAL WELLS, WV HON 3 01:46:56.281
2 463 ANTHONY SPIVEY LEBANON, TN HON 3 02:19:45.625
3 919 SCOTT DOWLIN WAYNESBURG, PA HON 3 02:21:02.890
4 624 JOSH DALTON MORGANTOWN, WV YAM 3 02:28:22.578
5 486 CHRIS ELFSTROM PORTERFIELD, WI YAM 3 03:10:35.984
6 761 BRYON RUSSELL CLOVER, SC HON 3 03:28:32.562
7 348 BRET DAEHLER ROCKFORD, IL HON 2 01:26:03.359
8 467 RD HILL LEBANON, OH YAM 2 01:40:47.687
9 918 JEFF HARVEY WEST UNION, WV HON 2 02:06:54.796
DNF 360 JOSH MCMASTERS KINGMAN, IN HON 0 00:00:00.000
DNF 759 GEORGE GRAHAM INDIANAPOLIS, IN YAM 0 00:00:00.000
DNF 248 JEFFREY S KUHN BRUCETON MILLS, WV HON 0 00:00:00.000
29. 40+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 255 PETER DANDREA UNIONTOWN, PA HON 3 02:07:46.531
2 464 JAMIE L WECKEL BETTENDORF, IA HON 3 02:10:42.750
3 459 CLIFF WILLIAMS STUART, FL HON 3 02:12:32.796
4 930 JIM T THOMAS SHELBY, OH HON 3 02:22:33.171
5 269 JACOB PHILLIPS MONTEREY, TN YAM 3 03:09:43.562
6 374 DAMOND GOGGINS DONORA, PA YAM 2 02:27:10.484
7 911 ALLEN S CARPENTER RHODHISS, NC YAM 2 02:30:17.078
8 361 ED KING WAYNESBURG, PA HON 1 00:38:34.515
DNF 392 ALAN BLASDELL FENTON, IL HON 0 00:00:00.000
30. Sportsman A/B - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 384 CHAD EVANSHINE HILLSBORO, OH HON 4 02:02:02.562
2 596 COLIN GERBER SUGARCREEK, OH SUZ 4 02:09:25.125
3 498 AARON GOURLEY THOMPSONVILLE, IL HON 3 02:29:16.218
4 375 ZANE SPEAR CONWAY, AR HON 3 02:35:54.890
5 805 BLAZE TAYLOR FAIRLAND, IN SUZ 3 02:59:46.437
6 509 DYLAN J TAYLOR FAIRLAND, IN SUZ 2 00:57:49.453
7 383 CHRIS EVANSHINE NEW VIENNA, OH SUZ 2 01:15:30.078
8 474 RECE KELSEY THORNTOWN, IN HON 2 01:16:11.203
9 431 JACOB MAYER BUTLER, IN HON 2 01:24:09.171
10 898 ISAIAH SILVERTHORN DOWAGIAC, MI HON 1 00:26:44.609
11 601 JOSH HARRINGTON CHILLOTHE, OH SUZ 1 00:27:30.859
12 398 TREY MCDANIEL MICHIGANTOWN, IN HON 1 00:30:45.406
DNF 414 NATHAN HAYES LEBANON, IN HON 0 00:00:00.000
32. Trail Rider - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 365 COLTON COLLIER WHITLEYVILLE, TN SUZ 2 01:46:33.453
2 910 BRENT TINDALL OWENSBORO, KY POL 1 00:42:31.890