null

Round 6 - X-Factor Peru, IN (Bike Youth)

Jul 6th 2017

X-Factor
Peru, IN - Round 6
45. Super Mini Sr. (14-15) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 187 TOMMY FORTUNE STERLING, IL KAW 7 00:49:29.203
2 015 MACK S RIEMER SAXONBURG, PA HSQ 7 00:51:26.328
3 013 RYDER LEBLOND NEW FLORENCE, PA KTM 7 00:53:34.640
4 155 SHAWN MYERS RIMERSBURGH, PA KTM 7 00:56:18.921
5 012 DYLAN ZIMPEL IRON STATION, NC HSQ 6 00:50:00.796
6 404 TANNER P COLLINS CROOKSVILLE, OH KTM 6 00:50:08.375
7 219 MAX RUST IRON STATION, NC KTM 6 00:54:57.500
8 002 ZACHARY N DAVIDSON IRON STATION, NC HSQ 5 00:33:57.843
9 272 DREW GROSS IRON STATION, NC HSQ 5 00:51:37.921
10 418 AUSTIN WALLS MAIDSVILLE, WV KAW 4 00:36:45.046
11 698 CODY NAPPO EDEN, NY KTM 4 00:40:42.875
12 423 PATRICK MURRAY CHESTER, VA HON 4 00:46:40.937
DNF 514 RAYMIE SEGARS SUMTER, SC KTM 0 00:00:00.000
DNF 007 TYLER SILVIA MONTICELLO, GA HSQ 0 00:00:00.000
DNF 173 JEDIDIAH KING MARYVILLE, TN KTM 0 00:00:00.000
DNF 105 RONNIE KOSARIK HICKORY, PA HSQ 0 00:00:00.000
DNF 005 PEYTON WHIPKEY CARMICHAELS, PA KTM 0 00:00:00.000
46. Super Mini Jr. (12-13) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 228 MICHAEL BEELER JR WATERFORD, NJ KTM 7 00:53:47.250
2 102 ZANE WILLIAMS WILSONVILLE, AL HSQ 7 00:53:50.250
3 565 DYLAN HICKS WEST CHESTER, PA KTM 6 00:56:00.078
4 414 KENTON COLEMAN MUNCIE, IN KTM 6 00:56:52.250
5 515 BRENNAN RYDAROWICZ LEETONIA, OH HSQ 5 00:43:00.375
6 256 GARRETT MUNDY BLOOMINGTON, IN KAW 5 00:57:28.468
7 041 MICHAEL MILLER PARKERSBURG, WV KAW 5 00:59:36.671
8 167 MILES GEFFKEN BENTON, PA KTM 4 00:52:53.968
9 428 LUCAS HOL OSKALOOSA, IN KTM 2 00:19:22.968
47. 85 (12-13) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 016 JOSEPH R CUNNINGHAM NELSONVILLE, OH KTM 6 00:52:45.921
2 798 CHASE STARKEY BRIDGEPORT, WV KTM 6 00:57:36.578
3 126 PARKER TODD GREENWOOD, WV KTM 5 00:50:11.968
4 042 CHASE INMON MORGANTOWN, WV KTM 5 00:52:11.390
5 022 BLACETON MOORE GLOUSTER, OH HSQ 5 00:53:59.546
6 128 CHASE RUTAN WAYNESBURG, PA YAM 5 00:55:42.250
7 050 BRYCE B HUSBAND SHELBYVILLE, KY KTM 4 00:50:26.140
8 103 RYAN PIPER TOELTON, TN KTM 4 00:51:14.656
9 422 BRAXTON SHUTTS JACKSONVILLE, OH KAW 4 00:59:23.218
10 021 CANON D KUNEFF FAIRMONT, WV YAM 3 00:51:07.671
11 470 JOSHUA GRAHAM GREENCASTLE, IN HON 2 00:34:02.687
DNF 412 STEELE A REEVES CARTHAGE, IN KAW 0 00:00:00.000
48. 85 (7-11) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 020 GRANT W DAVIS MESHOPPEN, PA YAM 6 00:51:08.281
2 238 JAYSON CRAWFORD ROCK FALLS, IL KAW 6 00:55:37.234
3 025 TROY HORBATY TYNDALL *CANADA*, // HSQ 6 00:56:27.875
4 333 RALEY MESSER BEAVER DAM, KY KAW 4 00:53:30.656
5 327 MATTHEW HALLENBECK KENNERDELL, PA KTM 4 01:02:39.437
6 416 ENSIGN PAYNE MAPLESVILLE, AL KAW 3 00:30:31.906
7 316 TREVOR A LEMASTER SALE CREEK, TN KTM 3 00:48:52.421
8 014 LUCAS GROUNDS MARTINSVILLE, IN KTM 1 00:06:28.531
DNF 758 RON JENKINS W LAFAYETTE, IN OTH 0 00:00:00.000
DNF 759 AARON JENKINS W LAFAYETTE, IN KAW 0 00:00:00.000
DNF 405 CADEN SIMMS BOLT, WV KAW 0 00:00:00.000
DNF 411 JACK N JOY TERRE HAUTE, IN KAW 0 00:00:00.000
49. 65 (10-11) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 707 GAVIN GARLITS KINGWOOD, WV KTM 5 00:52:39.125
2 276 TY ELY WAYNESBURG, PA KTM 4 00:47:42.640
3 536 ANDREW SEGARS SUMTER, SC COB 4 00:51:16.515
4 413 NOAH D COOPER MORGANTON, NC KTM 4 00:52:24.828
5 402 JACKSON HALL BROWNSBURG, IN KTM 2 00:47:18.734
6 922 RUSSELL PARK BROOKVILLE, PA KTM 1 00:07:48.937
DNF 033 TUCKER WHIPKEY CARMICHAELS, PA KTM 0 00:00:00.000
DNF 400 DYLAN KOSARIK HICKORY, PA HSQ 0 00:00:00.000
DNF 557 LOGAN PELLEGRINI FINLEYVILLE, PA KTM 0 00:00:00.000
DNF 420 CONNOR STOVER DILLINER, PA KTM 0 00:00:00.000
50. 65 (7-9) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 123 CARSON HOPE CHARDON, OH HSQ 4 00:47:18.750
2 424 DAKOTA L CUNNINGHAM NELSONVILLE, OH KTM 4 00:47:34.765
3 426 COLTON J SHIELDS MORGANTON, NC KTM 4 00:47:57.875
4 410 JEREMY FRAILEY CHRISMAN, IL KTM 4 00:51:19.546
5 100 NICHOLAS THOMPSON NEW STRAITSVILLE, OH COB 3 00:48:55.390
6 287 LEVI FORTUNE STERLING, IL KAW 3 00:50:53.703
7 425 LAYNE MORRIS FRAZIERS BOTTOM, WV KTM 3 01:04:10.812
8 415 GRIFFIN COLEMAN MUNCIE, IN KTM 2 00:41:54.437
9 154 BRAYDEN BAISLEY CROSSVILLE, TN KTM 2 00:44:31.468
10 717 DYLAN PIPER DELTON, TN KTM 2 00:45:33.390
11 999 KOOPER STATLER FAIRVIEW, WV KAW 2 00:58:20.890
12 617 TRENTON HOL OSKALOOSA, IN KTM 1 00:11:52.843
DNF 101 BRENNAN REXRODE BEVERLY, WV KAW 0 00:00:00.000
DNF 421 DELAINEY A REEVES CARTHAGE, IN KTM 0 00:00:00.000
DNF 417 MASON RAYNOR ALBERTSON, NC COB 0 00:00:00.000
51. Girls (8-15) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 157 ALEXIS PHILLIPS TRYON, NC KAW 5 00:53:29.984
2 715 HALEY M PHILLIPS HOLBROOK, PA KTM 4 00:58:18.250