null

Round 7 - Tomahawk Odessa, NY (ATV Micro)

Jul 6th 2017

Tomahawk
Odessa, NY - Round 7
40. 50 Open Sr. (7-9) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 909 RYDER REICK PITTSBURGH, PA DRR 6 00:32:00.606
2 518 QUINN BERGMAN BATESVILLE, IN DRR 6 00:32:52.059
3 410 DOMINIK LETTS MARATHON, NY DRR 6 00:35:30.568
4 809 PEYTON E HITT GREENE, NY DRR 6 00:35:43.988
5 403 TRAVIS CHAMBERLAIN FREEVILLE, NY APX 6 00:36:36.958
6 111 ERICKA HEATON ROGERS, OH DRR 6 00:37:13.985
7 139 GEOFFREY EBERLY ALIQUIPPA, PA DRR 6 00:37:14.690
8 227 CAIDEN CUZZO NORWICH, NY DRR 6 00:37:39.149
9 206 WYATT KILMER SMITHVILLE FLATS, NY DRR 5 00:32:53.524
10 421 CONNER STREETER WAVERLY, NY DRR 5 00:32:58.665
11 407 PEIGHTON MERIWETHER HOMER, NY DRR 5 00:34:09.346
12 415 CLARE FITZGERALD DRYDEN, NY DRR 5 00:34:10.835
13 399 KANE CECCO ELYSBURG, PA DRR 5 00:34:17.511
14 420 AHRAYA WHITT GREENE, NY DRR 5 00:35:31.682
15 404 COLTON MEADOWS PARSONS, WV DRR 5 00:35:47.980
16 380 MYRAKLE RAY HARPURSVILLE, NY OTH 5 00:35:50.601
17 402 DAVID CHAMBERLAIN FREEVILLE, NY POL 5 00:36:54.906
18 483 LAYNE MACDERMOTT BAINBRIDGE, NY OTH 5 00:37:05.645
19 840 DOMINIC KING CHITTEAANGO, NY POL 5 00:37:42.813
20 412 VANESSA BABCOCK RICHFORD, NY DRR 5 00:38:25.455
21 327 KATELYNN MILLARD CINCINNATUS, NY DRR 5 00:38:59.812
22 308 MAKENNA PYM HOMER, NY DRR 5 00:39:13.400
23 484 HUNTER SHORT CANDOR, NY POL 4 00:32:14.492
24 400 WYATT BAILEY COVINGTON, PA APX 4 00:32:56.392
25 401 SEBASTIAN BAILEY COVINGTON, PA YAM 4 00:33:39.192
26 374 ELLIE BEADLE OXFORD, NY DRR 4 00:41:20.651
DNF 014 KALEB CHILSON ITHACA, NY DRR 0 00:00:00.000
41. 50 Open Jr. (4-6) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 008 URIAH SHRIVER MT MORRIS, PA DRR 6 00:35:25.548
2 304 JAXSON OSTRICH JEFFERSON, PA DRR 5 00:34:14.784
3 417 COLTON TENNANT NEWARK VALLEY, NY DRR 5 00:35:35.496
4 428 LIAM STARKWEATHER ALPINE, NY POL 4 00:31:16.182
5 416 CAMDEN PHILLIPS PARSONS, WV DRR 4 00:31:48.830
6 409 ADEN LETTS MARATHON, NY DRR 4 00:31:59.939
7 413 KALEB SHAY WHITNEY POINT, NY KAW 4 00:33:02.321
8 406 PAXTON PORTER ALPINE, NY POL 4 00:33:30.577
9 203 BODIE BUCKHANNON DANIELS, WV DRR 4 00:33:35.318
10 423 EEAN O KERR WELLSBORO, PA POL 4 00:35:38.530
11 204 KODY BUCKHANNON DANIELS, WV DRR 4 00:35:40.884
12 414 ADRIAN ROSEKRANS HORSEHEADS, NY POL 4 00:38:07.414
13 487 AARON SMITH ALPINE, NY YAM 4 00:38:15.677
14 405 BRAYDEN KEISTER MIDDLEBURY CENTER, PA POL 4 00:38:17.575
15 419 KENDALL WILLIAMS GREENE, NY POL 4 00:39:23.888
16 411 JAECIE MOREK NORWICH, NY POL 4 00:39:56.238
17 477 KYRA BEADLE OXFORD, NY CAN 4 00:40:23.947
18 422 VANCE STILLMAN CORTLAND, NY POL 4 00:41:36.490
19 418 MASON HARRINGTON HARPURSVILLE, NY DRR 3 00:33:10.431
20 408 KIERAN CLARY HIMROD, PA YAM 3 00:37:12.611
21 841 SAWAYER HIGLEY NEW ALBANY, PA POL 3 00:42:58.284
22 314 COLLINS HOFFMAN DUNDEE, NY YAM 3 00:43:49.912
DNF 211 RYDER HITT GREENE, NY DRR 0 00:00:00.000