null

Round 8 - Snowshoe - Snowshoe, WV (ATV AM)

Jul 6th 2017

Snowshoe
Snowshoe, WV - Round 8
10. 4x4 Pro - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 206 KEVIN TRANTHAM HOT SPRINGS, NC POL 6 01:49:10.151
2 001 KEVIN CUNNINGHAM GREENSBURG, IN CAN 6 01:50:02.122
3 385 STEVE ATKINS MINEHEAD, // CAN 6 01:51:55.633
4 327 ROBBIE D PECORARI ASTON, PA CAN 6 01:53:42.852
5 208 MICHAEL SWIFT LEWISBURG, TN POL 5 01:49:32.891
6 203 BRYAN BUCKHANNON DANIELS, WV CAN 5 01:49:34.950
7 602 JORDAN PHILLIPS GREEN MOUNTAIN, NC CAN 5 01:53:41.079
8 306 TANNER BOWLES PRINCETON, WV CAN 5 02:01:00.829
9 399 RICK CECCO SHERMANS DALE, PA CAN 5 02:03:43.329
10 486 SCOTT DAY LEITCHFIELD, KY CAN 5 02:20:17.161
11 848 CORRY SAVAGE CULPEPER, VA CAN 5 02:39:15.165
12 211 SPENCER K MODLIN OMAHA, NE CAN 4 01:19:15.481
13 205 ROBERT M SMITH CONNEAUTVILLE, PA CAN 3 01:11:39.066
DNF 209 RONALD VARNDELL HOPWOOD, PA CAN 0 00:00:00.000
11. 4x4 A - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 322 DOUG A ROBEY MARTINS FERRY, OH CAN 5 01:56:57.934
2 330 CHARLES J DAWSON LISBON, OH CAN 5 01:57:38.329
3 706 DWIGHT POLLARD CLAYTON, GA CAN 5 02:04:39.200
4 450 SHAWN STUCK MARTINSBURG, WV CAN 5 02:07:08.515
5 352 SAM CLOWES MINEHEAD, UK CAN 5 02:07:15.113
6 430 KEITH APPLEBY NEWBURG, PA CAN 5 02:22:20.289
7 423 AUSTIN J PARKS MARTINSVILLE, IN CAN 4 01:20:07.135
8 419 MATTHEW W EWART BESSEMER CITY, NC CAN 4 01:27:15.643
9 812 JOSH DAY VINEMONT, AL POL 2 00:43:39.609
10 900 ROBERT T PARKER DUNN, NC CAN 2 01:13:05.191
12. 4x4 B - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 464 CHRISTOPHER RIGGIN MARTINEZ, GA POL 4 01:41:10.274
2 598 RICKY ZHORNE NASHVILLE, TN CAN 4 01:42:13.116
3 271 WILLIAM M BROWN MAGNOLIA, OH CAN 4 01:43:44.377
4 472 JOSHUA WINE PARTLOW, VA CAN 3 01:43:49.040
5 260 RODNEY PARKS MONROVIA, IN POL 3 01:45:12.234
6 414 CLIFFORD MOYERS NEW KENSINGTON, PA CAN 2 00:49:15.700
7 332 JOSEPH M SICHELSTIEL MANCHESTER, MD CAN 2 01:01:07.255
8 532 JASON L DILLARD CHARLESTON, WV CAN 1 00:39:20.304
13. 4x4 C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 353 DAVID DIPASQUALE INDIANAPOLIS, IN CAN 4 02:00:30.520
2 406 JERRY RICHARDS WEIRTON, WV CAN 3 01:37:57.848
3 284 JOHN ROGERS BECKLEY, WV CAN 3 01:38:44.279
4 482 DANIEL MOORE TANEYTOWN, MD CAN 3 01:39:06.835
5 440 KEVIN JONES X1 TOMSS ENGLAND, EG POL 3 01:43:18.334
6 409 ERIC DAVIS MORGANTOWN, WV CAN 3 01:47:20.395
7 502 JOSH PLYLER MONROE, NC CAN 3 02:17:57.801
8 359 KEITH FIDURA PHILADELPHIA, PA POL 3 02:37:57.411
9 742 SETH MESSER MORGANTOWN, WV POL 3 02:46:00.419
10 457 LUCAS NIETO HOLLYWOOD, FL CAN 2 01:01:39.534
11 823 TANNER FOWLER WASHINGTON, IN CAN 2 01:03:21.605
12 444 GUS MONTOYA MIAMI, FL POL 2 01:06:01.869
13 465 AJ LUKER CHESAPEAKE, VA CAN 2 01:17:48.502
14 436 NICK TOWARD WASHINGTON, PA POL 1 01:14:13.719
DNF 739 DOUG F MOORE NORTH AUGUSTA, SC KAW 0 00:00:00.000
14. 4x4 Senior (40+) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 815 GRAHAM WIDDICOMBE HUNTERSVILLE, NC POL 5 02:15:43.760
2 854 MARK PETRIZZO BECKLEY, WV CAN 5 02:17:18.039
3 508 KEN C ROBEY MARTINS FERRY, OH CAN 5 02:18:29.063
4 862 SIMON DAVID PORLOCK, // CAN 4 01:29:00.792
5 428 MICHAEL D SHELLEY FROSTBURG, MD CAN 4 01:44:10.964
6 367 DAVID JESSEE PENNINGTON GAP, VA CAN 3 01:46:12.404
7 709 FORREST WHORTON AMMISVILLE, VA CAN 3 01:47:17.124
8 374 ROB MITCHELL KERNERSVILLE, NC YAM 3 01:48:21.684
9 441 JERRY DUNAWAY LEITCFIELD, KY KAW 3 02:09:23.736
10 231 BOBBY J OUSLEY CUMBERLAND GAP, TN COB 1 00:37:20.306
15. 4x4 Lites - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 727 JUSTIN WOOD FAIRMONT, WV KYM 5 02:05:31.667
2 363 DAN MCCONNAUGHEY HOLLY, MI KYM 3 01:41:27.518
3 295 EDWARD MARKOSKI WEST CHESTER, PA KAW 3 01:42:44.860
4 377 CHAD BELT WESTON, WV KAW 2 01:07:03.230
DNF 362 TYLER MCCONNAUGHEY HOLLY, MI KYM 0 00:00:00.000
DNF 400 MICHAEL WILSON FAIRMONT, WV KAW 0 00:00:00.000
16. WXC - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 723 ANGEL M KNOX STONEBORO, PA HON 5 02:14:21.627
2 715 TRACI PICKENS SHAMOKIN, PA YAM 5 02:20:54.324
3 266 KATELYN OSBURN GREENE, NY HON 5 02:35:46.333
4 215 KARA MERRITT AKRON, OH YAM 5 02:38:33.067
5 411 ALICIA MCCORMICK MUNCY, PA SUZ 5 02:49:56.159
6 279 KYLIE N AHART MARIETTA, OH HON 4 01:34:49.900
7 494 JAIDA PHILLIPS MONTEREY, TN YAM 3 02:31:35.004
DNF 413 KAMREN BOBB BAINBRIDGE, OH HON 0 00:00:00.000
17. Women Amateur - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 241 SIERRA MAYS RACHEL, WV HON 3 01:42:43.212
2 614 SADIEE GORRELL SOUTH SALEM, OH YAM 3 02:10:46.335
3 902 MADISON MACE HICKORY, NC HON 3 02:35:50.744
4 429 SYDNEY SAMS MINERAL WELLS, WV HON 3 02:51:51.118
5 422 STEPHANIE PARKS MARTINSVILLE, IN HON 2 00:47:16.289
6 718 HANNAH D HUNTER SAYLORSBURG, PA HON 2 00:54:16.687
7 914 ELIZA COOK ELKINS, WV YAM 2 01:02:46.056
8 461 HAILEY FRANCE CRAWFORDSVILLE, IN HON 2 01:06:23.260
9 717 KARI WALTERS GRINDSTONE, PA YAM 2 01:06:53.977
10 772 CAITLYN A RHODES HARMAN, WV HON 2 01:20:46.074
11 386 COURTNEY FRANCE CRAWFORDSVILLE, IN HON 1 00:57:06.868
DNF 380 ALYSSA OPLINGER MT PLEASANT, PA YAM 0 00:00:00.000
DNF 416 MORGAN DOWNING NEWFIELD, NY YAM 0 00:00:00.000
DNF 926 BRITTANY L REEBEL NEW CASTLE, PA HON 0 00:00:00.000
DNF 468 EMILY LATTIMER SAYRE, PA HON 0 00:00:00.000
18. Super Senior (45+) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 425 TODD DEMAREE VERSAILLES, IN HON 5 02:10:18.088
2 204 BRYAN HULSEY WASHINGTON, MO HON 5 02:28:35.268
3 110 KENNY HAWKINS ELKINS, WV SUZ 4 01:44:42.932
4 625 CHUCK HORTON ALPHARETTA, GA HON 3 01:45:21.288
5 216 GARRY WHITACRE OAKLAND, MD YAM 3 02:04:16.285
6 218 AARON DELANCEY SAINT LOUISVILLE, OH HON 3 02:07:23.993
7 384 CHUCK R PIPER LAKE PLACID, FL YAM 3 02:15:48.329
8 518 JOHN GLAUDA SR WAXHAW, NC YAM 2 00:43:55.614
9 591 JOHN MUMAW NOBLESVILLE, IN HON 2 01:01:40.965
10 364 KEVIN J STACY TOWNSEND, DE SUZ 1 01:20:25.173
19. Masters (50+) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 711 BRYAN S LOCK HARPERS FERRY, WV YAM 3 02:18:34.372
2 582 NICK LAMBRUNO MORGANTOWN, WV YAM 2 00:52:49.346
3 473 GREG FRUCHTEL DERBY, NY YAM 2 00:59:29.994
DNF 390 TOM C FREED TAMAQUA, PA HON 0 00:00:00.000
DNF 219 KENNY RICH SR WARSAW, OH SUZ 0 00:00:00.000
DNF 294 JIM E VANLOOCKE ASHTABULA, OH YAM 0 00:00:00.000
20. Silver Masters (55+) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 735 PAUL HOLLERON CAIRO, WV CAN 3 01:43:52.232
2 488 BRAD CHEYNEY CANAL FULTON, OH POL 3 01:47:05.938
3 336 ROGER IWERKS FOREST CITY, NC HON 3 01:59:38.270
4 897 PAT POE SANDYVILLE, WV SUZ 2 02:56:42.134
DNF 920 DONNIE PRUETT BECKLEY, WV HON 0 00:00:00.000
21. Sport - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 929 KEEGAN WALKER BERLIN, PA HON 2 00:47:45.376
2 360 JOE MARGARIA AVELLA, PA HON 2 00:48:15.309
3 408 RICHARD PILKERTON MORGANTOWN, WV HON 1 02:08:21.783
22. Schoolboy Sr. (14-17) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 714 RONNIE RUSCH PITTSBURGH, PA YAM 5 02:17:47.546
2 407 JOEY OCEL MECHANICSTOWN, OH YAM 5 02:34:26.713
3 355 HADEN NICHOLSON MORGANTOWN, WV HON 5 02:45:46.692
4 470 CHASE ALLISON MC CLELLANDTOWN, PA YAM 4 01:26:24.858
5 259 MATTHEW BLANKENSHIP GREENWOOD, IN YAM 4 01:27:54.002
6 404 BLAISE COOKE SPARTANBURG, SC YAM 4 01:42:12.895
7 253 CURTIS JOHNSON BRUCETON MILLS, WV YAM 3 01:46:08.439
8 622 DYLAN R WALRAVEN DALLAS, GA HON 3 02:02:40.223
9 527 AARAN GREENWELL INDIANAPOLIS, IN HON 3 02:29:36.781
10 402 ETHAN MEYER BATESVILLE, IN APX 3 02:47:30.386
11 246 BRANDEN OWENS WALKER, WV YAM 2 00:37:59.776
12 523 JEREMY STEWART FAIRMONT, WV SUZ 2 00:46:10.812
13 514 COREY MILLER PARKERSBURG, WV APX 2 00:46:50.258
14 777 KOLBY BAKER KNOB NOSTER, MO HON 2 01:02:08.352
DNF 372 ALEC VANDERPOOL INDIANOLA, IA HON 0 00:00:00.000
DNF 913 MIKEY NICKELS NICHOLS, NY HON 0 00:00:00.000
23. Schoolboy Jr. (13-15) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 458 COLBEN STEURY BUTLER, IN HON 3 02:09:15.770
2 722 RHETT A COX CAMPBELLSVILLE, KY YAM 3 02:13:35.427
3 931 TRACE THOMAS SHELBY, OH YAM 3 02:22:00.541
4 497 DYLAN HAGERMAN BINGHAMTON, NY HON 3 02:24:04.393
5 588 BRADEN TENNANT WAYNESBURG, PA YAM 2 01:09:30.912
6 286 TRE SEIFFERT CENTER HILL, FL HON 2 01:09:57.569
7 794 TYLER VALENTINE INDIANOLA, IA HON 2 01:15:12.112
8 313 COLBY D CLARK NEWNAN, GA HON 2 01:18:56.178
9 378 CLAYTON WHITNEY NEW MILFORD, PA YAM 2 01:37:48.093
10 373 BRYCE COOPER MARTINSVILLE, IN YAM 2 01:40:29.486
11 481 NICK R BERRY MUNFORDVILLE, KY HON 1 01:20:30.914
12 354 KADEN CLONCS NEW ROSS, IN YAM 1 02:24:22.534
DNF 302 ZACHARY MILLER PARKERSBURG, WV YAM 0 00:00:00.000
24. 16-18 C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 337 AARON BOSLEY LONACONING, MD YAM 3 01:55:10.266
2 334 COLTON DOBBS GLEN EASTON, WV YAM 3 02:00:43.897
3 263 JARED W LAMBRIGHT E PALESTINE, OH HON 3 02:13:09.241
4 671 BRIAN RUSSELL CLOVER, SC HON 3 02:14:39.239
5 447 JAKOB J RITTER CRAWFORDSVILLE, IN HON 3 02:20:06.191
6 382 DYLAN SHEETS CONNELLSVILLE, PA YAM 3 02:31:45.062
7 341 ALAN DANIELS MOORESVILLE, IN YAM 3 02:40:17.179
8 484 TYSON ROWE AUBURN, IN HON 2 01:15:21.320
9 392 DANIEL GIDLEY MORGANTOWN, WV HON 2 01:27:34.629
10 420 LEVI MYERS BUCKHANNON, WV YAM 1 00:52:05.349
11 619 DYLAN JUDY SALEM, OH YAM 1 00:52:16.537
DNF 483 TYLER A COLLINS CUMBERLAND GAP, TN YAM 0 00:00:00.000
DNF 490 AUSTIN STRAUB TOWER CITY, PA HON 0 00:00:00.000
DNF 557 AUSTIN GREENWELL INDIANAPOLIS, IN YAM 0 00:00:00.000
DNF 405 JARON A DAWKINS ROEBUCK, SC YAM 0 00:00:00.000
DNF 766 ANDREW COOPER HARMAN, WV HON 0 00:00:00.000
DNF 366 NATE GUFFEY CARLISLE, IA HON 0 00:00:00.000
25. 19+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 745 BRET M FETTY SAINT MARYS, WV HON 3 02:07:09.661
2 476 NIKOLAS HECK TAMAQUA, PA HON 3 02:13:50.018
3 395 GEORGE CORBIN FAIRMONT, WV HON 3 02:15:40.639
4 454 TREVOR SHARP OIL CITY, PA HON 3 02:18:34.685
5 773 WYATT EVANS SENECA ROCKS, WV HON 3 02:41:07.237
6 519 RICHARD SCYOC PINE GROVE, WV HON 3 02:43:18.553
7 608 CAMERON CLINE MAMMOTH, WV YAM 2 00:57:51.310
8 818 ORRY JENNE STOCKPORT, OH HON 2 01:02:29.139
9 388 JEREMY BUCHANAN BAKERSVILLE, NC HON 2 01:05:02.100
10 733 MITCHELL HICKMAN TANNER, WV HON 2 01:18:02.926
11 448 ADAM FRANTZ TAMAQUA, PA HON 2 01:21:48.496
12 496 KENDALL TAYLOR BELMONT, WV YAM 2 01:25:51.627
13 318 CLAYTON KAWASAKI LEBANON, TN YAM 2 01:50:43.156
14 556 MICHAEL E KRAMER VALLEY HEAD, WV HON 1 01:01:30.364
15 358 JOHNATHON C KREYENBUHL BRISTOL, WV YAM 1 01:43:35.919
16 515 TYLER POWERS HANOVERTON, OH HON 1 01:59:04.287
17 381 ALEX MURRAY BRIDGEPORT, WV HON 1 02:14:55.014
DNF 338 RONALD HOWARD MOUNT MORRIS, PA YAM 0 00:00:00.000
DNF 991 JEREMY LEDONNE GLENSHAW, PA HON 0 00:00:00.000
DNF 445 AUSTIN HOLMES BRUCETON MILLS, WV HON 0 00:00:00.000
DNF 431 GABRIEL SMITH ELK GARDEN, WV YAM 0 00:00:00.000
DNF 492 SHELDON PHIPPS BLUE GRASS, IA HON 0 00:00:00.000
DNF 357 BERKLEY WELCH FLEMINGTON, WV YAM 0 00:00:00.000
DNF 432 NELSON EFFNER CORY, IN HON 0 00:00:00.000
26. 24+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 797 SETH PIFER HAMBLEON, WV HON 3 01:41:18.862
2 813 CODY STEWART PLEASANT CITY, OH YAM 3 01:47:22.056
3 678 CRIS LANDEFELD WOODSFIELD, OH HON 3 01:49:07.061
4 477 TRAVIS MCCONAUGHY ENON VALLEY, PA YAM 3 02:03:19.636
5 415 JIM ZEIGLER HARRISBURG, PA HON 3 02:18:45.696
6 810 NICK MILLER BRISTOLVILLE, OH YAM 3 02:24:22.305
7 529 CODY HOLCOMB RICHWOOD, WV HON 2 00:46:06.484
8 674 DREW BLACKLEY CHARDON, OH HON 2 00:47:32.666
9 979 DANIEL RAMSEY PARSONS, WV HON 2 00:51:37.318
10 493 JAMES CLATTERBUCK HARMAN, WV HON 2 00:52:26.143
11 437 JONATHAN MOORE HAMPSTEAD, MD YAM 2 01:09:18.485
12 621 DANIEL S SILL GENOA, NY YAM 2 01:09:40.474
13 499 LUKE M CARPENTER GRAFTON, WV HON 2 01:21:25.758
14 345 MICHAEL JURASKO FAIRMONT, WV HON 1 00:52:31.788
15 410 WILLIAM SIMMONS MORGANTOWN, WV HON 1 01:01:32.012
16 434 DARIUS DILLARD PARSONS, WV HON 1 01:26:29.004
17 917 DAVID BOYER BLUEFIELD, WV HON 1 02:05:29.853
DNF 480 LUKE DEMPSEY HAMPSTEAD, MD KAW 0 00:00:00.000
DNF 627 JUSTIN MCCLOUD MASONTOWN, WV YAM 0 00:00:00.000
DNF 421 BRANDON HOSENFELD SAINT CLAIRSVILLE, OH SUZ 0 00:00:00.000
DNF 520 KEVIN MILLER DONORA, PA YAM 0 00:00:00.000
27. 30+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 478 RUSSELL GOFF TUNNELTON, WV HON 3 02:07:23.323
2 617 BRIAN BANDY GREENCASTLE, IN HON 3 02:09:25.000
3 412 KEITH STEWART MATHENY, WV HON 3 02:14:23.531
4 257 LODGE BLIZNESKY PITTSBURGH, PA YAM 3 02:17:20.654
5 505 JAY WAGGONER ST MARYS, WV YAM 3 02:27:51.977
6 524 JON WOODS WAYNESBURG, PA YAM 3 02:42:27.336
7 365 MARK E TURNER NEWCOMERSTOWN, OH SUZ 2 01:11:47.309
8 453 MATHEW WHITE CHURCHVILLE, PA HON 2 01:23:50.028
9 489 ADAM D CLINE WAYNE, WV SUZ 2 01:25:25.951
10 947 AARON KRAUSE HOUTZDALE, PA KAW 1 02:48:52.008
DNF 531 KORY GORHAM GREENCASTLE, IN HON 0 00:00:00.000
DNF 462 LANCE SIMMONS PAINESVILLE, OH YAM 0 00:00:00.000
28. 35+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 471 RICK L SAMS MINERAL WELLS, WV HON 3 01:49:54.871
2 379 JOSH FRANKLIN NEWLAND, NC HON 3 01:50:10.631
3 918 JEFF HARVEY WEST UNION, WV HON 3 01:50:13.890
4 919 SCOTT DOWLIN WAYNESBURG, PA HON 3 01:50:45.181
5 761 BRYON RUSSELL CLOVER, SC HON 3 02:11:04.081
6 474 DAVID CHILDERS LEBANON, TN YAM 3 02:21:14.746
7 248 JEFFREY S KUHN BRUCETON MILLS, WV HON 3 02:26:37.716
8 963 JONATHAN TAYLOR MONTROSE, WV HON 3 02:29:00.364
9 331 STEVEN HEAD JR GREENVILLE, SC YAM 3 02:36:12.768
10 443 RODNEY POE SANDYVILLE, WV SUZ 2 01:02:00.351
11 586 DAVID POPE DAWSONVILLE, GA YAM 1 00:54:58.764
DNF 401 ADAM WELLS WILLIAMSBURG, VA YAM 0 00:00:00.000
DNF 396 JIM MCCOWIEN GREENVILLE, PA SUZ 0 00:00:00.000
DNF 463 SAM SPONAUGLE WEST UNION, WV YAM 0 00:00:00.000
DNF 469 DAMON HARLOS HIGHLAND LAKES, NJ YAM 0 00:00:00.000
29. 40+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 361 ED KING WAYNESBURG, PA HON 4 01:37:04.583
2 459 CLIFF WILLIAMS STUART, FL HON 3 01:47:58.490
3 941 SCOTT CONNORS WYOMING, PA YAM 3 01:58:48.491
4 371 JEFFREY A MCDONALD CABINS, WV HON 3 02:01:17.212
5 375 MATTHEW AUVILLE SENECA ROCKS, WV HON 3 02:08:45.002
6 426 STEVE ALLEN FOUNTAIN INN, SC HON 3 02:15:21.234
7 255 PETER DANDREA UNIONTOWN, PA HON 3 02:19:14.609
8 269 JACOB PHILLIPS MONTEREY, TN YAM 3 02:25:33.336
9 456 STEVEN MASON NORTH GROSVENORDALE, CT HON 3 02:27:04.000
10 376 BRETT P SNYDER STAUNTON, VA HON 3 02:30:53.673
11 936 SCOTT JAUDAS CHALFONT, PA KAW 3 02:39:19.852
12 287 KENNETH W YARBROUGH WINSTON SALEM, NC YAM 3 02:51:10.743
13 930 JIM T THOMAS SHELBY, OH HON 2 01:00:01.165
14 449 TROY STUCK KEARNEYSVILLE, WV HON 2 01:04:47.466
15 475 BRUCE MILLER TAMAQUA, PA HON 2 01:16:30.988
16 466 DARREN RADFORD PARSONS, WV HON 1 02:39:26.631
DNF 455 MITCHELL COHEN MANCHAUG, MA HON 0 00:00:00.000
DNF 389 JOHN ESCUE COWEN, WV HON 0 00:00:00.000
30. Sportsman A/B - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 720 ZACHARY JONES NORTH AUGUSTA, SC YAM 5 02:15:47.079
2 710 BRANDON BARNES DELRAY, WV YAM 4 01:43:00.153
3 840 RYAN R BEAUVAIS CHEPACHET, RI YAM 4 01:43:06.379
4 528 CORY JENNINGS TUNNELTON, WV YAM 4 01:43:12.969
5 452 WESTIN SCOTT GRANITE FALLS, NC HON 4 01:43:25.094
6 624 JORDAN D KIMBLE COALTON, WV YAM 4 01:44:02.428
7 467 JAKE CALLAN LE ROY, NY HON 4 01:44:47.418
8 333 GREG STINER BROWNSVILLE, PA YAM 4 01:46:24.769
9 283 TYLER FOSTER MONTROSE, WV YAM 4 01:46:51.100
10 781 JARED LITTLE ELKINS, WV YAM 4 01:47:18.566
11 351 DEREK LEE AUGUSTA, WV YAM 4 01:48:14.735
12 495 SHAWN E VANNOY SAINT MARYS, WV HON 3 01:42:57.764
13 383 MICHAEL BAKER INDIANOLA, IA HON 3 01:43:08.237
14 501 TYLOR COPLIN ELIZABETH, WV HON 3 01:44:35.398
15 534 KOLTON BURD BONNER, MT YAM 3 01:59:05.231
16 329 RYAN L CANFIELD NORTON, WV YAM 3 01:59:17.248
17 487 BRYAN CHANNELL PARSONS, WV HON 3 02:14:53.066
18 368 ZACK FREED TAMAQUA, PA HON 3 02:26:01.800
19 690 FRANKLIN MOATS ELKINS, WV HON 3 02:33:29.367
20 424 ZACHARY SHAYTAR IMPERIAL, PA YAM 2 00:49:21.922
21 700 DAVE E NAYLOR HAMBLETON, WV HON 2 00:50:01.170
22 525 CODY WALLACE LEMONT FURANCE, PA YAM 2 00:55:41.986
23 713 BEN T BUSKIRK BICKNELL, IN HON 2 01:01:15.690
24 460 STEVEN TATALEBA BERLIN, PA YAM 1 00:38:59.754
25 387 JUSTIN RATLIFF OAKLAND, MD YAM 1 00:39:13.100
26 511 MATTHEW NORRIS LEXINGTON, IN HON 1 00:40:17.100
27 503 NATHANIEL TICKLE BLAND, VA HON 1 00:59:46.132
28 485 KYLE WORDEN BERGEN, NY HON 1 01:16:58.978
DNF 685 RICKY L VEST JUNIOR, WV YAM 0 00:00:00.000
DNF 726 STEVEN M CUNNINGHAM FAIRVIEW, WV HON 0 00:00:00.000
DNF 393 RYAN S RATLIFF OAKLAND, MD SUZ 0 00:00:00.000
DNF 730 TORREN JOHNSON RAVENSWOOD, WV HON 0 00:00:00.000
31. Bomber - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 394 BRADLEY PRESTON BURGETTSTOWN, PA HON 2 01:58:06.658
2 498 BROOK MILLER RIVESVILLE, WV KAW 1 02:12:38.407
32. Trail Rider - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 526 CHRISTIAN CHEW STACENTON, VA HON 3 02:37:01.680
2 277 JOHN KAPLAN CLEVELAND, OH KAW 3 02:39:48.051
3 535 JAMES PRATHER PITTSBURGH, PA YAM 2 01:02:57.834
4 606 BRIAN S BATTERTON MARIETTA, GA CAN 2 01:12:28.136
5 397 DEREK STOVER SPENCER, IN YAM 1 00:54:05.149
6 513 LEVI POLLARD HARMONY, IN YAM 1 01:53:07.728
7 667 DILLON LAMBERMONT GREEN CASTLE, IN HON 1 01:53:25.800
8 521 COLTEN HARKRIDER BLOOMINGDALE, IN HON 1 01:53:25.886
9 533 PHILLIP HANNA RICHWOOD, WV HON 1 01:58:25.111
DNF 701 JOSH L ROSS GENOA, WV HON 0 00:00:00.000
DNF 326 COLLIN FRAME RICHWOOD, WV YAM 0 00:00:00.000
DNF 335 JOHNNY CANTRELL CAMPOBELLO, SC HON 0 00:00:00.000
DNF 530 TRISTEN R DANCY RICHMOND, WV YAM 0 00:00:00.000
DNF 398 JOSH JOHNSON MARTINSVILLE, IN YAM 0 00:00:00.000