null

Round 8 - Snowshoe - Snowshoe, WV (Bike PM)

Jul 6th 2017

Snowshoe
Snowshoe, WV - Round 8
1. XC1 Open Pro - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 212 RICKY A RUSSELL DUVALL, WA YAM 7 03:04:55.497
2 989 THADDEUS DUVALL WILLIAMSTOWN, WV HSQ 7 03:05:33.256
3 001 KAILUB K RUSSELL BOONVILLE, NC KTM 7 03:09:14.693
4 004 JORDAN ASHBURN COOKEVILLE, TN BET 7 03:10:20.358
5 005 TREVOR BOLLINGER MORGANTON, NC HON 7 03:10:53.603
6 314 GRANT BAYLOR BELTON, SC HSQ 7 03:11:17.439
7 514 STEWARD BAYLOR JR BELTON, SC KTM 7 03:14:52.017
8 984 CHRISTOPHER BACH HEBRON, IN KTM 7 03:16:46.643
9 264 RYAN SIPES EKRON, KY HSQ 7 03:18:14.077
10 113 RUSSELL BOBBITT JEFFERSON, GA KTM 7 03:20:49.674
11 019 VANCE FRANCIS BONNYMAN, KY KTM 7 03:24:26.516
12 323 SCOTT W GRILLS WELLINGTON, OH HSQ 7 03:26:30.942
13 114 JOSH V STRANG AUSTRALIA, // HSQ 6 03:06:14.003
14 111 YAMAMOTO HIROSHI JAPAN, // YAM 5 03:35:31.552
2. XC2 250 Pro (16-24) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 206 JOSHUA M TOTH WINSTEAD, CT YAM 7 03:05:03.854
2 523 LAYNE MICHAEL FAIRMONT, WV HSQ 7 03:16:39.743
3 009 CRAIG B DELONG MORGANTOWN, PA HSQ 7 03:19:01.100
4 123 AUSTIN LEE BEDFORD, IN HON 7 03:19:07.458
5 015 JESSE GROEMM FORKED RIVER, NJ KTM 7 03:21:52.698
6 721 ZACH NOLAN MASONTOWN, WV KTM 7 03:25:33.416
7 282 MICHAEL WITKOWSKI NORTH LIBERTY, IN KTM 7 03:26:03.489
8 527 NICK DAVIS MESHOPPEN, PA BET 7 03:29:43.163
9 228 BRENDAN RIORDAN UPTON, MA YAM 7 03:30:52.784
10 336 RYDER J LAFFERTY MILLVILLE, NJ KTM 7 03:37:20.142
11 021 SAMUEL EVANS SAINT ALBANS, WV KTM 7 03:38:33.640
12 285 DREW K HIGGINS KELLER, TX BET 7 03:42:34.479
13 012 BENJAMIN M KELLEY HARWINTON, CT KTM 6 02:39:51.887
14 420 DYLAN MACRITCHIE WILLIAMSTOWN, VT KTM 6 03:03:57.857
15 022 ZACK HAYES SUMTER, SC KTM 6 03:06:15.875
16 033 BRAXTON MCGEE BEULAVILLE, NC YAM 6 03:09:50.086
17 026 DYLAN RASH FORT LAUDERDALE, FL KTM 6 03:18:15.468
18 941 CHRISTOPHER VENDITTI FORT MILL, SC YAM 6 03:26:12.884
19 274 HARRISON D HELMICK OVERLAND PARK, KS KTM 6 03:26:42.289
20 399 ANTHONY M FEDERICO GILBERT, SC YAM 5 03:20:25.093
21 424 RYAN FRANCIS DUPONT, PA KTM 5 04:10:34.788
22 108 NATHAN F THORNHILL PECKS MILL, WV KTM 4 02:17:53.155
23 945 TREVOR S BARRETT CHARLOTTE, NC YAM 3 01:43:46.623
3. FMF XC3 125 Pro-Am - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 125 JASON THOMAS WALES, // HSQ 7 03:28:48.328
2 747 HUNTER W NEUWIRTH SOMERS, CT HSQ 6 03:05:23.369
3 567 DAVID QUILLEN CAMBY, IN KTM 6 03:22:14.586
4 412 MARK L HERESCO JR PITTSBURGH, PA KTM 6 03:23:00.653
5 891 JARYN WILLIAMS CONNERSVILLE, IN YAM 5 03:46:40.067
6 311 DEVAN WELCH CANAL WINCHESTER, OH YAM 4 02:16:43.840
7 380 JOSHUA ADKINS LONDONDERRY, OH YAM 4 03:04:33.463
4. Open A - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 185 LEVI KELLER BAINBRIDGE, OH KTM 7 03:30:34.849
2 203 TYLER BRUTON TROUTMAN, NC KTM 6 03:10:16.415
3 047 ZACH W TUSSEL SCOTCH PLAINS, NJ YAM 6 03:11:29.700
4 039 EVAN EARL BLACKSBURG, SC YAM 6 03:15:55.963
5 027 BRADY S MYERS WALKER, WV YAM 6 03:26:52.227
6 067 CONNER SMITH DENVER, NC HSQ 6 03:27:08.973
7 383 DAMON RUMMEL STAFFORD SPRINGS, CT KTM 6 03:27:14.304
8 521 COPE BECKERT ZANESVILLE, OH YAM 6 03:45:48.021
9 437 TIMOTHY M MURPHY PINE CITY, NY KTM 5 03:10:27.232
10 300 BEN PARSONS ORLANDO, FL KAW 5 03:40:32.792
11 105 SPENCER HOYT DRYDEN, NY HON 4 02:18:35.790
12 079 COALTON CUPP MORGANTOWN, WV YAM 4 03:04:06.993
13 897 BRANDON C HIGGINS COALTON, WV SUZ 3 01:31:42.058
14 703 PAUL PETRIN CALGARY CANADA, OO KTM 3 01:38:55.215
15 712 BRYCE P KOSTER SORRENTO, FL HSQ 2 01:03:54.449
5. 250 A - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 309 ALEX TEAGARDEN WAYNESBURG, PA HSQ 7 03:33:35.124
2 981 JONATHAN T JOHNSON LANDRUM, SC YAM 6 03:06:18.423
3 381 BRADLEY LAUDER SALUDA, NC YAM 6 03:06:43.374
4 570 MATTHEW KEEFER MONROE TWP, PA KTM 6 03:08:47.812
5 028 JESSE ANSLEY MYAKKA CITY, FL KTM 6 03:10:33.658
6 811 SIMON J JOHNSON NORTH BENNINGTO, VT KTM 6 03:15:53.637
7 990 CODY J BARNES STERLING, IL YAM 6 03:15:56.973
8 075 ERIC DOUGLASS MARTINSVILLE, IN KTM 6 03:20:47.732
9 036 CHASE HAYES SUMTER, SC KTM 6 03:26:19.998
10 247 MATTHEW DAVIS BIRCHRUNVILLE, PA YAM 6 03:34:40.150
11 077 ZACHARY A HUEGEL SENECA, PA YAM 5 03:03:36.451
12 261 ANTHONY TOVANI NORTH ADAMS, MA YAM 5 03:06:29.246
13 385 NATHAN C RECTOR ROGERSVILLE, MO YAM 5 03:07:50.417
14 431 JUSTIN FARWELL BERWICK, ME KTM 5 03:22:46.323
15 474 JOSH FERRELL NEW WILMINGTON, PA KTM 5 03:24:06.067
16 402 NICO SCHOEN MONTPELIER, VA KTM 5 03:29:08.620
17 207 ZACHARY TOTH WINSTED, CT YAM 4 02:47:56.718
18 965 ZACHARY S FERRENCE BELLE VERNON, PA KTM 4 02:54:07.829
19 172 SAM SHAVER CRAWFORDSVILLE, IN KTM 4 03:01:58.381
20 048 BREWER CAWLEY LEXINGTON, SC KTM 1 00:43:08.422
21 293 HUNTER D BUSH SCIOTA, PA YAM 1 01:32:10.836
6. 200 A - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 940 JOSHUA R BROWN PITTSBURGH, PA YAM 6 03:32:07.352
2 339 ELI CHILDERS HICKORY, NC YAM 5 03:10:47.112
3 539 HANK HAYS OAKDALE, PA KTM 5 03:12:24.348
4 463 NATHAN DAVIS VALE, NC KTM 5 03:24:54.724
5 095 CASH JACOBS SARASOTA, FL KTM 5 03:27:29.818
6 235 BRODY JOHNSON LANDRUM, SC YAM 5 03:44:18.314
7 425 CLINT MASTERS MORGANTOWN, WV KTM 4 02:30:20.531
8 303 ALEXANDER LUGAR ORLANDO, FL YAM 4 03:07:57.580
9 357 JOHNNY MANERA MILLVILLE, NJ KTM 2 01:10:28.848
10 701 HUNTER T RIEMER SAXONBURG, PA KTM 1 03:06:01.499
7. 4-Stroke A Lites - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 210 JOSHUA LEE STATESBORO, GA KAW 6 03:06:25.852
2 085 CONNER KEEGAN COAL CENTER, PA HSQ 6 03:13:46.032
3 421 TYLER B BRANIFF TERRA ALTA, WV YAM 6 03:13:59.805
4 084 JUSTIN L MURPHY MORGANTOWN, WV KTM 5 03:04:14.224
5 215 RYAN SLOPKO LONDONDERRY, OH YAM 5 03:05:04.079
6 967 BRADYN MOHR ONA, WV YAM 5 03:06:16.534
7 326 BRENDEN J POLING GRAFTON, WV YAM 5 03:08:53.028
8 050 COLIN KEEGAN COAL CENTER, PA HSQ 5 03:22:56.263
9 628 CODY JEFFERS GRANITE FALLS, NC KAW 5 03:29:01.900
10 540 KALEB WILLIAMS JEFFERSON, PA KTM 4 02:28:47.261
11 332 COLE MATTISON INMAN, SC YAM 3 01:47:14.648
12 255 RUSSELL SMITH UNION POINT, GA HSQ 2 01:07:22.373
13 961 MATT TOVANI SAVOY, MA YAM 1 00:32:46.947
DNF 271 TUCKER GILLESPIE SUGAR GROVE, OH HON 0 00:00:00.000
8. Junior A/B (25+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 375 NOLAN A CYPHER NEW BETHLEHEM, PA HSQ 5 03:05:17.727
2 044 ANDREW BOGGS MASONTOWN, WV YAM 5 03:07:46.650
3 669 JESSE C KILDOW ELIZABETH, PA HON 5 03:13:56.100
4 426 JOSEPH MCCARTY MOUNT CLARE, WV HON 5 03:18:56.484
5 423 RANDY ROBERTS HOUTZDALE, PA KTM 5 03:39:06.206
6 438 NIC BUSCH WASHINGTON, WV KTM 5 03:47:44.756
7 408 LEE NEEPER CURWENSVILLE, PA BET 5 04:34:26.981
8 610 LANE HOSLER HAMILTON, OH YAM 4 03:08:21.486
9 498 JOSH LEWIS MADERA, PA KTM 3 02:10:33.415
10 442 KASEY BELT WESTON, WV YAM 3 02:28:44.100
11 388 AARON M MILLER LOGAN, OH YAM 2 01:18:04.001
DNF 414 KEVIN SIMONS GLOUSTER, OH KTM 0 00:00:00.000
DNF 305 TYLER HAMPTON MOORESVILLE, NC KAW 0 00:00:00.000
DNF 361 MIKE PERCY CORTLAND, NY YAM 0 00:00:00.000
9. Vet A (30+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 038 JOE L MARSH INDIANOLA, PA YAM 6 03:15:43.760
2 387 JOSEPH C GEYER JR PITTSBURGH, PA KTM 6 03:26:42.050
3 134 JARED HOFFMAN SOUTH PARK, PA YAM 6 03:27:57.664
4 092 SAM FORRESTER ELKTON, MD KTM 6 03:33:40.570
5 356 CHANCE E BAKER VINTON, VA SHR 5 03:05:50.847
6 831 BILL ZAVIDNY CABOT, PA KTM 5 03:08:53.118
7 358 JOHN R BEAVER GRAY, TN KTM 5 03:38:12.917
8 455 JOE DEAN MILLS RIVER, NC YAM 5 03:39:52.212
9 384 CHRIS SILVERMAN PIKESVILLE, MD KTM 5 03:52:32.050
10 277 JESSE ARSENAULT LEBANON, CT KTM 4 02:39:13.727
11 366 A.J. SNIVELY ST WILLIAMS, CA YAM 4 03:17:52.066
12 390 DUSTIN M GIBSON VANLEER, TN KTM 2 01:03:48.326
13 400 MORGAN GRAVES SCOTLAND, MD YAM 2 02:10:58.228
10. Senior A (40+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 432 JEFF STAPLES PORTSMOUTH, NH KTM 6 03:15:25.195
2 755 JEFFERY ODELL BENNINGTON, VT KTM 6 03:21:04.826
3 377 PATRICK DAVIS MARTINSBURG, WV KTM 5 03:02:01.217
4 351 SHAWN K LEVESQUE MANCHESTER, NH KTM 5 03:06:04.673
5 051 SHAWN REMINGTON NEW SALEM, PA YAM 5 03:12:46.694
6 369 JAMES BENNETT DUNBAR, WV KTM 5 03:18:12.457
7 352 ALBERT DEMOTT DUNBAR, PA KTM 5 03:21:24.596
8 098 ROB BROWN DRURY, MA KTM 5 03:23:48.451
9 126 PATRICK TOBIN FORT MILL, SC KTM 5 03:28:38.567
10 103 CHRISTIAN BRUMBAUGH WILLIAMSBURG, PA BET 5 03:45:37.695
11 611 BRIAN VILLANUEVA JOHNSON CITY, TN SHR 5 04:06:30.300
12 428 RONALD AWAD INDIAN LAND, SC KTM 4 02:46:35.800
13 135 BOB BERGMAN ROMULUS, MI KTM 3 03:29:53.457
14 306 FRANK R TUSSEL SCOTCH PLAINS, NJ KTM 2 01:23:48.950
15 354 RICHARD OSBORNE DUNGANNON, VA BET 1 00:50:24.091
DNF 378 JUSTIN T HAINES STEPHEN CITY, VA KTM 0 00:00:00.000
DNF 106 CHRIS J LEVIN HUNTINGDON, PA BET 0 00:00:00.000
11. Open B - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 741 CORY JORDAN GAINESBORO, TN HSQ 6 03:30:39.836
2 407 CODY STEVENS NEW CUMBERLAND, WV HSQ 5 03:16:46.706
3 720 MATT BRUFFEY WESTON, WV KTM 5 03:19:17.731
4 069 JAMES HARSHBERGER FAIRMONT, WV HON 5 03:25:01.019
5 227 JACOB PRITT MONTROSE, WV YAM 5 03:25:33.647
6 433 RICHARD TAYLOR DAUPHIN, PA KTM 5 03:28:07.539
7 415 STEPHEN C SHONKWILER WEIRTON, WV HSQ 5 03:49:09.737
8 313 GRANT LEHMAN MARIETTA, OH KTM 5 03:49:16.708
9 745 ANTHONY HERRING WAVERLY, WV HON 5 03:52:21.163
10 370 GUS DIEHL FROSTBURG, MD KTM 5 04:30:38.843
11 875 AARON LAYMAN MAIDSVILLE, WV KTM 4 02:39:03.582
12 502 JACOB BARNES LANCASTER, OH SHR 4 02:51:10.383
13 707 BRIAN SCHELL SCHERR, WV KTM 4 03:16:00.497
14 427 CASSIDY MCMAHAN PFAFFTOWN, NC KTM 4 03:33:00.206
15 447 GREG STONE THOMASVILLE, NC KTM 4 03:33:02.876
16 851 DUSTIN STANLEY CLARKSBURG, WV YAM 3 03:00:16.056
17 161 ADAM HOLLENKAMP VERSAILLES, KY YAM 2 01:05:47.889
18 379 MATT SORGE ATCO, NJ HSQ 2 01:24:39.723
DNF 458 ZANE CLEVENGER BUCKHANNON, WV KAW 0 00:00:00.000
DNF 373 DOMINICK JARVIS WALLACE, WV YAM 0 00:00:00.000
DNF 837 JARED SHILEY CLEARBROOK, VA KTM 0 00:00:00.000
DNF 911 BRYAN FLOWERS JR LOGAN, OH KTM 0 00:00:00.000
12. 250 B - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 760 TYLER J MARTIN PARKER, PA KTM 6 03:30:11.015
2 526 DAKODA DEVORE UHRICHSVILLE, OH KTM 5 03:01:51.337
3 441 MICHAEL DELOSA GILLETT, PA KTM 5 03:26:51.116
4 409 GRANT CURFMAN MT MORRIS, PA KTM 5 03:29:21.121
5 136 KYLE PRYSMONT WEST CHESTER, OH KTM 5 03:41:01.280
6 466 DENVER MARTIN III INWOOD, WV KTM 5 03:50:27.765
7 222 CODY L CLISE FROSTBURG, MD YAM 5 03:53:27.421
8 621 EVAN J STEWART WADSWORTH, OH YAM 5 04:04:28.332
9 439 JONATHAN HARKER MORGANTOWN, WV YAM 5 04:04:50.775
10 223 CHASE SWEDA FLOWERY BRANCH, GA HSQ 5 04:16:37.176
11 508 MATT MODIC NEWBURY, OH SUZ 5 04:23:05.258
12 510 BRADY STEFANCIK LINTON, IN YAM 4 02:35:40.548
13 446 BLAINE KIMREY CHARLOTTE, NC HSQ 4 02:47:48.548
14 995 NOAH MARTZ FROSTBURG, MD YAM 4 02:59:22.600
15 575 COREY KING SMITHFIELD, PA YAM 4 03:21:05.956
16 374 HAYDEN DILLON CANTON, GA YAM 4 03:32:18.245
17 925 BILLY SELIGA SMOCK, PA KTM 2 01:38:56.480
18 560 BRIAN CONRAD LOST CREEK, WV KAW 2 01:39:17.487
19 252 WILL R BUSICK ORLEANS, IN HON 2 01:50:27.445
20 232 MIKE GRUBB ATLANTA, GA HSQ 2 02:03:16.473
DNF 272 BRADLEY BYCOFSKI NELSONVILLE, OH YAM 0 00:00:00.000
DNF 364 MITCHELL MORGAN TROY, PA KTM 0 00:00:00.000
DNF 372 OWEN BROWN COWPENS, SC KTM 0 00:00:00.000
13. 200 B - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 577 SETH BEVINGTON WORTHINGTON, PA KTM 5 03:11:45.336
2 318 CHASE A COLVILLE WEST SUNBURY, PA YAM 5 03:12:31.841
3 864 BRANDON KEEGAN COAL CENTER, PA HSQ 5 03:35:35.254
4 347 COLE JOHNSON VALE, NC YAM 4 02:58:54.970
5 597 NOAH STEWART MARTINS FERRY, OH KTM 4 02:59:47.173
6 406 TRALE HENDERSON PACOLET, SC KTM 3 03:00:11.292
7 440 RANDY SMITH WEST MIFFLIN, PA KTM 3 03:11:03.100
DNF 353 NICHOLAS HAYNES STRABANE, PA KTM 0 00:00:00.000
14. 4-Stroke B Lites - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 258 BOLTON BEROTH PFAFFTOWN, NC SUZ 6 03:33:54.965
2 445 ERIC ROSS BEVERLY, WV KTM 5 03:01:27.273
3 436 SEAN C COCHRAN CROSS LANES, WV YAM 5 03:16:40.653
4 558 GATLIN WELBORN BOONVILLE, NC KTM 5 03:20:49.586
5 430 HUNTER HART NEWFIELD, NY KTM 5 03:24:30.945
6 371 ADAM PARKER NEW KENSINGTON, PA YAM 5 03:25:51.051
7 417 EVAN YOUNG BRUCETON MILLS, WV KTM 5 03:41:54.361
8 360 JACOB T HARMON JONESBOROUGH, TN HON 4 03:15:41.061
9 333 JOE SPIVEY COLLETTSVILLE, NC KTM 4 03:24:37.837
10 217 CHAD LAFOLLETTE YORK, SC KTM 4 03:43:59.764
11 711 AUSTIN EVANS SAINT ALBANS, WV KTM 3 03:04:34.859
12 708 ANDREW TINKER WEST MIFFLIN, PA YAM 2 03:06:04.100
15. Vet B (30+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 733 WAYNE SKIDMORE MOUNT SAVAGE, MD YAM 5 03:12:57.611
2 609 JORDAN W OVERFIELD MORGANTOWN, WV KTM 5 03:34:45.202
3 401 STEVE F LAMBRUNO PARSONS, WV KTM 5 04:04:45.003
4 920 JASON STICKLEY MC DONALD, PA KTM 5 04:05:18.071
5 413 SEAN ROYALL SUGAR GROVE, NC KTM 4 02:52:11.625
6 419 WES MORRIS FRAZIERS BOTTOM, WV YAM 4 02:55:32.624
7 778 NATHAN KAUFMAN CAROLINA, WV YAM 4 03:02:53.729
8 744 MIKE HORWATT NORMALVILLE, PA KTM 4 03:05:24.354
9 980 NATHAN MILLER APOLLO, PA HON 4 03:05:40.091
10 403 KEVIN E RAMMER NEWNAN, GA YAM 4 03:14:02.243
11 362 ROBERT MARION MOUNT AIRY, NC KTM 4 03:16:11.159
12 124 LARRY HOPPER TARENTUM, PA KTM 4 03:17:35.386
13 919 SCOTT DOWLIN WAYNESBURG, PA KTM 4 03:28:13.179
14 787 JEREMI STAWOVY SMITHTON, PA KTM 3 02:47:59.708
15 195 SEAN MORRIS WAYNESBURG, PA KTM 3 03:01:25.349
16 363 BRIAN M KRAMER SCHUYLKILL HAVEN, PA YAM 3 03:48:48.315
17 599 AMBROSE KALASKY ATWATER, OH YAM 3 03:49:38.054
DNF 142 STEVEN YOUNG NELSONVILLE, OH YAM 0 00:00:00.000
16. Senior B (40+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 759 WILLIAM R LACKEY HICKORY, NC KTM 5 03:21:33.536
2 944 GREGORY RICHARDSON VERONA, PA KTM 4 03:02:56.424
3 434 MARK PROPER GUYS MILLS, PA HSQ 4 03:05:00.562
4 107 JEFFERY FLINN OLD FIELDS, WV KTM 4 03:07:51.061
5 150 DEVIN FERGUSON KNOXVILLE, TN KTM 4 03:09:41.819
6 367 STEVE D TURNER ROARING BROOK, PA HON 4 03:35:35.580
7 931 DARIN DARMOS AMHERST, OH KTM 4 03:38:44.505
8 368 MICHAEL S DEMBESKY DICKSON CITY, PA KTM 3 02:59:07.250
9 316 TIM C TAYLOR MT NEBO, WV KTM 3 03:16:05.368
10 645 MIKE FILIDIS BALTIMORE, MD HSQ 3 03:21:56.963
11 435 STEPHEN GULICK FULTONVILLE, NY KTM 3 03:29:59.788
12 411 HECTOR SNETHEN SUMTER, SC HON 2 01:57:59.900
13 624 DANIEL CLEVELAND ERIN, NY KTM 2 02:08:10.298
DNF 676 KELLY LABORDE TAMPA, FL KTM 0 00:00:00.000