null

Round 9 - John Penton - Millfield, OH (ATV AM)

Jul 11th 2017

John Penton
Millfield, OH - Round 9
10. 4x4 Pro - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 203 BRYAN BUCKHANNON DANIELS, WV CAN 5 01:46:38.609
2 001 KEVIN CUNNINGHAM GREENSBURG, IN CAN 5 01:46:39.359
3 206 KEVIN TRANTHAM HOT SPRINGS, NC POL 5 01:50:46.375
4 602 JORDAN PHILLIPS GREEN MOUNTAIN, NC CAN 5 01:53:11.703
5 208 MICHAEL SWIFT LEWISBURG, TN POL 5 01:53:12.468
6 211 SPENCER K MODLIN OMAHA, NE CAN 5 01:56:04.859
7 306 TANNER BOWLES PRINCETON, WV CAN 5 02:05:00.234
8 327 ROBBIE D PECORARI ASTON, PA CAN 4 01:30:02.281
9 209 RONALD VARNDELL HOPWOOD, PA CAN 2 00:40:02.640
11. 4x4 A - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 706 DWIGHT POLLARD CLAYTON, GA CAN 5 01:51:25.421
2 423 AUSTIN J PARKS MARTINSVILLE, IN CAN 5 01:55:32.203
3 900 ROBERT T PARKER DUNN, NC CAN 5 02:03:28.812
4 812 JOSH DAY VINEMONT, AL POL 4 01:38:29.703
5 378 KEITH APPLEBY NEWBURG, PA CAN 4 02:07:34.140
6 322 DOUG A ROBEY MARTINS FERRY, OH CAN 3 01:04:31.312
7 330 CHARLES J DAWSON LISBON, OH CAN 1 00:18:28.703
12. 4x4 B - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 332 JOSEPH M SICHELSTIEL MANCHESTER, MD CAN 5 02:04:04.921
2 380 CHRISTOPHER RIGGIN MARTINEZ, GA POL 4 01:42:51.671
3 273 JEREMY ROLLINS NOBLESVILLE, IN POL 4 01:46:44.625
4 260 RODNEY PARKS MONROVIA, IN POL 4 01:58:43.078
5 598 RICKY ZHORNE NASHVILLE, TN CAN 3 01:50:18.968
13. 4x4 C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 401 JERRY RICHARDS WEIRTON, WV CAN 4 01:41:05.234
2 353 DAVID DIPASQUALE INDIANAPOLIS, IN CAN 4 01:45:30.125
3 284 JOHN ROGERS BECKLEY, WV CAN 4 01:52:37.000
4 384 JUSTIN NUTTER WASHINGTON, WV CAN 4 01:55:08.859
5 739 DOUG F MOORE NORTH AUGUSTA, SC KAW 4 01:55:16.046
6 921 SHANE MCCOART ROANOKE, IN CAN 4 01:57:52.468
7 420 PARKER MERRILL MINNEOLA, FL CAN 4 01:59:05.718
8 808 JACOB CARPENTER HOWELL, MI CAN 4 02:02:42.578
9 449 BENJAMIN CIESIELCZYK MADISON, OH YAM 4 02:15:23.609
10 456 KEITH FIDURA PHILADELPHIA, PA POL 3 01:38:18.015
11 323 JIMMY MERCER PERKERSBURG, WV KAW 3 01:38:49.578
12 526 JASON ASHCRAFT CHAUNCY, OH POL 2 01:02:18.000
14. 4x4 Senior (40+) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 508 KEN C ROBEY MARTINS FERRY, OH CAN 5 02:02:30.968
2 231 BOBBY J OUSLEY CUMBERLAND GAP, TN OTH 5 02:02:31.640
3 428 MICHAEL D SHELLEY FROSTBURG, MD CAN 5 02:05:55.406
4 357 MARK KENDIG LIMA, OH CAN 4 01:45:43.078
5 367 DAVID JESSEE PENNINGTON GAP, VA CAN 4 01:46:53.484
6 442 SHANE WATTERSON AVON, IN CAN 4 01:47:53.656
DNF 815 GRAHAM WIDDICOMBE HUNTERSVILLE, NC POL 0 00:00:00.000
15. 4x4 Lites - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 727 JUSTIN WOOD FAIRMONT, WV KYM 4 01:41:32.718
2 233 SCOTT BATDORF RAYMOND, OH HON 4 01:43:12.015
3 363 DAN MCCONNAUGHEY HOLLY, MI KYM 4 01:59:25.953
4 426 TYLER RAILEY MARYSVILLE, OH HON 4 02:13:48.578
5 888 DALE MURRAY SANDYVILLE, WV YAM 3 01:30:58.796
6 295 EDWARD MARKOSKI WEST CHESTER, PA KAW 3 01:42:51.859
7 375 JACOB GUNNOE BOLT, WV CAT 3 02:10:27.375
16. WXC - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 266 KATELYN OSBURN GREENE, NY HON 5 01:54:36.328
2 723 ANGEL M KNOX STONEBORO, PA HON 5 02:00:48.609
3 413 KAMREN BOBB BAINBRIDGE, OH HON 5 02:02:39.781
4 411 ALICIA MCCORMICK MUNCY, PA SUZ 5 02:07:37.000
5 715 TRACI PICKENS SHAMOKIN, PA YAM 5 02:10:30.203
6 215 KARA MERRITT AKRON, OH YAM 5 02:11:04.343
7 631 CHEYANNE SHADRON MT PLEASANT, PA YAM 5 02:12:41.171
8 414 JAIDA PHILLIPS MONTEREY, TN YAM 5 02:12:44.281
17. Women Amateur - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 502 SADIE A WELCH WHITELAND, IN HON 5 02:03:39.953
2 614 SADIEE GORRELL SOUTH SALEM, OH YAM 5 02:04:36.046
3 718 HANNAH D HUNTER SAYLORSBURG, PA HON 4 01:44:19.968
4 474 JULIA M ONEAL SPENCER, IN HON 4 01:47:25.546
5 422 STEPHANIE PARKS MARTINSVILLE, IN HON 4 01:47:35.500
6 772 CAITLYN A RHODES HARMAN, WV HON 4 02:03:56.000
7 429 SYDNEY SAMS MINERAL WELLS, WV HON 4 02:06:58.156
8 926 BRITTANY L REEBEL NEW CASTLE, PA HON 3 01:22:21.703
9 480 HAILEY FRANCE CRAWFORDSVILLE, IN HON 3 01:36:27.656
10 902 MADISON MACE HICKORY, NC HON 3 01:43:12.843
11 717 KARI WALTERS GRINDSTONE, PA YAM 3 01:43:59.328
12 479 COURTNEY FRANCE CRAWFORDSVILLE, IN HON 3 01:49:19.890
13 509 NYCOL LANE VINCENT, OH YAM 3 02:07:47.375
14 366 LAUREN NEIDENFEUHR SORRENTO, FL SUZ 1 00:22:03.562
DNF 241 SIERRA MAYS RACHEL, WV HON 0 00:00:00.000
18. Super Senior (45+) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 204 BRYAN HULSEY WASHINGTON, MO HON 5 01:58:36.406
2 475 JAMES WILSON FOREST HILL, MD YAM 5 02:02:38.375
3 218 AARON DELANCEY SAINT LOUISVILLE, OH HON 5 02:03:00.546
4 216 GARRY WHITACRE OAKLAND, MD YAM 5 02:03:51.812
5 110 KENNY HAWKINS ELKINS, WV SUZ 5 02:08:21.359
6 730 CHAD LANE VINCENT, OH YAM 5 02:08:39.750
7 537 JAMIE BONNER DRYFORK, WV HON 5 02:21:41.281
8 659 KEVIN SIGROST DONDEE, OH HON 4 01:49:53.765
DNF 518 JOHN GLAUDA SR WAXHAW, NC YAM 0 00:00:00.000
19. Masters (50+) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 219 KENNY RICH SR WARSAW, OH SUZ 5 02:02:22.171
2 221 RICHARD TAYLOR SENOIA, GA HON 5 02:05:24.875
3 764 TODD A FEUTZ DOVER, OH HON 5 02:07:15.031
4 711 BRYAN S LOCK HARPERS FERRY, WV YAM 5 02:08:40.890
5 294 JIM E VANLOOCKE ASHTABULA, OH YAM 5 02:09:52.200
6 328 TODD PETRIE SHELBY, OH YAM 3 01:39:08.875
7 611 DAVID BAKER SWANTON, OH CAN 3 02:10:19.843
8 582 NICK LAMBRUNO MORGANTOWN, WV YAM 2 00:46:45.734
9 494 GARY WOOD CROOKSVILLE, OH HON 1 00:37:19.593
20. Silver Masters (55+) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 747 KENNETH D HASPEL HOOKSTOWN, PA HON 4 01:46:42.750
2 735 PAUL HOLLERON CAIRO, WV CAN 3 01:47:11.609
3 897 PAT POE SANDYVILLE, WV SUZ 3 01:57:06.875
4 336 ROGER IWERKS FOREST CITY, NC HON 3 01:59:58.296
5 920 DONNIE PRUETT BECKLEY, WV HON 3 02:00:02.031
21. Sport - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 385 JOE MARGARIA AVELLA, PA HON 5 01:56:13.078
2 396 JERRY CRUM MILLFIELD, OH HON 4 01:46:02.718
3 939 MATT PIERCE CORNING, OH HON 4 01:46:57.859
4 397 LAWRENCE ROSS NEW MARSHFIELD, OH HON 4 01:48:41.203
5 447 KAGEN R MARTIN VIENNA, WV HON 4 01:49:13.828
6 450 CAMDON BEVERLY NEW LEBANON, OH SUZ 4 01:57:15.531
7 331 COLTEN MILLER WEST COLUMBIA, WV HON 4 02:01:32.859
8 457 JOHN HOOVER ORRSTOWN, PA HON 4 02:03:06.000
9 686 JAMES BROWN NEW MARSHFIELD, OH HON 3 01:17:35.921
10 464 ZACH KNIGHT HARRISVILLE, WV HON 3 01:47:53.171
11 547 JUSTIN MCKENZIE FROSTBERG, MD HON 3 01:53:49.234
12 461 SHAWN MYERS NEWVILLE, PA KAW 2 00:51:27.859
13 535 SHANE PAUWELS ERIE, MI HON 2 00:52:49.515
DNF 929 KEEGAN WALKER BERLIN, PA HON 0 00:00:00.000
22. Schoolboy Sr. (14-17) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 714 RONNIE RUSCH PITTSBURGH, PA YAM 5 01:53:05.984
2 852 CASEY J SIMMONS COOLVILLE, OH YAM 5 01:57:35.750
3 259 MATTHEW BLANKENSHIP GREENWOOD, IN YAM 5 01:58:31.875
4 927 BLAISE COOKE SPARTANBURG, SC YAM 5 02:04:49.921
5 476 BENJAMIN WILSON FOREST HILL, MD HON 5 02:07:14.296
6 527 AARAN GREENWELL INDIANAPOLIS, IN HON 5 02:09:59.562
7 253 CURTIS JOHNSON BRUCETON MILLS, WV YAM 5 02:10:10.671
8 523 JEREMY STEWART FAIRMONT, WV SUZ 5 02:10:32.093
9 407 JOEY OCEL MECHANICSTOWN, OH YAM 4 01:44:37.468
10 355 HADEN NICHOLSON MORGANTOWN, WV HON 4 01:47:13.484
11 415 ETHAN MEYER BATESVILLE, IN APX 4 01:47:16.484
12 777 KOLBY BAKER KNOB NOSTER, MO HON 4 01:56:06.375
13 511 LEVI JOY ROCKPORT, WV HON 4 01:59:07.953
14 913 MIKEY NICKELS NICHOLS, NY HON 3 01:09:19.031
15 626 TYLER STRAHLER WATERFORD, OH HON 3 02:11:36.984
16 246 BRANDEN OWENS WALKER, WV YAM 2 00:39:08.468
17 628 DILLON ROSSER ROSEVILLE, OH HON 2 01:58:48.046
18 607 TANNER GREENE LEBANON, IN YAM 1 00:19:49.218
19 622 DYLAN R WALRAVEN DALLAS, GA HON 0 00:00:00.000
20 372 ALEC VANDERPOOL INDIANOLA, IA HON 0 00:00:00.000
21 356 COREY MILLER PARKERSBURG, WV APX 0 00:00:00.000
22 470 CHASE ALLISON MC CLELLANDTOWN, PA YAM 0 00:00:00.000
23. Schoolboy Jr. (13-15) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 458 COLBEN STEURY BUTLER, IN HON 4 01:51:10.546
2 373 BRYCE COOPER MARTINSVILLE, IN YAM 4 01:53:53.984
3 722 RHETT A COX CAMPBELLSVILLE, KY YAM 4 02:02:22.984
4 483 SAM ZOMBOTTI PROCTOR, WV HON 4 02:25:02.890
5 364 JACOB FLEMING STREET, MD HON 4 02:30:42.812
6 710 SYDNEY N CAIN STOCKPORT, OH HON 3 01:36:01.781
7 302 ZACHARY MILLER PARKERSBURG, WV YAM 3 01:46:40.000
8 354 KADEN CLONCS NEW ROSS, IN YAM 3 01:48:26.218
9 617 JAYCE DENNY JACKSON, OH HON 3 01:52:07.000
10 286 TRE SEIFFERT CENTER HILL, FL HON 3 02:03:32.343
11 445 KARLIE MARTIN VIENNA, WV YAM 3 02:27:38.078
12 402 DEREK P SMITH MANNINGTON, WV YAM 2 00:52:38.546
13 931 TRACE THOMAS SHELBY, OH YAM 2 00:58:05.515
14 313 COLBY D CLARK NEWNAN, GA HON 2 01:01:34.187
15 398 NICK DERR SUNBURY, PA YAM 1 00:22:46.859
16 519 JESSE BARNETT WEST COLUMBIA, WV HON 1 01:13:59.062
17 653 BRODY TREADWAY STOCKPORT, OH YAM 0 00:00:00.000
24. 16-18 C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 337 AARON BOSLEY LONACONING, MD YAM 4 01:39:59.515
2 334 COLTON DOBBS GLEN EASTON, WV YAM 4 01:44:17.359
3 263 JARED W LAMBRIGHT E PALESTINE, OH HON 4 01:45:05.281
4 903 GAVIN TEMPLE HILLSBORO, OH HON 4 01:48:36.109
5 341 ALAN DANIELS MOORESVILLE, IN YAM 4 01:50:14.734
6 864 TANNER HICE GREEN, SC KTM 4 01:54:15.625
7 557 AUSTIN GREENWELL INDIANAPOLIS, IN YAM 4 01:56:21.500
8 463 JONATHAN SPROUSE PARKERSBURG, WV HON 4 02:01:29.578
9 713 ALTON CLARK NEWNAN, GA YAM 4 02:27:05.921
10 374 TANNER TALBOTT BELINGTON, WV YAM 4 02:27:52.953
11 490 AUSTIN STRAUB TOWER CITY, PA HON 4 02:34:00.203
12 818 RJ JACOBS DOVER, OH YAM 3 01:27:51.515
13 240 DARIN SMITH MANNINGTON, WV HON 3 01:37:17.484
14 377 SAMUEL LANE FREDERICKSBURG, OH HON 3 01:43:09.187
15 392 DANIEL GIDLEY MORGANTOWN, WV HON 3 01:43:51.218
16 405 JARON A DAWKINS ROEBUCK, SC YAM 2 01:21:55.375
17 462 MICHAEL WILSON FAIRMONT, WV KAW 2 01:58:03.234
18 809 CHANCE SCHMIDT MARIETTA, OH YAM 1 00:24:39.609
19 493 JACOB FAY LOGAN, OH HON 1 00:25:30.046
20 619 DYLAN JUDY SALEM, OH YAM 0 00:00:00.000
25. 19+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 393 TYLOR COPLIN ELIZABETH, WV HON 5 01:58:09.718
2 991 JEREMY LEDONNE GLENSHAW, PA HON 5 02:00:31.562
3 443 ORRY JENNE STOCKPORT, OH HON 4 01:39:32.750
4 749 JOHN DANKS IV NEW MIDDLETOWN, OH YAM 4 01:41:51.359
5 606 JACOB ALBAUGH LAURA, OH YAM 4 01:42:32.656
6 387 JOSH A BRITTON ST MARYS, WV KTM 4 01:48:52.531
7 424 JOHNATHON C KREYENBUHL BRISTOL, WV YAM 4 01:49:46.171
8 453 JUSTIN MILLER HUGHESVILLE, MD YAM 4 02:00:06.265
9 333 ZACHARY DENOBLE ST CLAIRSVILLE, OH HON 4 02:01:53.171
10 485 CODY ELDER CLARKSBURG, WV YAM 4 02:08:51.828
11 478 GEORGE CORBIN FAIRMONT, WV HON 4 02:10:12.625
12 773 WYATT EVANS SENECA ROCKS, WV HON 4 02:22:43.859
13 472 SHELDON PHIPPS BLUE GRASS, IA HON 4 02:23:04.578
14 419 RONALD HOWARD MOUNT MORRIS, PA YAM 3 01:16:29.265
15 435 LANE PERKINS JACOBSBURG, OH HON 3 01:41:49.700
16 359 BERKLEY WELCH FLEMINGTON, WV YAM 3 01:47:23.781
17 318 CLAYTON KAWASAKI LEBANON, TN KAW 3 02:11:54.500
18 395 DALTON LAUFER DEPUTY, IN HON 2 00:52:26.390
19 486 ANTHONIE TAUSCN NELSONVILLE, OH YAM 2 01:33:34.359
20 448 CHRISTOPHER STREBING JOHNSTOWN, OH YAM 1 00:27:57.156
21 645 CALEB BERRY SWANTON, OH HON 1 01:40:39.375
26. 24+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 345 MICHAEL JURASKO FAIRMONT, WV HON 4 01:42:06.078
2 489 CODY HOLCOMB RICHWOOD, WV HON 4 01:45:24.843
3 379 THOMAS CAMPBELL CARLISLE, PA SUZ 4 01:46:09.031
4 431 TRAVIS MCCONAUGHY ENON VALLEY, PA YAM 4 01:47:13.703
5 621 DANIEL S SILL GENOA, NY YAM 4 01:48:07.968
6 813 CODY STEWART PLEASANT CITY, OH YAM 4 01:49:49.062
7 471 KEVIN SIMONS GLOUSTER, OH KTM 4 02:00:02.062
8 410 WILLIAM SIMMONS MORGANTOWN, WV HON 4 02:02:12.640
9 381 JOSHUA WATTERSON WHITELAND, IN YAM 4 02:21:33.312
10 987 DALE NUNLEY WAVERLY, OH SUZ 3 01:32:18.109
11 421 BRANDON HOSENFELD SAINT CLAIRSVILLE, OH SUZ 3 01:34:30.171
12 452 CHAD HOSENFELD MINGO JCT, OH SUZ 3 01:47:04.984
13 678 CRIS LANDEFELD WOODSFIELD, OH HON 2 00:44:09.953
14 674 DREW BLACKLEY CHARDON, OH HON 2 00:49:41.921
15 481 NICK MILLER BRISTOLVILLE, OH YAM 2 00:53:14.312
16 469 DANIEL MANGINI HARRISBURG, NC HON 1 00:25:15.437
17 528 DESTRY NUNLEY WAVERLY, OH SUZ 0 00:00:00.000
27. 30+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 473 RUSSELL GOFF TUNNELTON, WV HON 4 01:55:30.593
2 603 JUSTIN SHOULTS LEXINGTON, OH HON 4 01:59:57.578
3 455 KEITH STEWART MATHENY, WV HON 4 02:00:04.781
4 552 WESLEY SMITH BUTLER, OH HON 3 01:09:49.718
5 613 JAMES MURPHY CORNING, OH YAM 3 01:30:10.300
6 412 KYLE WALTER YOUNGSTOWN, OH YAM 3 01:34:53.937
7 351 RICK KEEFER ALIAQUIPPA, PA YAM 3 01:49:21.687
28. 35+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 454 RICK L SAMS MINERAL WELLS, WV HON 5 02:02:25.640
2 918 JEFF HARVEY WEST UNION, WV HON 4 01:41:16.890
3 919 SCOTT DOWLIN WAYNESBURG, PA HON 4 01:46:36.531
4 248 JEFFREY S KUHN BRUCETON MILLS, WV HON 4 01:53:02.296
5 358 IVO PALJEVIC STERLING HEIGHTS, MI YAM 4 02:00:12.625
6 468 RODNEY POE SANDYVILLE, WV SUZ 4 02:14:19.203
7 360 DERIK HART MORGANTOWN, WV HON 3 01:09:42.328
8 624 KEVIN OWENS CANTON, OH HON 3 01:51:08.218
9 365 DAVID CHILDERS LEBANON, TN YAM 2 00:53:26.921
29. 40+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 361 ED KING WAYNESBURG, PA HON 4 01:41:55.843
2 425 CLIFF WILLIAMS STUART, FL HON 4 01:48:22.468
3 255 PETER DANDREA UNIONTOWN, PA HON 4 01:50:29.843
4 969 KEITH D BURD NEW LEXINGTON, OH YAM 4 01:53:02.953
5 930 JIM T THOMAS SHELBY, OH HON 4 01:53:49.562
6 901 BENJI SALL MORRISTOWN, OH HON 4 01:54:17.406
7 941 SCOTT CONNORS WYOMING, PA YAM 4 01:55:14.828
8 466 LARRY KIRKWOOD BRUNSWICK, OH HON 4 01:56:36.765
9 269 JACOB PHILLIPS MONTEREY, TN YAM 4 01:59:24.390
10 545 JASON HOLLIDAY BOWLING GREEN, OH YAM 4 02:00:18.296
11 376 JOHNNY WELLS INDIANAPOLIS, IN YAM 4 02:03:08.656
12 277 GREG WISE BELLEVILLE, WV KAW 4 02:03:17.171
13 287 KENNETH W YARBROUGH WINSTON SALEM, NC YAM 4 02:07:13.671
14 488 BRADLEY SULLIVAN VINCENT, OH YAM 3 01:31:58.296
16 394 BOB MCCAULEY ELKINS, WV HON 2 00:52:12.656
DNF 434 BENJAMIN MORSE ETNA, OH YAM 0 00:00:00.000
DNF 870 TIM LUTZ COLUMBUS, OH YAM 0 00:00:00.000
DNF 870 TYLER TITCHNELL PHILIPPI, WV YAM 0 00:00:00.000
DNF 911 ALLEN S CARPENTER RHODHISS, NC YAM 0 00:00:00.000
DNF 522 JOHN F DANKS III NEW MIDDLETOWN, OH YAM 0 00:00:00.000
30. Sportsman A/B - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 022 CODY MILLER GREENVILLE, TX YAM 5 01:51:38.140
2 482 CHAD EVANSHINE HILLSBORO, OH HON 5 01:58:40.296
3 465 NOAH MINOR STAUNTON, IN HON 5 02:01:47.156
4 383 DEREK LEE AUGUSTA, WV YAM 5 02:02:33.156
5 467 DANA MCCLEAD MINERAL WELLS, WV SUZ 5 02:04:27.812
6 484 NATHAN OWENS WAVERLY, WV HON 5 02:05:42.718
7 847 KENNETH RICH WARSAW, OH SUZ 5 02:07:01.093
8 979 KOLTON BURD BONNER, MT HON 5 02:16:36.281
9 491 COLE WILLIAMSON JEFFERSON, MD SUZ 4 01:45:23.656
10 388 BRADLEY STAPLETON GREENFIELD, OH YAM 4 01:50:34.750
11 432 GREG STINER BROWNSVILLE, PA YAM 4 02:10:11.718
12 390 ADAM ARNOTT GREEFIELD, OH HON 3 01:09:31.234
13 386 NATHANIEL TICKLE BLAND, VA HON 3 01:33:43.781
14 601 JOSH HARRINGTON CHILLOTHE, OH SUZ 3 02:28:06.031
15 487 PRESTON WILLIAMS MORGANTOWN, WV HON 1 00:19:59.015
32. Trail Rider - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 400 JOHN KAPLAN CLEVELAND, OH KAW 4 02:02:18.671
2 352 CONNER CONKEL ATHENS, OH HON 4 02:09:55.281
3 830 JAMES PRATHER PITTSBURGH, PA YAM 3 01:47:14.703
4 371 KEN SHUTTS JACKSONVILLE, OH YAM 1 00:25:44.500