null

Round 9 - John Penton - Millfield, OH (Bike AM)

Jul 11th 2017

John Penton
Millfield, OH - Round 9
17. WXC - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 713 TAYLA JONES AUSTRALIA, // HSQ 5 02:02:42.765
2 201 BECCA N SHEETS CIRCLEVILLE, OH KTM 5 02:08:52.750
3 828 MACKENZIE TRICKER TRAVELERS REST, SC KTM 5 02:15:19.203
4 445 SHELBY ROLEN BLAINE, TN KAW 1 00:29:08.000
DNF 404 TRACI PICKENS SHAMOKIN, PA YAM 0 00:00:00.000
DNF 403 ALICIA MCCORMICK MUNCY, PA YAM 0 00:00:00.000
18. Super Senior A (45+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 204 KENNY HAWKINS ELKINS, WV SUZ 5 02:08:47.343
2 573 DOUGLAS FLINNER GALLIPOLIS, OH YAM 5 02:14:21.781
3 361 CASEY NELSON BUFORD, GA KTM 5 02:17:49.046
4 205 TODD GHEARING JACKSON, OH KTM 5 02:24:20.187
5 400 BRET C ZARO BUFORD, GA HSQ 5 02:25:34.281
6 924 WILLIS WEST MORGANTOWN, WV KTM 4 02:11:10.328
7 456 BRIAN ROLAND MARSEILLES, IL KTM 2 00:57:12.218
19. Super Senior B (45+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 350 CHRIS SHAFFER MORGANTOWN, WV KTM 5 02:18:33.265
2 448 STEPHEN WALLACE WILLIAMSTOWN, WV YAM 5 02:26:52.656
3 437 RICK G PANETTI PALM BEACH GARDENS, FL YAM 4 01:51:38.625
4 998 THOMAS A GROGG BRIDGEPORT, WV KTM 4 02:04:07.171
5 457 GREGORY PHILLIPS WAYNESBURG, PA KTM 4 02:04:40.531
6 405 FRANK DEFEO WILLINGTON, CT KAW 4 02:12:34.046
7 271 JAMES NUCE FAIRMONT, WV KTM 4 02:16:14.156
8 973 RODNEY WOOD WAYNESBURG, PA KTM 4 02:17:31.046
9 365 PETER M HICKS WEST CHESTER, PA KTM 4 02:19:46.468
10 372 GARRY MAYNARD WAYNE, WV YAM 2 00:54:09.078
20. Masters A (50+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 207 STEPHEN THAXTON SISSONVILLE, WV KTM 5 02:16:57.500
2 749 MICHAEL L JOHNSON LOCKPORT, NY YAM 5 02:21:37.781
3 264 MARK LEE STATESBORO, GA KAW 5 02:23:43.562
4 256 THOMAS E DOTSON GALLOWAY, OH KTM 5 02:26:58.125
5 263 JEFFREY COATS FAISON, NC YAM 5 02:29:25.578
6 907 RALPH 'BE' THORN MORGANTOWN, WV KTM 4 02:02:04.140
7 218 DOUGLAS MOHR ONA, WV YAM 4 02:06:25.359
8 216 ROY A JOHNSON CIRCLEVILLE, WV HON 4 02:09:05.531
9 292 JERALD CURTIS BRANDON, FL KTM 4 02:16:58.281
10 526 KEN L CREECH CINCINNATI, OH HSQ 4 02:31:08.781
11 416 MITCH PETERS ALEXANDRIA, OH YAM 3 02:14:11.046
12 605 CLYDE C WILLIAMSON KNOXVILLE, TN SHR 1 00:22:49.546
21. Masters B (50+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 250 GARY BISANG LEXINGTON, KY KTM 4 02:07:05.343
2 396 DAN D KUSTER LOUISVILLE, KY KTM 4 02:07:21.078
3 410 DAVID PILCHER VINELAND, NJ KTM 4 02:10:18.125
4 539 ED KING BELLE VERNON, PA KTM 4 02:13:03.281
5 337 DONALD MILLER CHARLOTTE, NC KTM 4 02:13:43.234
6 621 MARK A ADKINS WESTERVILLE, OH YAM 4 02:27:34.453
7 901 DWAYNE MAYNARD LAVALETTA, WV SUZ 2 00:54:33.859
8 853 RICHARD A OBRYANT CHILLICOTHE, OH YAM 2 01:32:26.187
DNF 547 JUSTIN MCKENZIE FROSTBERG, MD HON 0 00:00:00.000
22. Silver Masters A (55+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 552 PATRICK A FLYNN HUNTINGTON, IN KTM 5 02:18:29.906
2 419 BILL W GOLD AUSTIN, TX KTM 5 02:22:00.921
3 389 RUSTY REYNAUD STRAFFORD, MO YAM 4 02:00:14.890
4 533 MIKE HAMPTON MOORESVILLE, NC KAW 4 02:13:25.734
DNF 378 COREY MILLER PARKERSBURG, WV OTH 0 00:00:00.000
23. Silver Masters B (55+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 335 TIMOTHY ANDERSON OXFORD, MI KTM 4 02:10:29.625
2 312 RICK MICHAELS ERIE, PA KTM 4 02:11:42.968
3 310 MARSHALL A YOUNG FAIRMONT, WV HON 4 02:11:56.578
4 283 JIM D DOUGLAS CINCINNATI, OH KTM 4 02:12:04.921
5 406 T.MICHAEL KUNIK MARTINS FERRY, OH KTM 4 02:14:31.890
6 278 MICHEAL ERDMAN CINCINNATI, OH KTM 4 02:17:26.984
7 300 MARK RANDOLPH BALTIMORE, OH HSQ 4 02:30:02.484
8 282 ANDREW POLASH FLEMINGTON, NJ HSQ 3 02:00:13.375
9 525 ALAN OSTLUND PINCKNEY, MI KTM 3 02:07:21.687
10 500 DAN R MURRAY NORWALK, CT KTM 3 02:14:54.140
11 473 MICHAEL LEWIS BEACH CITY, OH KTM 2 02:01:39.265
24. Golden Masters (60+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 220 MARK MICHELINI FREEPORT, PA KTM 4 02:03:50.671
2 401 THOMAS W CICHON SELLERSVILLE, PA TM 4 02:03:51.390
3 629 BRAD BURT UTICA, OH BET 4 02:06:25.171
4 977 GORDON STOUT ASHLAND, VA KTM 4 02:12:09.921
5 651 GARY VALLISH COPLEY, OH BET 4 02:17:56.281
6 990 KIM MAHNCKE WEST BLOOMFIELD, MI KTM 3 01:56:19.562
7 384 LEO JEZIORSKI SOUTH PARK, PA KTM 3 02:02:53.015
8 351 CRAIG MCCLELLAN MT.LEBANON, PA KTM 2 02:12:08.031
9 441 LOUIS DEARMAN UTICA, OH YAM 1 00:54:35.093
25. Elite Masters (65+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 450 THOMAS LEVESQUE DERRY, NH KTM 3 02:33:31.734
2 390 CHARLES POST MARION, SC KTM 2 02:21:13.656
3 328 THOMAS E MORRISON CAIRO, WV KTM 1 01:08:36.234
26. Women B - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 371 ALLISON M BRADSHAW KNOXVILLE, TN YAM 4 01:59:42.953
2 268 CAROLINE HOPPER COWPENS, SC KTM 4 02:06:11.015
3 447 OLIVIA JUDY REEDSVILLE, WV KTM 4 02:12:28.671
4 346 ANNELISA DAVIS BIRCHRUNVILLE, PA YAM 4 02:17:38.937
5 993 SAMANTHA BIRD CLARKS SUMMIT, PA KTM 3 02:28:06.250
6 620 SHELBY VORE GLOUSER, OH HON 3 02:37:16.703
7 515 GENNA SQUIRE STATESBORO, GA KAW 2 01:55:36.140
8 402 ABBY DEFEO WILLINGTON, CT KAW 2 01:56:07.703
9 545 SAMANTHA VALLISH COPLEY, OH SUZ 2 02:46:26.890
27. 125 B/C - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 491 JAKE EASLER SALUDA, NC HSQ 5 02:12:40.546
2 231 JONATHAN B MATHENY RIPLEY, WV YAM 4 01:58:16.125
3 597 AARON R MAGDICH LOGAN, OH KTM 4 02:03:05.359
4 510 GERIK OBERSTER STOCKBRIDGE, GA YAM 4 02:04:39.734
5 343 LANDEN WRAY NEWTON, NC YAM 4 02:05:09.140
6 755 JACKSON AVERY ROSEBORO, NC HON 3 02:07:17.437
7 630 MAURIC THAXTON CHARLESTON, WV HSQ 3 02:09:59.796
8 391 DUSTIN ANDERSON RAVENSWOOD, WV YAM 3 02:16:48.125
9 553 RYAN TURNER LOGAN, OH KTM 3 02:23:28.500
10 624 WYATT BELL PARKERSBURG, WV SUZ 3 02:24:51.734
11 648 BRADLEY BERRY NELSONVILLE, OH HON 2 01:14:33.765
12 537 JACOB BLYTHE MOORESVILLE, IN HON 2 01:56:47.703
13 820 DYLAN CREATH REEDSVILLE, OH KAW 1 00:26:38.656
DNF 527 ZAK ADAMS PITTSBURGH, PA KTM 0 00:00:00.000
DNF 612 RANDALL ERVIN OAKLAND, MD YAM 0 00:00:00.000
28. Open C College (16-24) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 563 WYATT A FORD WEST UNION, WV KTM 5 02:12:35.187
2 462 DERRICK EARLE FAIRMONT, WV KTM 5 02:17:06.187
3 463 ZACHARY DENNIS CLARINGTON, OH KTM 4 01:57:59.640
4 912 DREW NORRIS HEATON, OH YAM 4 02:01:23.171
5 502 SHAWN KNIGHT UNIONTOWN, PA HSQ 4 02:03:06.203
6 521 SAM DILLON CROSS LANES, WV YAM 4 02:04:47.937
7 369 CHASE HUMMEL MOUNDSVILLE, WV KTM 4 02:05:40.390
8 603 DEVIN HALEY PETROLIA, PA YAM 4 02:06:09.218
9 393 RYAN RICHARDS GLOUSTER, OH KTM 4 02:08:44.921
10 431 CODY WADSWORTH NEW MARTINSVILLE, WV KTM 4 02:09:06.968
11 784 ANDREW DAVIS HICKORY, NC YAM 4 02:14:43.812
12 991 JEREMY LEDONNE GLENSHAW, PA KTM 4 02:18:45.906
13 718 JACOB BOYLES BELLEVILLE, WV KTM 4 02:19:27.093
14 471 CAMERON MINTON MT VERNON, OH SUZ 4 02:20:20.390
15 617 JAKE FIELDS ELKVIEW, WV KTM 4 02:24:17.687
16 377 CHASE HARMON PHILO, OH HSQ 4 02:27:06.765
17 588 BEN DILLON CROSS LANES, WV YAM 4 02:29:12.171
18 834 DREW MINTON MOUNT VERNON, OH SUZ 3 02:04:06.171
19 905 BRANDON ROSSER ROSEVILLE, OH HON 3 02:25:57.984
20 632 ERIK SILS URBANA, OH YAM 3 02:29:59.140
21 941 CODY L WEST WAVERLY, NY HON 2 01:44:08.062
22 575 JACOB WELLS PARKERSBURG, WV SUZ 2 02:08:17.546
29. Open C Junior (25+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 984 ZACK RARDIN WAYNE, WV HSQ 4 01:57:06.390
2 131 IAN SMITH MEDINA, OH HSQ 4 01:59:04.250
3 255 ROSS KENNEDY RALEIGH, NC HSQ 4 02:04:56.968
4 530 JON PAUL J BOYLE FT ASHBY, WV YAM 4 02:11:02.390
5 509 JASON THACKER RICHMOND, IN KTM 3 01:56:44.906
6 567 ETHAN SIMS BATAVIA, OH HON 3 02:24:05.890
7 428 GAVAN RENNER FRIENDLY, WV HSQ 3 02:24:59.812
8 736 BRANDONG GREEN MORGANTOWN, WV YAM 2 01:44:38.671
9 434 TODD REASBECK WHEELING, WV KTM 1 00:25:21.203
10 360 BRANDYN SMITH CUMBERLAND, MD YAM 1 01:01:10.796
DNF 591 SETH VASBINDER COLOMBUS, OH HON 0 00:00:00.000
30. 250 C Schoolboy (14-17) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 422 IAN FLYNN GREENSBORO, PA HSQ 5 02:13:56.937
2 541 DYLAN ELY WAYNESBURG, PA KTM 5 02:14:24.781
3 444 HUNTER BARRON BROOKLET, GA KAW 4 01:56:51.531
4 815 COLE WHITMER AMITY, PA YAM 4 01:57:54.609
5 662 LINCOLN BETTS CHILLICOTHE, OH YAM 4 02:00:12.984
6 494 AUSTIN HOVATTER ARTHURDALE, WV KTM 4 02:07:51.437
7 729 RORY VANDERSTEUR CHESAPEAKE CITY, MD KTM 4 02:16:19.375
8 357 DAVIS VASILATOS METTER, GA KAW 3 01:51:15.281
9 507 LUCAS K ZIRKLE SALEM, WV KTM 3 01:54:58.609
10 604 LANDON FLINN PARKERSBURG, WV KTM 3 01:58:59.281
11 470 ALEX BRACKUS PITTSBURGH, PA YAM 3 02:16:45.046
12 440 BRETT WALKER CONNELLY SPRINGS, NC YAM 3 02:19:29.484
13 599 NICK RICHTER SALEM, WV HON 3 02:21:18.671
14 751 CAIDEN ROOS WAYNESVILLE, OH HON 3 02:21:36.000
15 478 DYLAN R FLEMING ROAN MOUNTAIN, TN KTM 3 02:21:41.093
16 687 ALEX BELANGER PASCOAG, RI KTM 2 00:57:40.203
17 737 KYLER A GARDNER BELPRE, OH YAM 1 00:27:46.281
18 827 GARRETT LATERBAUGH CROOKSVILLE, OH SUZ 1 00:28:32.000
DNF 538 CASEY J SIMMONS COOLVILLE, OH YAM 0 00:00:00.000
31. 250 C College (18-24) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 461 RYAN EARLE FAIRMONT, WV YAM 4 01:49:51.906
2 628 GARRETT S GEORGE CHARLESTON, WV YAM 4 01:56:03.484
3 392 MICHAEL HIXSON GLOOSTER, OH SUZ 4 01:57:52.609
4 590 JORDAN WILLIAMSON KNOXVILLE, TN KTM 4 02:00:39.156
5 418 MOGAN SCOTT CABOT, PA KTM 4 02:04:23.406
6 813 JARED A MESSER HUNTINGTON, WV KTM 4 02:05:41.406
7 578 LOGAN MULLINS CANAL WINCHESTER, OH KTM 4 02:06:27.937
8 625 JOSHUA CUNNINGHAM OAK HILL, OH YAM 4 02:06:32.406
9 712 JACOB MAYNARD GENOA, WV KTM 4 02:09:38.000
10 373 ALEX BERKFIELD ZANESVILLE, OH KTM 4 02:11:13.984
11 922 DELBERT CRUM CUTLER, OH KTM 4 02:11:37.390
12 546 CODY NAYLOR ELKVIEW, WV YAM 3 01:35:59.765
13 560 KEVIN DONOVAN PITTSBURGH, PA KTM 3 01:49:22.234
14 561 WYATT KEMP FRIENDLY, WV KAW 3 01:49:45.171
15 558 TYLER HAYES CHARLOTTE HALL, MD HSQ 3 01:50:55.640
16 388 RYAN MOYERS POTOSI, MO KTM 3 02:01:42.765
17 606 JOSHUA VANBIBBER LOGAN, OH YAM 3 02:02:30.562
18 921 DAVID LEACH JACKSON, OH KTM 3 02:03:44.843
20 821 JOSEPH MCCLURE MARIETTA, GA YAM 3 02:24:33.578
21 757 JACOB SPENCER MT STERLING, KY KTM 3 02:33:35.734
22 381 ALEX M HENDERSON READER, M KTM 2 01:10:34.718
23 898 CODY BATES FOLSOM, WV YAM 2 01:35:15.031
24 366 TATE WYRICK HAZARD, KY HON 1 00:28:54.796
25 356 TIM LUTZ COLUMBUS, OH YAM 0 00:00:00.000
25 356 TYLER TITCHNELL PHILIPPI, WV YAM 0 00:00:00.000
32. 250 C Junior (25+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 618 DWIGHT EDWARDS ATHENS, OH YAM 4 01:55:31.718
2 380 ROBERT STARK GYPSY, WV KTM 4 02:00:24.359
3 334 MASON STEPHENS WAYNE, WV KTM 4 02:01:28.156
4 555 KOLTEN L HAWK PETERSBURG, WV YAM 4 02:07:37.968
5 933 KYLE CHILDERS CLYDE, NC YAM 4 02:10:52.203
6 514 JESSE MEKINS ABINGDON, MD KAW 4 02:12:14.796
7 417 RYAN WILKEY CHILLICOTHE, OH YAM 4 02:13:07.171
8 522 GREGORY BICKLEY GROVE CITY, OH KAW 4 02:19:20.562
9 762 BRANNON ALKIRE GUYSVILLE, OH KAW 3 01:48:06.100
10 716 CHRIS FARLEY REEDSVILLE, WV KAW 3 02:14:51.656
11 911 DUSTIN T HALL MORGANTON, NC SUZ 3 02:16:29.093
12 999 ANTHONY M POWELL TUNNELTON, WV YAM 3 02:36:48.921
33. 200 C Schoolboy (12-15) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 336 COLBY DAVIS BERKSHIRE, NY HSQ 5 02:09:38.359
2 559 TREVOR GOETZ OXFORD, OH KTM 5 02:13:01.625
3 236 RYAN BISHOP BRUCETON MILLS, WV KTM 4 02:01:26.265
4 374 SLOAN GREGORY LAURENS, SC KTM 4 02:04:39.531
5 240 JAKE BORAM RICHMOND HILL, GA KTM 4 02:04:48.421
6 486 MAXIMO GUTIERREZ ARGYLE, TX HSQ 4 02:10:05.875
7 497 CALEB EARLYWINE DOVER, KY KTM 3 01:57:13.218
8 501 LOGAN FRIEND ARTHURDALE, WV KTM 3 02:00:45.359
9 513 TANNER FORESTER LOGAN, OH KTM 3 02:04:20.734
10 493 ALEXANDER PATTERSON CAMBRIDGE, OH KTM 3 02:05:25.312
11 532 IAN LYLE HILLSBORO, OH SUZ 3 02:08:23.156
12 511 ROBERT BROCK SAINT CLAIRSVILLE, OH HON 3 02:09:42.500
13 397 BRYCE RICHARDS GLOUSTER, OH SUZ 3 02:10:15.375
14 435 AUSTIN SENTELL TRAVELERS REST, SC KTM 3 02:10:54.703
34. 200 C (16+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 467 LUCAS SEPELYAK NEW KENSINGTON, PA KTM 4 01:57:09.171
2 444 CODY L MOREHEAD MOUNT MORRIS, PA KTM 4 01:58:01.265
3 706 DAKOTA PERRY ROSEVILLE, OH KTM 4 02:04:33.828
4 258 ANDREW COWELL MORGANTOWN, WV KTM 4 02:11:41.781
5 492 JAMESON HARDY PARSONS, WV KTM 4 02:11:57.515
6 565 RYAN LEDONNE ALLISON PARK, PA KTM 4 02:14:19.625
7 424 GARRETT DROPPLEMAN FAIRMONT, WV KTM 3 01:55:07.671
8 489 MATTHEW HOLLERON BRIDGEPORT, WV KTM 3 02:00:45.000
9 811 TRISTON GROSS IRON STATION, NC HSQ 3 02:06:40.703
10 989 JOSHUA D BORLAND THORNVILLE, OH KTM 3 02:09:16.531
11 331 GAGE CUPP MORGANTOWN, WV KTM 3 02:09:20.093
12 359 KADE PAIRRETT CLANTON, AL YAM 3 02:13:19.578
13 803 SETH T BOYD BATAVIA, OH KTM 3 02:23:04.921
14 409 JARRETT TROTTO FAIRMONT, WV KTM 2 02:04:36.937
35. 4-Stroke C Lites - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 613 ZACH MALEY HANOVERTON, OH YAM 4 01:53:35.843
2 680 TJ J FINE BELLE VERNON, PA SUZ 4 01:55:48.500
3 748 TYLER MALBOEUF CHARLOTTE, NC HON 4 01:59:01.890
4 661 CHRISTOPHER STEPHENS LAFAYETTTE, WV HON 4 02:03:47.687
5 363 TANNER CURFMAN KENSINGTON, OH KAW 4 02:05:25.062
6 623 LANE ASHTON BLUE ROCK, OH HSQ 4 02:11:43.875
7 481 STEPHAN CANTLEY JUMPING BRANCH, WV YAM 4 02:18:43.781
8 705 HUNTER HUBER PARKERSBURG, WV YAM 3 02:01:08.078
9 976 CLAY SWYERS LOGAN, OH KAW 3 02:01:29.218
10 715 GAUGE E MOORE PARKERSBURG, WV KAW 3 02:12:09.125
11 882 BEHEN MARCUM HOPEWELL, OH YAM 3 02:38:08.062
DNF 506 BRYCEN DAY GERMANTOWN, KY KAW 0 00:00:00.000
36. Vet C (30+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 370 JOSHUA HUMBLE WAYNESBURG, PA KTM 4 01:55:50.281
2 781 CLAYTON RICO NASHPORT, OH KTM 4 01:57:55.781
3 726 EVAN SANDY PERKINS, WV KTM 4 01:58:56.828
4 411 KEVIN GANOE LOGAN, OH YAM 4 02:00:36.093
5 452 THOMAS ALKIRE WESTON, WV YAM 4 02:01:17.531
6 436 JOSH COLLINS LONDONDERRY, OH YAM 4 02:05:03.703
7 426 ADAM BOTT DOVER, OH KTM 4 02:05:55.687
8 693 ERNIE MARTIN MT CLARE, WV KTM 4 02:07:42.968
9 259 RANDY REVOYR ALLISON PARK, PA HON 4 02:12:00.046
10 594 ZACK JARVIS BRIDGEPORT, OH HSQ 4 02:16:32.062
11 777 JUSTIN MIZELLE HIXSON, TN HSQ 4 02:19:16.390
12 875 NICK SHERRELL WESTON, WV YAM 3 01:49:31.031
13 503 STEVEN MOORE HANOVER, PA YAM 3 01:51:42.531
14 443 JOHN SWISHER WINFIELD, WV KTM 3 01:55:08.031
15 429 LANCE ERVIN WINFIELD, WV HSQ 3 02:03:31.578
16 399 LAVERN YODER MILLERSBURG, OH YAM 3 02:10:35.406
17 479 JARED SCHUSTER CLEVES, OH HON 3 02:29:52.937
18 608 ADAM M WILCOX DELAWAK, OH HON 1 00:28:30.421
19 476 IKE MOOTZ FAYETTEVILLE, WV KTM 1 00:59:25.859
37. Super Vet C (35+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 482 BRANDON MYERS MORGANTOWN, WV KTM 4 02:10:00.781
2 817 CHAD GARDNER BELPRE, OH YAM 4 02:14:17.328
3 433 CHRIS SANDEFUR CROOKSVILLE, OH KTM 4 02:17:17.875
4 504 BRIAN CONAWAY NEWARK, OH KTM 3 01:30:16.843
5 466 BRENT LONG GALLOWAY, OH KTM 3 01:51:10.062
6 524 ROBERT C RAMOS WESTERVILLE, OH KAW 3 01:56:10.593
7 572 NICK HENSLEY SABINA, OH KTM 3 02:08:03.734
8 589 WILLIAM TRIMBLE ANDOVER, NJ BET 3 02:08:19.109
9 512 STEVE FORESTER LOGAN, OH KTM 2 01:40:14.875
10 427 NICHOLAS RASCHELLA BUCKHANNON, WV BET 2 02:04:06.296
38. Senior C (40+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 477 BILL ROSS AVELLA, PA KTM 4 01:58:12.968
2 531 BILLY PRINE SHINESTON, WV KTM 4 02:02:52.640
3 405 JASON BALDWIN PICKERINGTON, OH HSQ 4 02:08:33.750
4 994 SCOTT METHENY HURRICANE, WV YAM 4 02:12:03.234
5 614 MIKE DOWNS CHILLICOTHE, OH KTM 4 02:14:33.562
6 498 AARON WISHART EIGHTY FOUR, PA KTM 4 02:25:37.062
7 550 FRANKLIN DANIELS LAURELVILLE, OH KTM 4 02:26:04.796
8 568 ED BROWN POWHATAN PT, OH KTM 3 01:57:06.062
9 570 JERRY OTTO BEALLSVILLE, OH YAM 3 02:09:28.312
10 439 NICK BARNES LANCASTER, OH KTM 3 02:12:53.640
11 626 TROY AYRES SHADYSIDE, OH HSQ 3 02:15:15.250
12 499 GARY BYERS MIDVALE, OH KTM 3 02:30:58.640
13 764 JASON PICKETT WALLACE, WV YAM 2 01:53:14.156
14 995 TOM WELLMAN WAYNE, WV KTM 1 00:29:32.718
39. Super Senior C (45+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 453 THOMAS LAMBART GRAY, TN KTM 4 01:56:27.500
2 654 KENNETH STEPHENS VALDESE, NC KTM 4 02:02:52.625
3 889 JAMES IGLEHEART BRIDGEPORT, WV YAM 4 02:15:00.093
4 490 TRACY POTTER PHILIPSBURG, PA KTM 4 02:22:20.671
5 299 MICHAEL LANNING LOGAN, OH YAM 4 02:25:18.921
6 451 CHAD COLLINS WASHINGTON, PA KTM 3 02:14:50.015
7 577 BRIAN SPENCER MT STERLING, KY HON 3 02:20:51.359
8 579 GREGORY BURROWS SHINNSTON, WV HON 3 02:21:15.328
9 347 COREY J EVANS MENSFIELD, OH YAM 3 02:32:17.906
10 711 JEFFREY PACZAN THORNVILLE, OH HSQ 3 02:37:07.640
11 517 JASON WATSON NEWARK, OH KTM 2 01:49:34.062
12 425 SEAN WISHART FAYETTEVILLE, WV KTM 2 01:55:31.890
13 376 BRAD SIEMON BARBOURSVILLE, VA YAM 2 02:01:45.125
14 379 MICHAEL MCCLOUD CANTON, GA KTM 1 00:57:23.031
15 720 DOUG PHILLIPS HOLBROOK, PA KTM 1 01:00:24.125
40. Masters C (50+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 631 MAURIC THAXTON CHARLESTON, WV HSQ 4 02:00:42.781
2 442 SCOTT HAYNES CHARLESTON, WV YAM 4 02:04:23.562
3 480 MILTON TAYLOR BRAZIL, IN KTM 3 01:49:49.000
4 609 ADAM PRYSMONT WEST CHESTER, OH KTM 3 01:49:56.953
5 415 JAMES CARTER COOL RIDGE, WV YAM 3 01:51:36.687
6 454 RAY FEHRENBACH CUMMING, GA KTM 3 01:57:47.984
7 306 BERNIE REBMAN ROTHSCHILD, WI YAM 3 01:58:00.015
8 485 BRAD DUBOIS CONNERSVILLE, IN KTM 3 01:59:30.968
9 460 TERRY DODSON NEW LEXINGTON, OH HON 3 02:06:59.953
10 914 JERRY LAYTON TUNNELTON, WV KAW 3 02:22:24.859
11 910 BRYAN K FLOWERS SR LOGAN, OH KTM 3 02:25:35.468
12 193 STEVEN E THOMPSON SOPHIA, NC KTM 2 01:20:22.781
13 562 GARY STEED ROANOKE, IN YAM 2 01:26:01.078
14 637 JAMES LEE COLEMAN, MI HSQ 2 01:50:03.468
15 324 NEAL M SEELINGER ERIE, PA KTM 1 00:30:45.531
16 475 RON SHAFFER HOOVERSVILLE, PA KTM 1 00:38:50.265
17 543 JAMES HAYES CHARLOTE HAWK, MD SUZ 1 00:53:06.453
41. Women C - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 899 TAYLOR E GARRETT UNION, SC KTM 3 02:14:20.046
2 455 ALLIE ROLAND MARSEILLES, IL KTM 3 02:14:54.171
3 505 CRYSTAL STEPHENS VALDESE, NC KTM 3 02:30:59.703
4 528 KARA PARSONS JEFFERSON HILLS, PA KTM 2 01:48:10.515
5 395 AMBER HARDMAN MORGANTOWN, WV KAW 2 02:01:17.359
6 915 CLAUDIA DANIELEWICZ OXFORD, MI KTM 2 02:04:45.765
7 812 MELISSA PARSONS JEFFERSON HILLS, PA KAW 1 01:01:15.968
8 340 ANNA RUBINO HICKORY, NC HON 1 01:54:20.100
DNF 508 TAYLOR MURRAY HUNTERSVILLE, NC HON 0 00:00:00.000
42. Sportsman A - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 368 RYAN CUNNINGHAM NELSONVILLE, OH HSQ 5 02:00:42.171
2 615 ZACH F KLAMFOTH CANAL WINCHESTER, OH YAM 5 02:01:48.906
3 330 LUKE ROSS MIDDLETOWN, VA KTM 5 02:02:26.312
4 364 MICHAEL V MCGEE ATCO, NJ YAM 5 02:04:44.921
5 619 DACOTA J ABBOTT PARKERSBURG, WV HON 5 02:06:05.484
6 483 BRANDON M GHEARING JACKSON, OH KTM 5 02:08:08.156
7 383 JACOB R SMITH JACKSONBURG, WV KTM 5 02:09:21.578
8 554 RYAN K INMON MORGANTOWN, WV HON 5 02:09:53.265
9 770 JUSTIN PARSONS LITTLE HOCKING, OH HSQ 5 02:10:31.515
10 574 JASON JARVIS GUYSVILLE, OH HSQ 5 02:10:35.515
11 596 CLINT R MASTERS MORGANTOWN, WV KTM 5 02:13:48.843
12 566 COLE MASTON WAVERLY, WV YAM 5 02:14:10.718
13 407 TIM COCHRAN RICHMOND, VA YAM 5 02:15:59.218
14 484 TRAVIS JARVIS CUTLER, OH HSQ 5 02:20:16.187
15 852 SAMMY DORRIS GREENBRIER, TN HSQ 5 02:28:27.484
16 297 DEVIN WATSON MORGANTOWN, WV YAM 4 02:03:45.953
17 592 SAMUEL STAMPER CHARLESTON, WV HSQ 4 02:24:33.906
18 696 COLTON FALLON PATROIT, OH BET 3 02:01:27.031
19 557 MORGAN GREEN JACKSON, OH KTM 2 00:46:16.406
20 354 RYON MCMANUS NELSONVILLE, OH KTM 2 00:47:12.609
21 595 ADAM BELANGER PASCOAG, RI KTM 1 00:21:07.328
22 535 SCOTT CUNNINGHAM GLOUSTER, OH KTM 1 00:21:16.062
23 358 JUSTIN RIFENBURG WAVERLY, NY YAM 1 00:22:07.843
24 622 CODY MILLER GREENVILLE, TX YAM 1 00:32:41.046
DNF 496 CHRIS A CULLOP GLEN ALLEN, VA YAM 0 00:00:00.000
43. Sportsman B - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 564 CODY SPIRES BERA, KY KTM 5 02:14:20.906
