null

Round 9 - John Penton - Millfield, OH (Bike PM)

Jul 11th 2017

John Penton
Millfield, OH - Round 9
1. XC1 Open Pro - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 314 GRANT BAYLOR BELTON, SC HSQ 5 02:49:02.125
2 989 THADDEUS DUVALL WILLIAMSTOWN, WV HSQ 5 02:49:07.562
3 001 KAILUB K RUSSELL BOONVILLE, NC KTM 5 02:49:49.703
4 264 RYAN SIPES EKRON, KY HSQ 5 02:50:45.625
5 984 CHRISTOPHER BACH HEBRON, IN KTM 5 02:50:50.875
6 113 RUSSELL BOBBITT JEFFERSON, GA KTM 5 02:52:13.750
7 005 TREVOR BOLLINGER MORGANTON, NC HON 5 02:52:58.140
8 212 RICKY A RUSSELL DUVALL, WA YAM 5 02:53:12.390
9 269 PHILIPPE CHAINE CANADA, // KTM 5 03:12:49.515
10 514 STEWARD BAYLOR JR BELTON, SC KTM 4 02:52:40.765
11 114 JOSH V STRANG AUSTRALIA, NC HSQ 3 01:40:22.000
12 323 SCOTT W GRILLS WELLINGTON, OH HSQ 1 00:32:59.062
2. XC2 250 Pro (16-24) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 523 LAYNE MICHAEL FAIRMONT, WV HSQ 5 02:52:55.937
2 206 JOSHUA M TOTH WINSTEAD, CT YAM 5 02:54:05.156
3 009 CRAIG B DELONG MORGANTOWN, PA HSQ 5 02:55:19.562
4 012 BENJAMIN M KELLEY HARWINTON, CT KTM 5 02:56:24.328
5 282 MICHAEL WITKOWSKI NORTH LIBERTY, IN KTM 5 02:58:06.156
6 015 JESSE GROEMM FORKED RIVER, NJ KTM 5 02:58:23.875
7 123 AUSTIN LEE BEDFORD, IN HON 5 03:02:33.500
8 021 SAMUEL EVANS SAINT ALBANS, WV KTM 5 03:02:33.890
9 022 ZACK HAYES SUMTER, SC KTM 5 03:04:39.000
10 285 DREW K HIGGINS KELLER, TX BET 5 03:06:57.671
11 721 ZACH NOLAN MASONTOWN, WV KTM 5 03:07:22.859
12 945 TREVOR S BARRETT CHARLOTTE, NC YAM 5 03:09:57.703
13 336 RYDER J LAFFERTY MILLVILLE, NJ KTM 5 03:10:54.109
14 704 TRISTON LANDRUM NELSONVILLE, OH YAM 5 03:13:13.359
15 274 HARRISON D HELMICK OVERLAND PARK, KS KTM 5 03:15:40.718
16 366 DYLAN MACRITCHIE WILLIAMSTOWN, VT KTM 5 03:17:23.937
17 921 RYAN FRANCIS DUPONT, PA KTM 4 02:54:58.468
18 026 DYLAN RASH FORT LAUDERDALE, FL KTM 4 03:15:44.015
19 033 BRAXTON MCGEE BEULAVILLE, NC YAM 2 01:18:59.968
20 527 NICK DAVIS MESHOPPEN, PA BET 1 00:32:10.093
21 228 BRENDAN RIORDAN UPTON, MA YAM 1 00:33:24.000
22 399 ANTHONY M FEDERICO GILBERT, SC YAM 1 00:36:41.750
23 108 NATHAN F THORNHILL PECKS MILL, WV KTM 1 01:04:37.062
3. FMF XC3 125 Pro-Am - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 747 HUNTER W NEUWIRTH PLANTATION, FL HSQ 5 03:11:51.437
2 412 MARK L HERESCO JR PITTSBURGH, PA KTM 5 03:16:03.546
3 311 DEVAN WELCH CANAL WINCHESTER, OH YAM 5 03:30:12.312
4 891 JARYN WILLIAMS CONNERSVILLE, IN YAM 4 03:45:56.296
5 125 JASON THOMAS WALES, // HSQ 3 02:31:14.296
6 362 JOSHUA ADKINS LONDONDERRY, OH YAM 1 01:20:45.484
4. Open A - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 185 LEVI KELLER BAINBRIDGE, OH KTM 5 03:04:41.015
2 039 EVAN EARL BLACKSBURG, SC YAM 5 03:14:18.156
3 035 VINCENT SMITH NASHVILLE, IN KTM 5 03:15:26.296
4 047 ZACH W TUSSEL SCOTCH PLAINS, NJ YAM 5 03:20:31.156
5 300 BEN PARSONS ORLANDO, FL KAW 5 03:29:01.437
6 700 JASON LIPSCOMB PARKERSBURG, WV KAW 5 03:29:38.125
7 712 BRYCE P KOSTER SORRENTO, FL HSQ 4 02:44:45.359
8 027 BRADY S MYERS WALKER, WV YAM 4 02:45:41.296
9 521 COPE BECKERT ZANESVILLE, OH YAM 4 02:46:50.781
10 067 CONNER SMITH DENVER, NC HSQ 4 02:48:43.390
11 378 AARON M MILLER LOGAN, OH YAM 4 02:52:46.593
12 203 TYLER BRUTON TROUTMAN, NC KTM 4 02:56:58.453
13 512 ZACH T DOTSON GALLOWAY, OH KTM 4 03:02:21.890
14 361 JEREMIE LANTHIER CANADA, 00 HSQ 4 03:15:04.578
5. 250 A - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 309 ALEX TEAGARDEN WAYNESBURG, PA HSQ 5 03:05:54.140
2 981 JONATHAN T JOHNSON LANDRUM, SC YAM 5 03:09:24.718
3 990 CODY J BARNES STERLING, IL YAM 5 03:10:35.609
4 028 JESSE ANSLEY MYAKKA CITY, FL KTM 5 03:17:35.609
5 075 ERIC DOUGLASS MARTINSVILLE, IN KTM 5 03:18:43.906
6 570 MATTHEW KEEFER MONROE TWP, PA KTM 5 03:19:18.250
7 036 CHASE HAYES SUMTER, SC KTM 5 03:20:59.515
8 760 TYLER J MARTIN PARKER, PA KTM 4 02:41:14.265
9 477 JAKE WALTERS NEW STRAITSVILLE, OH KTM 4 02:43:43.062
10 247 MATTHEW DAVIS BIRCHRUNVILLE, PA YAM 4 02:51:35.265
11 077 ZACHARY A HUEGEL SENECA, PA YAM 4 02:58:26.687
12 048 BREWER CAWLEY LEXINGTON, SC KTM 4 03:08:37.375
13 261 ANTHONY TOVANI NORTH ADAMS, MA YAM 4 03:08:54.812
14 474 JOSH FERRELL NEW WILMINGTON, PA KTM 3 02:26:00.968
15 385 NATHAN C RECTOR ROGERSVILLE, MO YAM 2 02:05:31.187
6. 200 A - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 701 HUNTER T RIEMER SAXONBURG, PA KTM 4 02:43:28.828
2 357 JOHNNY MANERA MILLVILLE, NJ KTM 4 02:43:53.921
3 235 BRODY JOHNSON LANDRUM, SC YAM 4 02:50:29.640
4 095 CASH JACOBS SARASOTA, FL KTM 4 02:51:04.312
5 424 DAKODA SIMS PARKERSBURG, WV KTM 4 02:59:47.562
6 539 HANK HAYS OAKDALE, PA KTM 4 03:03:27.203
7 463 NATHAN DAVIS VALE, NC KTM 4 03:03:41.671
8 339 ELI CHILDERS HICKORY, NC YAM 2 01:40:49.812
9 423 BRYCE A MERRILL MINERAL WELLS, WV KTM 1 01:19:32.656
7. 4-Stroke A Lites - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 332 COLE MATTISON INMAN, SC YAM 5 03:11:03.953
2 421 TYLER B BRANIFF TERRA ALTA, WV YAM 5 03:19:35.437
3 215 RYAN SLOPKO LONDONDERRY, OH YAM 5 03:19:57.093
4 085 CONNER KEEGAN COAL CENTER, PA HSQ 5 03:29:29.562
5 848 NICK A OBRYANT CHILLICOTHE, OH YAM 4 02:42:48.031
6 050 COLIN KEEGAN COAL CENTER, PA HSQ 4 02:43:22.296
7 326 BRENDEN J POLING GRAFTON, WV YAM 4 02:47:50.546
8 628 CODY JEFFERS GRANITE FALLS, NC KAW 4 02:49:37.000
9 967 BRADYN MOHR ONA, WV YAM 4 02:51:26.109
10 961 MATT TOVANI SAVOY, MA YAM 4 02:55:12.453
11 122 JAYCE A KNOPP MINERAL WELLS, WV KTM 4 02:56:05.046
12 551 JAEDON WALRAVEN COOLVILLE, OH KAW 4 03:09:08.468
13 255 RUSSELL SMITH WEST MIFFLIN, PA HSQ 4 03:19:36.656
14 084 JUSTIN L MURPHY MORGANTOWN, WV KTM 4 03:24:52.500
15 210 JOSHUA LEE STATESBORO, GA KAW 3 01:56:46.062
16 271 TUCKER GILLESPIE LANCASTER, OH HON 3 03:20:58.031
17 540 KALEB WILLIAMS JEFFERSON, PA KTM 2 01:46:50.437
8. Junior A/B (25+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 928 SEAN P CUNNINGHAM KNOXVILLE, TN KTM 4 02:51:43.484
2 044 ANDREW BOGGS MASONTOWN, WV YAM 4 02:58:28.453
3 420 EDWARD BARTH NEW FRANKLIN, OH KTM 4 03:06:01.406
4 544 LUCAS L TOWERY LATTIMORE, NC KTM 4 03:06:46.734
5 440 NIC BUSCH WASHINGTON, WV KTM 4 03:10:04.203
6 428 KEVIN SIMONS GLOUSTER, OH KTM 4 03:36:09.765
7 619 AARON STUTER CROSS LANES, WV KTM 3 02:36:07.828
8 610 LANE HOSLER HAMILTON, OH YAM 3 02:48:03.937
9 305 TYLER HAMPTON MOORESVILLE, NC KAW 3 02:54:40.578
10 431 KASEY BELT WESTON, WV YAM 2 01:45:40.953
9. Vet A (30+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 092 SAM FORRESTER ELKTON, MD KTM 4 02:40:59.937
2 038 JOE L MARSH INDIANOLA, PA YAM 4 02:45:21.046
3 443 RYAN BERKFIELD ROSEVILLE, OH SUZ 4 03:24:44.968
4 831 BILL ZAVIDNY CABOT, PA KTM 4 03:44:33.125
5 134 JARED HOFFMAN SOUTH PARK, PA YAM 3 02:10:23.031
6 788 ROB SHANK WASHINGTON, WV KTM 3 02:19:22.578
7 187 LOUIS R OLIAN LANCASTER, OH KTM 3 02:40:59.421
10. Senior A (40+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 051 SHAWN REMINGTON NEW SALEM, PA YAM 4 02:55:11.734
2 755 JEFFERY ODELL WOODFORD, VT KTM 4 02:58:57.203
3 103 CHRISTIAN BRUMBAUGH WILLIAMSBURG, PA BET 4 03:18:56.531
4 880 JEREMY DEXTER NELSONVILLE, OH KTM 4 03:20:54.015
5 088 FRANK R TUSSEL SCOTCH PLAINS, NJ KTM 1 01:56:35.734
11. Open B - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 741 CORY JORDAN GAINESBORO, TN HSQ 4 02:54:32.796
2 069 JAMES HARSHBERGER FAIRMONT, WV HON 4 03:07:21.531
3 373 DOMINICK JARVIS WALLACE, WV HON 4 03:07:23.125
4 427 CODY STEVENS NEW CUMBERLAND, WV HSQ 4 03:08:58.875
5 515 BRAYDON SYLVESTER WASHINGTON, WV KTM 4 03:13:24.906
6 720 MATT BRUFFEY WESTON, WV KTM 4 03:14:14.000
7 227 JACOB PRITT MONTROSE, WV YAM 4 03:17:33.593
8 435 BRIAN SCHELL SCHERR, WV KTM 4 03:25:33.328
9 911 BRYAN FLOWERS JR LOGAN, OH KTM 4 03:28:15.593
10 404 STEPHEN C SHONKWILER WEIRTON, WV HSQ 4 03:31:53.937
11 502 JACOB BARNES LANCASTER, OH SHR 4 03:40:35.625
12 689 COLTON JOYCE MILLFIELD, OH HON 3 02:38:19.203
13 745 ANTHONY HERRING WAVERLY, WV HON 3 02:39:10.500
14 364 JAKE STEVENSON LANCASTER, OH KTM 3 03:05:29.984
15 769 BRANDON MULLINS WILKESVILLE, OH KTM 3 03:05:31.046
16 832 COLE D SHIFFLET MILLFIELD, OH YAM 2 01:29:40.453
DNF 065 TYLER J SORIANO UHRICHSVILLE, OH KAW 0 00:00:00.000
12. 250 B - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 526 DAKODA DEVORE UHRICHSVILLE, OH KTM 4 02:49:59.234
2 441 MICHAEL DELOSA GILLETT, PA KTM 4 02:54:49.078
3 192 JAKE ROSS MIDDLETOWN, VA KTM 4 02:55:19.890
4 621 EVAN J STEWART WADSWORTH, OH YAM 4 03:09:36.843
5 223 CHASE SWEDA FLOWERY BRANCH, GA HSQ 4 03:09:39.687
6 409 GRANT CURFMAN MT MORRIS, PA KTM 4 03:14:54.968
7 136 KYLE PRYSMONT WEST CHESTER, OH KTM 4 03:16:15.562
8 284 BRIAN DAY NORTON, MA YAM 4 03:29:38.140
9 510 BRADY STEFANCIK LINTON, IN YAM 4 03:33:03.031
10 575 COREY KING SMITHFIELD, PA YAM 4 03:33:40.328
11 270 KYLE BOYLE SAROSTA, FL KTM 3 02:38:16.156
12 229 COLE STUFFLEBEAM NEW PLYMOUTH, OH YAM 3 02:40:58.125
13 508 MATT MODIC NEWBURY, OH SUZ 3 02:56:31.625
14 925 BILLY SELIGA SMOCK, PA KTM 3 03:10:22.734
15 219 JARED ANDRUKAT DOYLESTOWN, OH YAM 3 03:18:23.156
16 374 TROY ANDRUKAT DOYLESTOWN, OH YAM 3 03:41:53.734
17 436 BLAINE KIMREY CHARLOTTE, NC HSQ 2 03:48:03.062
13. 200 B - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 597 NOAH STEWART MARTINS FERRY, OH KTM 4 02:46:48.234
2 318 CHASE A COLVILLE WEST SUNBURY, PA YAM 4 02:49:38.718
3 347 COLE JOHNSON VALE, NC YAM 4 03:02:57.500
4 154 BENJAMIN R WRIGHT GILLETT, PA KTM 4 03:04:38.734
5 864 BRANDON KEEGAN COAL CENTER, PA HSQ 4 03:17:18.171
6 923 CASEY MOORE TRAFALGAR, IN HSQ 4 03:27:08.687
7 172 BRADLEY BYCOFSKI NELSONVILLE, OH YAM 4 03:30:24.750
8 485 KUBA WOJTYCZKA CASCADE, CO KTM 3 03:41:59.171
9 298 BRIAR GREGORY NEW FRANKLIN, OH YAM 1 01:19:15.343
14. 4-Stroke B Lites - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 258 BOLTON BEROTH PFAFFTOWN, NC SUZ 4 02:45:35.015
2 432 ERIC ROSS BEVERLY, WV KTM 4 02:53:33.343
3 371 ADAM PARKER NEW KENSINGTON, PA YAM 4 03:04:23.359
4 401 SEAN C COCHRAN CROSS LANES, WV YAM 4 03:06:15.812
5 708 ANDREW TINKER WEST MIFFLIN, PA YAM 4 03:27:19.390
6 536 STEPHEN PETERS ALEXANDRIA, OH YAM 3 02:42:56.843
7 351 KEVIN WEBER BARBOURSVILLE, VA KTM 3 02:47:18.265
8 954 HUNTER SCOTT PETROLIA, PA YAM 3 02:51:56.390
9 231 ZACH DEWHURST MCARTHUR, OH YAM 3 03:13:16.281
10 358 MICHAEL NUTTER CORNING, OH KTM 2 01:42:16.046
11 333 JOE SPIVEY COLLETTSVILLE, NC KTM 1 00:47:47.125
15. Vet B (30+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 437 BEN CONAWAY HOWARD, OH KTM 4 03:04:32.031
2 414 SEAN ROYALL SUGAR GROVE, NC KTM 4 03:08:12.656
3 433 WES MORRIS FRAZIERS BOTTOM, WV YAM 4 03:28:50.343
4 195 SEAN MORRIS WAYNESBURG, PA KTM 4 03:33:22.734
5 870 TOMMY CURTIS VINCENT, OH YAM 3 02:33:36.218
6 438 KEVIN E RAMMER NEWNAN, GA YAM 3 02:37:53.296
7 565 NEIL HOOD HUNTINGTON, PA SUZ 3 02:56:24.640
8 884 JOSH C NICOL WEIRTON, WV YAM 3 03:15:22.796
9 251 AUSTIN A BERKFIELD NASHPORT, OH KAW 2 01:32:13.390
10 909 KENNY FRANCIS MILLERSPORT, OH KTM 2 01:39:57.984
11 688 TIM S CREATH REEDSVILLE, OH KAW 2 01:41:39.468
12 363 BRIAN M KRAMER SCHUYLKILL HAVEN, PA YAM 2 02:38:50.890
13 124 LARRY HOPPER TARENTUM, PA KTM 1 00:57:59.296
16. Senior B (40+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 759 WILLIAM R LACKEY HICKORY, NC KTM 4 03:20:27.562
2 107 JEFFERY FLINN OLD FIELDS, WV KTM 4 03:24:27.468
3 181 TOM DERBY NEW CUMBERLAND, WV KTM 4 03:25:35.765
4 434 MARK PROPER GUYS MILLS, PA HSQ 3 02:38:23.812
5 944 GREGORY RICHARDSON VERONA, PA KTM 3 02:40:21.718
6 150 DEVIN FERGUSON KNOXVILLE, TN KTM 3 02:40:43.218
7 748 CORY ATWOOD JOHNSTOWN, OH BET 3 02:54:38.093
8 931 DARIN DARMOS AMHERST, OH KTM 3 03:17:48.875
9 899 CHRIS LYNN VINCENT, OH KTM 3 03:22:04.093
10 464 JAMES DOBSON SUMMERSVILLE, WV KTM 2 02:13:10.828
11 676 KELLY LABORDE TAMPA, FL KTM 2 02:21:56.109
DNF 147 MIKE KOCHMAN POWELL, OH HSQ 0 00:00:00.000