Skip to main content

Round 1 - Big Buck - Union, SC (2017 ATV AM)

Jun 28th 2017

Big Buck
Union, SC - Round 1
10. 4x4 Pro - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 001 KEVIN CUNNINGHAM GREENSBURG, IN CAN 4 01:47:58.375
2 203 BRYAN BUCKHANNON DANIELS, WV CAN 4 01:48:04.546
3 206 KEVIN TRANTHAM HOT SPRINGS, NC POL 4 01:48:05.843
4 327 ROBBIE D PECORARI ASTON, PA CAN 4 01:48:06.281
5 602 JORDAN PHILLIPS GREEN MOUNTAIN, NC CAN 4 01:51:48.171
6 205 ROBERT M SMITH CONNEAUTVILLE, PA CAN 4 01:51:50.015
7 208 MICHAEL SWIFT LEWISBURG, TN POL 4 01:52:56.390
8 211 SPENCER K MODLIN OMAHA, NE CAN 4 01:53:59.703
9 848 CORRY SAVAGE CULPEPER, VA CAN 4 01:57:32.609
10 791 SCOTT DAY LEITCHFIELD, KY CAN 4 01:58:27.406
11 306 TANNER BOWLES PRINCETON, WV CAN 3 02:08:50.703
12 209 RONALD VARNDELL HOPWOOD, PA CAN 2 00:58:52.031
11. 4x4 A - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 322 DOUG A ROBEY MARTINS FERRY, OH CAN 4 01:53:22.421
2 706 DWIGHT POLLARD CLAYTON, GA CAN 4 01:55:23.500
3 374 MATTHEW W EWART BESSEMER CITY, NC CAN 4 01:56:15.984
4 935 HAEDYN MICKELSON EYOTA, MN CAN 4 01:57:23.500
5 330 CHARLES J DAWSON LISBON, OH CAN 4 01:58:06.140
6 423 AUSTIN J PARKS MARTINSVILLE, IN CAN 4 01:58:08.968
7 452 ZACHARY T STODDARD FOUNTAIN INN, SC POL 3 01:52:29.328
8 900 ROBERT T PARKER DUNN, NC CAN 3 02:02:05.531
DNF 916 JASON L REED SISSONVILLE, WV POL 0 00:00:00.000
DNF 485 KEITH APPLEBY NEWBURG, PA CAN 0 00:00:00.000
12. 4x4 B - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 332 JOSEPH M SICHELSTIEL MANCHESTER, MD CAN 4 01:58:42.687
2 466 GREGORY B CONDON WESTMINSTER, MD CAN 4 02:03:18.796
3 432 CHRISTOPHER RIGGIN MARTINEZ, GA POL 4 02:03:36.859
4 278 BRANDON BOGGESS LIBERTY, WV CAN 4 02:04:26.343
5 415 JOSHUA WINE PARTLOW, VA CAN 4 02:09:37.203
6 273 JEREMY ROLLINS NOBLESVILLE, IN POL 4 02:12:58.578
7 456 RYAN GLOSSON MADISON, GA CAN 3 01:35:34.687
8 271 WILLIAM M BROWN MAGNOLIA, OH CAN 3 01:48:17.750
9 598 RICKY ZHORNE NASHVILLE, TN CAN 1 00:44:19.031
13. 4x4 C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 439 JERRY RICHARDS WEIRTON, WV CAN 3 01:41:44.203
2 418 RICHARD LITTLE II MORGANTOWN, WV POL 3 01:42:57.687
3 434 DOUG F MOORE NORTH AUGUSTA, SC KAW 3 01:43:36.765
4 457 DAVID DIPASQUALE INDIANAPOLIS, IN CAN 3 01:44:13.406
5 489 JOSH PLYLER MONROE, NC CAN 3 01:44:28.437
6 921 SHANE MCCOART ROANOKE, IN CAN 3 01:48:05.437
7 410 RYAN TRANTHAM CANTON, NC POL 3 01:51:02.781
8 284 JOHN ROGERS BECKLEY, WV CAN 3 01:54:20.390
9 823 TANNER FOWLER WASHINGTON, IN CAN 3 01:56:37.500
10 742 SETH MESSER MORGANTOWN, WV POL 3 01:56:52.312
11 667 ANTHONY EVERLY GRANTSVILLE, MD POL 2 01:15:17.046
12 280 STEVE KIGGINS ELLENBORO, WV CAN 1 00:36:38.375
14. 4x4 Senior (40+) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 508 KEN C ROBEY MARTINS FERRY, OH CAN 4 01:58:08.953
2 446 KEVIN B PERKINS RIXEYVILLE, VA CAN 4 01:58:09.578
3 231 BOBBY J OUSLEY CUMBERLAND GAP, TN CAT 4 02:01:07.937
4 428 MICHAEL D SHELLEY FROSTBURG, MD CAN 4 02:01:52.781
5 815 GRAHAM WIDDICOMBE HUNTERSVILLE, NC POL 4 02:06:32.328
6 469 MARK PETRIZZO BECKLEY, WV CAN 4 02:09:16.078
7 381 MARK KENDIG LIMA, OH CAN 4 02:10:18.515
8 464 JERRY DUNAWAY LEITCFIELD, KY KAW 3 01:42:46.484
9 367 DAVID JESSEE PENNINGTON GAP, VA CAN 3 01:45:27.796
10 516 NIC H SNYCKERS BURLINGTON, ON *CAN, CA POL 3 01:45:35.015
15. 4x4 Lites - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 727 JUSTIN WOOD FAIRMONT, WV KYM 4 02:00:01.671
2 295 EDWARD MARKOSKI WEST CHESTER, PA CAN 3 01:44:48.359
3 260 RODNEY PARKS MONROVIA, IN POL 3 01:45:42.265
4 362 TYLER MCCONNAUGHEY HOLLY, MI KYM 3 01:57:35.859
5 363 DAN MCCONNAUGHEY HOLLY, MI KYM 3 01:58:05.906
DNF 510 DAKOTA MILLER MOCKSVILLE, NC YAM 0 00:00:00.000
16. WXC - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 723 ANGEL M KNOX STONEBORO, PA HON 4 01:52:01.203
2 715 TRACI PICKENS SHAMOKIN, PA YAM 4 01:52:41.296
3 266 KATELYN OSBURN GREENE, NY HON 4 01:52:44.734
4 215 KARA MERRITT AKRON, OH YAM 4 01:52:55.125
5 411 ALICIA MCCORMICK MUNCY, PA SUZ 4 01:53:36.000
6 413 KAMREN BOBB BAINBRIDGE, OH HON 4 01:56:42.109
7 724 MEGAN K SHEPHERD MARION, OH OTH 4 02:03:37.984
8 376 KRISTEN DELOACH CLAXTON, GA KTM 4 02:11:47.828
9 620 MELANIE R SILL LANSING, NY HON 4 02:12:50.700
17. Women Amateur - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 614 SADIEE GORRELL SOUTH SALEM, OH YAM 4 01:58:49.000
2 718 HANNAH D HUNTER SAYLORSBURG, PA HON 4 01:58:49.578
3 382 JULIA M ONEAL SPENCER, IN HON 4 02:03:30.703
4 902 MADISON MACE HICKORY, NC HON 4 02:06:02.218
5 241 SIERRA MAYS RACHEL, WV HON 4 02:11:23.078
6 304 CAITLYN A RHODES HARMAN, WV HON 4 02:11:41.046
7 380 BRYANNE PARKS ROCKLEDGE, FL YAM 4 02:13:55.656
8 429 SYDNEY SAMS MINERAL WELLS, WV HON 3 01:38:16.734
9 501 JAIDA PHILLIPS MONTEREY, TN YAM 3 01:40:28.015
10 383 MORGAN DOWNING NEWFIELD, NY YAM 3 01:42:09.812
11 460 MIKAYLA HAYES SAINT PETERSBURG, FL HON 3 01:43:12.437
12 445 SARAH PARKHURST TUNKHANNOCK, PA YAM 3 01:44:11.984
13 717 KARI WALTERS GRINDSTONE, PA YAM 3 01:45:06.625
14 473 EMILY LATTIMER SAYRE, PA HON 3 01:49:21.281
15 444 MADISON AUSTIN GREER, SC HON 3 01:49:27.593
16 454 HAILEY FRANCE CRAWFORDSVILLE, IN YAM 3 01:50:13.984
17 496 MORGAN SOLESBEE WELLFORD, SC YAM 3 02:00:55.859
18 453 COURTNEY FRANCE CRAWFORDSVILLE, IN HON 3 02:06:47.453
19 422 STEPHANIE PARKS MARTINSVILLE, IN HON 2 01:09:03.390
20 408 JESSI M LOCKER ITHACA, NY YAM 2 01:30:14.828
21 416 MARSHA WINE PARTLOW, VA YAM 2 02:04:29.406
22 800 MADISON MACDONALD UNION, SC YAM 1 01:05:02.125
DNF 379 LAIKEN M CARICOFE MAULDIN, SC HON 0 00:00:00.000
18. Super Senior (45+) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 204 BRYAN HULSEY WASHINGTON, MO HON 4 01:49:17.421
2 436 LANE COILE BRASELTON, GA HON 4 01:59:13.906
3 216 GARRY WHITACRE OAKLAND, MD YAM 4 01:59:18.765
4 999 WAYNE A BROWN MARS HILL, NC HON 4 01:59:50.700
5 442 MICHAEL TERANGO PLANTATION, FL YAM 4 02:00:34.234
6 110 KENNY HAWKINS ELKINS, WV SUZ 4 02:01:35.515
7 218 AARON DELANCEY SAINT LOUISVILLE, OH HON 4 02:01:45.546
8 494 JEFF COLEMAN INDIANAPOLIS, IN YAM 4 02:03:51.609
9 450 ROBERT NOVAK PEMBROKE PINES, FL YAM 4 02:03:52.281
10 625 CHUCK HORTON ALPHARETTA, GA HON 4 02:17:32.515
11 427 BRIAN W SCHRANTZ GOOD HOPE, GA YAM 3 01:52:07.890
12 337 TRAVIS BEAVER FORES T CITY, NC HON 3 01:55:29.171
13 941 SCOTT CONNORS WYOMING, PA YAM 1 00:38:33.125
DNF 825 EDDY SIEGERS WOODRUFF, SC HON 0 00:00:00.000
19. Masters (50+) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 221 RICHARD TAYLOR SENOIA, GA HON 4 01:57:06.937
2 219 KENNY RICH SR WARSAW, OH SUZ 4 02:02:00.468
3 294 JIM E VANLOOCKE ASHTABULA, OH YAM 4 02:04:33.093
4 711 BRYAN S LOCK HARPERS FERRY, WV YAM 4 02:12:20.265
5 359 JOHN ELLISON MIAMI, FL HON 4 02:18:15.484
6 716 GREG FRUCHTEL DERBY, NY YAM 3 01:46:22.609
7 906 GINA WATSON LENOIR, NC HON 3 02:33:20.968
20. Silver Masters (55+) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 336 ROGER IWERKS FOREST CITY, NC HON 4 02:08:29.343
2 747 KENNETH D HASPEL BURGETTSTOWN, PA HON 4 02:08:40.015
3 735 PAUL HOLLERON CAIRO, WV CAN 3 01:44:46.625
4 920 DONNIE PRUETT BECKLEY, WV HON 3 01:45:08.500
5 451 BILL ARTZBERGER PITTSBURGH, PA YAM 2 01:45:59.765
21. Sport - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 236 DAVID MILES CATAWBA, SC HON 4 01:55:40.281
2 929 KEEGAN WALKER BERLIN, PA HON 4 02:03:54.406
3 661 BAILEY A MORGERSON LEXINGTON, KY SUZ 4 02:07:20.125
4 465 DANIEL MANGINI HARRISBURG, NC HON 3 01:43:01.203
22. Schoolboy Sr. (14-17) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 714 RONNIE RUSCH PITTSBURGH, PA YAM 4 01:46:53.593
2 622 DYLAN R WALRAVEN DALLAS, GA HON 4 01:51:36.781
3 407 JOEY OCEL MECHANICSTOWN, OH YAM 4 01:51:43.531
4 259 MATTHEW BLANKENSHIP GREENWOOD, IN APX 4 01:55:49.984
5 470 CHASE ALLISON MC CLELLANDTOWN, PA YAM 4 01:55:58.531
6 729 BLAISE COOKE SPARTANBURG, SC YAM 4 01:59:43.421
7 404 ETHAN MEYER BATESVILLE, IN APX 4 02:04:53.562
8 523 JEREMY STEWART FAIRMONT, WV SUZ 4 02:09:11.406
9 384 BRYAN W BUCKHANNON BECKLEY, WV APX 4 02:12:15.390
10 356 CARSON BRADLEY CENTERVILLE, PA APX 4 02:18:03.437
11 777 KOLBY BAKER KNOB NOSTER, MO HON 3 01:47:10.937
12 527 AARAN GREENWELL INDIANAPOLIS, IN HON 3 01:48:51.515
13 372 ALEC VANDERPOOL INDIANOLA, IA HON 3 01:52:19.343
14 913 MIKEY NICKELS NICHOLS, NY YAM 2 00:57:10.140
15 355 HADEN NICHOLSON MORGANTOWN, WV HON 1 00:32:08.250
16 443 DYLAN TERANGO PLANTATION, FL YAM 1 00:33:17.203
DNF 405 JARON A DAWKINS ROEBUCK, SC YAM 0 00:00:00.000
DNF 253 CURTIS JOHNSON BRUCETON MILLS, WV YAM 0 00:00:00.000
23. Schoolboy Jr. (13-15) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 458 COLBEN STEURY BUTLER, IN HON 4 02:04:17.484
2 931 TRACE THOMAS SHELBY, OH YAM 4 02:07:17.812
3 437 HUNTER COWAN COOLVILLE, OH YAM 3 01:36:10.390
4 722 RHETT A COX CAMPBELLSVILLE, KY YAM 3 01:37:17.250
5 378 COREY MILLER PARKERSBURG, WV YAM 3 01:37:19.812
6 373 BRYCE COOPER MARTINSVILLE, IN YAM 3 01:46:24.750
7 354 KADEN CLONCS NEW ROSS, IN YAM 3 02:05:54.062
8 302 ZACHARY MILLER PARKERSBURG, WV YAM 2 01:18:25.250
9 420 TRENT THOMAS GLASGOW, KY HON 2 01:28:14.093
10 313 COLBY D CLARK NEWNAN, GA HON 2 02:27:33.812
11 286 TRE SEIFFERT CENTER HILL, FL HON 1 00:35:01.828
DNF 903 GAVIN TEMPLE HILLSBORO, OH YAM 0 00:00:00.000
DNF 333 NICK DERR SUNBURY, PA YAM 0 00:00:00.000
24. 16-18 C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 688 GARRISON E RICKMAN BABSON PARK, FL HON 4 01:59:51.421
2 818 RJ JACOBS DOVER, OH YAM 4 02:00:55.062
3 817 TREVOR WOOD GLASGOW, KY HON 4 02:01:51.968
4 475 RAMIE WILKINSON GLASGOW, KY HON 4 02:01:52.140
5 334 COLTON DOBBS GLEN EASTON, WV YAM 4 02:03:30.375
6 370 AUSTIN SCOTT BURLINGTON, NC HON 4 02:04:02.515
7 671 BRIAN RUSSELL CLOVER, SC HON 4 02:06:27.953
8 557 AUSTIN GREENWELL INDIANAPOLIS, IN YAM 3 01:38:01.593
9 467 ZACK HAMB CRAB ORCHARD, WV YAM 3 01:57:08.937
10 390 AUSTIN STRAUB TOWER CITY, PA HON 3 01:57:21.718
11 766 ANDREW COOPER HARMAN, WV HON 3 01:59:40.421
12 392 DANIEL GIDLEY MORGANTOWN, WV HON 3 01:59:41.703
13 486 ISAIAH WHITT COLCORD, WV YAM 3 02:19:51.406
14 495 CAMERON L FAILE ROCK HILL, SC HON 2 01:03:02.593
DNF 619 DYLAN JUDY SALEM, OH YAM 0 00:00:00.000
DNF 364 MICHAEL MOTLEY CONCORD, NC YAM 0 00:00:00.000
25. 19+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 472 JUSTIN MILLER HUGHESVILLE, MD YAM 4 01:57:35.796
2 991 JEREMY LEDONNE GLENSHAW, PA HON 4 01:58:36.671
3 338 RONALD HOWARD MOUNT MORRIS, PA YAM 4 02:01:49.000
4 463 NEIL DESTEFANO LOXAHATCHEE, FL YAM 4 02:01:58.703
5 357 TYLOR COPLIN ELIZABETH, WV HON 4 02:02:57.984
6 371 JOSH ADAMS SAYLORSURG, PA HON 4 02:05:46.109
7 395 GEORGE CORBIN FAIRMONT, WV HON 4 02:08:15.812
8 487 NATHAN CROWDER CLEVELAND, GA HON 4 02:09:15.843
9 950 DOUGGIE HILL RUSSIAVILLE, IN HON 3 01:33:16.453
10 493 JEREMY BUCHANAN BAKERSVILLE, NC HON 3 01:38:00.500
11 490 WILL JOHNSTON GRAHAM, NC YAM 3 01:41:51.453
12 412 SHELDON PHIPPS BLUE GRASS, IA HON 3 01:43:22.687
13 773 WYATT EVANS SENECA ROCKS, WV HON 3 01:49:29.062
14 440 SAM BAKER ZANESFEILD, OH HON 3 01:51:07.531
15 479 WYATT MALCHAK MCGRAW, NY YAM 3 01:52:45.718
16 403 JOHNATHAN HIGGINBOTHAM BELLE, WV HON 3 01:53:19.812
17 329 KEITH COMER FENELTON, PA HON 3 01:53:53.812
18 318 CLAYTON KAWASAKI LEBANON, TN KAW 3 02:07:53.093
19 608 CAMERON CLINE MAMMOTH, WV HON 2 01:09:29.265
20 497 COREY C COSS STEUBENVILLE, OH YAM 1 00:35:24.156
21 524 SHELBY RIFFEY WHITIMRE, SC YAM 1 00:40:49.171
22 776 TANNER HUBBARD DANVILLE, IN YAM 1 00:46:14.640
DNF 845 JOSHUA SANTIGO GASTONIA, NC HON 0 00:00:00.000
DNF 350 DUSTIN BYRD SPRUCE PINE, NC HON 0 00:00:00.000
26. 24+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 345 MICHAEL JURASKO FAIRMONT, WV HON 4 02:00:20.781
2 393 JONATHAN DANNER CUMMING, GA HON 4 02:01:05.468
3 414 ANDREW WEISINGER ST. PAUL, IA HON 4 02:01:59.937
4 435 JOSH KASTER ALTA VISTA, KS YAM 4 02:02:41.500
5 512 CODY HOLCOMB RICHWOOD, WV HON 4 02:04:35.953
6 492 ROBBIE HILL NORTH VERNON, IN YAM 3 01:35:30.734
7 488 HENRY SORGEN COLFAX, NC HON 3 01:37:06.062
8 813 CODY STEWART PLEASANT CITY, OH YAM 3 01:38:53.671
9 396 JUSTIN BURNS NEW HILL, NC SUZ 3 01:40:12.562
10 811 TYLER BOWMAN BAXTER, TN YAM 3 01:44:23.562
11 621 DANIEL S SILL GENOA, NY YAM 3 01:46:28.937
12 421 BRANDON HOSENFELD SAINT CLAIRSVILLE, OH SUZ 3 01:50:01.093
13 528 NICK JEFFRIES COLUMBUS, IN YAM 3 01:52:33.984
14 448 DAVID BOYER BLUEFIELD, WV HON 3 01:53:39.765
15 391 JOSH MURPHY WHITE SULPHUR SPGS., WV YAM 3 01:58:37.703
16 377 CHRISTOPHER RICCIUTI WEYMOUTH, NJ YAM 3 02:02:19.656
17 419 WILLIAM SIMMONS MORGANTOWN, WV HON 3 02:08:54.328
18 513 CHAD LEDFORD SMYRNA, SC YAM 2 01:05:31.468
19 424 COLTON DUTTON RIVERVIEW, FL SUZ 2 01:26:49.500
20 819 JOHN HIGGINS WAYNESBURG, PA YAM 2 01:33:14.703
21 478 KLAY CONAWAY SARAHSVILLE, OH SUZ 2 01:41:39.281
22 810 NICK MILLER BRISTOLVILLE, OH YAM 2 01:43:43.984
23 678 CRIS LANDEFELD WOODSFIELD, OH HON 1 00:34:07.828
24 321 BILL WELLS BRAZIL, IN YAM 1 00:35:06.703
25 447 TRAVIS MCCONAUGHY ENON VALLEY, PA YAM 1 00:35:13.312
26 368 CAMERON TURNER MARATHON, NY YAM 1 00:38:44.000
27. 30+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 552 WESLEY SMITH BUTLER, OH HON 4 02:04:14.937
2 827 LUKE M DECESARE WARREN, OH HON 4 02:04:30.953
3 441 JUSTIN PENNELL LENOIR, NC YAM 3 01:37:48.062
4 841 JUSTIN BROWN INDIANAPOLIS, IN HON 3 01:38:03.687
5 366 DANIEL BRADLEY MEBANE, NC YAM 3 01:39:00.406
6 398 TODD FARMER ROYSTON, GA HON 3 01:39:52.968
7 426 RUSSELL GOFF TUNNELTON, WV HON 3 01:38:34.062
8 402 KEITH STEWART MATHENY, WV HON 3 01:44:09.984
9 509 XAVIER A GIBBS HICKORY, NC HON 3 01:51:41.828
10 400 NATHANIEL RIGGINS CHESAPEAKE, VA YAM 3 02:18:31.375
DNF 257 LODGE BLIZNESKY PITTSBURGH, PA YAM 0 00:00:00.000
DNF 498 JOHN WHTE CUTLER, OH HON 0 00:00:00.000
28. 35+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 365 JASON D FLAVIANO GIRARD, OH YAM 4 02:01:33.406
2 248 JEFFREY S KUHN BRUCETON MILLS, WV HON 4 02:08:15.312
3 918 JEFF HARVEY WEST UNION, WV HON 4 02:09:35.968
4 927 CHAD SHEALEY MODOC, SC HON 3 01:40:14.843
5 360 DAVID CHILDERS LEBANON, TN YAM 3 01:41:26.859
6 586 DAVID POPE DAWSONVILLE, GA YAM 3 01:41:56.750
7 461 JAMES HAYES SAINT PETERSBURG, FL HON 3 01:43:03.609
8 449 RICK L SAMS MINERAL WELLS, WV HON 3 01:46:18.250
9 480 DAMON HARLOS HIGHLAND LAKES, NJ YAM 3 02:03:37.546
10 919 SCOTT DOWLIN WAYNESBURG, PA HON 2 01:05:11.984
11 624 JOSH DALTON MORGANTOWN, WV YAM 2 01:48:20.937
12 323 JIMMY MERCER PERKERSBURG, WV KTM 1 00:38:45.906
29. 40+ C - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 505 STEVE ALLEN FOUNTAIN INN, SC HON 4 02:02:08.437
2 481 RYAN REED SHERRILLS FORD, NC YAM 4 02:02:12.046
3 406 CHRISTOPHER L JONES ZIRCONIA, NC HON 4 02:02:39.781
4 375 BRANDON K RATHBONE BALSAM GROVE, NC HON 4 02:03:04.046
5 504 KEITH D GALLOWAY BALSAM GROVE, NC KTM 4 02:05:16.953
6 287 KENNETH W YARBROUGH WINSTON SALEM, NC YAM 4 02:06:08.328
7 417 ED KING WAYNESBURG, PA HON 4 02:08:43.218
8 459 CLIFF WILLIAMS STUART, FL HON 3 01:37:23.546
9 936 SCOTT JAUDAS CHALFONT, PA KAW 3 01:38:45.187
10 269 JACOB PHILLIPS MONTEREY, TN YAM 3 01:41:22.406
11 352 JOSIAH A ROAKES LIBERTY, SC HON 3 01:48:42.828
12 324 ANTHONY STOCKDALE WAYNESBURG, PA YAM 3 01:57:20.656
13 911 ALLEN S CARPENTER RHODHISS, NC YAM 3 01:57:36.718
14 389 JOHN ESCUE COWEN, WV HON 3 01:58:10.281
DNF 930 JIM T THOMAS SHELBY, OH HON 0 00:00:00.000
DNF 409 JASON SMITH DE SOTO, KS HON 0 00:00:00.000
DNF 255 PETER DANDREA UNIONTOWN, PA HON 0 00:00:00.000
30. Sportsman A/B - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 720 ZACHARY JONES NORTH AUGUSTA, SC YAM 4 01:47:52.859
2 922 CHUCK NORRIS AIKEN, SC YAM 4 01:49:47.500
3 514 J.D. BROWN VALLEY HEAD, WV HON 4 01:51:26.125
4 710 BRANDON BARNES DELRAY, WV YAM 4 01:51:27.046
5 596 COLIN GERBER SUGARCREEK, OH SUZ 4 01:53:40.171
6 985 CHRIS WANSTEAD LEROY, MI HON 4 01:53:54.687
7 518 JOHN GLAUDA SR WAXHAW, NC YAM 4 01:53:59.484
8 476 TOMMY THOMPSON KANNAPOLIS, NC HON 4 01:54:00.359
9 491 COLE WILLIAMSON JEFFERSON, MD SUZ 4 01:54:59.500
10 695 BLAKE CHIRDON WOOSTER, OH YAM 4 01:55:40.078
11 568 MIKE P STEINMAN LEROY, MI HON 4 01:57:54.859
12 502 DUSTIN BEASON FOREST CITY, NC HON 4 01:57:55.765
13 394 BRANDON MORGAN MARTINSVILLE, VA YAM 4 01:58:26.062
14 575 RYAN SHERMAN DRYDEN, NY YAM 4 01:58:43.703
15 358 JUSTIN HESS PERKASIE, PA HON 4 01:58:47.796
16 870 WILL CASHION MARIETTA, SC HON 4 01:59:04.734
17 814 JEREMY P FONTAINE SOUTHBRIDGE, MA HON 4 02:00:38.609
18 455 CHARLES HARRIS COOKEVILLE, TN YAM 4 02:02:27.015
19 855 BRANDON HESS PERKASIE, PA HON 4 02:03:24.250
20 482 JUSTIN COTTER LIBERTY, SC HON 4 02:04:12.968
21 320 JEFF RANGE BARNHART, MO HON 4 02:06:27.593
22 353 DERIK HART MORGANTOWN, WV HON 4 02:09:28.218
23 531 CHRIS COOPER HARMAN, WV HON 4 02:13:42.609
24 612 JOSEPH DAVIS DOBSON, NC SUZ 3 01:31:37.671
25 824 TRACY W CANTRELL SPARTANBURG, SC HON 3 01:37:13.953
26 503 STEVE RICE ELKIN, NC HON 3 01:37:15.765
27 499 GARRET GOODE COWPENS, SC YAM 3 01:46:16.812
28 477 CHANDLER CATHEY MONROE, NC HON 3 01:46:19.343
29 484 JOSHUA JEFFREYS MELBOURNE, FL HON 3 02:02:30.734
30 981 WAYNE D HENSON COMPOBELLO, SC YAM 2 01:09:53.400
31 431 BRYAN BEADLE NORWICH, NY YAM 1 00:32:19.250
32 397 TYLER SCOTT BURLINGTON, NC HON 1 00:45:21.203
DNF 500 MICKEY L OSHIELDS LANDRUM, SC SUZ 0 00:00:00.000
DNF 361 ERVIN POTTER TODD, NC SUZ 0 00:00:00.000
DNF 385 TYLER SMITH WAYNESBURG, PA SUZ 0 00:00:00.000
31. Bomber - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
0 506 ZACHARY SIEGERS WOODRUFF, SC HON 0 00:00:00.000
32. Trail Rider - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 507 BEN PARHAM ENOREE, SC HON 3 01:36:28.906
2 511 JOSHUA D MCABEE LANDRUM, SC HON 3 01:36:33.765
3 536 DILLON J SLONE INMAN, SC HON 3 01:40:03.750
4 471 ASHLEY TRAFFICANTI CLAXTON, GA SUZ 3 01:50:12.031
5 335 JOHNNY CANTRELL CAMPOBELLO, SC HON 3 02:19:15.281
6 868 TOMMY COOK MOORE, SC YAM 1 00:46:21.656
DNF 386 DANIEL DAY MILLEN, GA KAW 0 00:00:00.000
DNF 430 DAVID ROCHESTER GREENVILLE, SC HON 0 00:00:00.000
Pickup Orders

501 Stephenson
Escanaba, MI 49829